Specification | |
---|---|
Type | Solid |
Outter Ø | 255.7 |
Num. of holes | 4 |
Disc Thickness (Max) | 13 |
Height | 39 |
Centering Diameter | 65 |
Pitch Circle Ø | 100 |
Front/Rear | Front |
Drum Ø: | 135 |
Owner | Number |
---|---|
AC Delco | AC2057D |
AP | 14222 |
AP | X14222 |
ATE | 24.0113-0178.1 |
ATE | 24.0313-0178.1 |
BENDIX | 561491B |
BOSCH | 0 986 478 329 |
BRADI | 1.5815.1.4 |
BRECO | BS 7383 |
BREMBO | 08.5148.10 |
BREMBO | 08.5149.10 |
BREMBO | 08.5149.14 |
BREMBO | 08.5149.75 |
CAR | 142.702 |
CAR RACING | HPD 702 |
Chery | A113501075 |
Chery | A116GN3501075 |
CIFAM | 800-186 |
DELPHI | BG2454 |
DELPHI | BG454 |
DELPHI | BG545 |
FERODO | DDF205 |
FERODO | DRF205 |
Fri.tech. | DF031 |
GIRLING | 6015323 |
GRAF | DF29186 |
INTERBRAKE | VW181P |
INTERCAR | VW181P |
JURID | 561491J |
KWP | 1029186 |
KWP | 129186 |
Lemforder | 10211 |
Lemforder | 10211 01 |
LPR | V2181P |
LUCAS | DF1532 |
LUCAS | DF1532BP |
LYNXauto | BN-1898 |
MAGNETI MARELLI | 353615815140 |
Metelli | 23-0186 |
MINTEX | MDC731 |
NECTO | WN465 |
NISSHINBO | ND5042 |
OEM | A113501075 |
OEM | A116GN3501075 |
PAGID | 53913 |
PAGID | 53937 |
PILENGA | 5158 |
QH | BDC3713 |
REMSA | 6172.00 |
REMSA | 6582.10 |
ROADHOUSE | 6172.00 |
ROADHOUSE | 6582.10 |
SBS | 1815204728 |
SBS | 1815304728 |
SBS | 1816304728 |
SBS | 424206 |
SEAT | 357615301 |
STOP | 561491S |
TEXTAR | 92041700 |
TEXTAR | 92041703 |
TEXTAR | 98200 0417 0 1 |
TRUSTING | DF031 |
TRW | DF1532 |
VAG | 357 615 301 |
VEMA | 98027 |
WOKING | D6172.00 |
ZIMMERMANN | 600.1602.00 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
11.95~02.04 | 1400 | AEX | 9K | FR0123FR0391V | FP0696FP4281E | FT3037 | ||
11.95~10.00 | 1600 | 1F | 9K | FR0123FR0391V | FP0696FP4281E | FT3037 | ||
11.95~05.99 | 1600 | AEE | 9K | FR0123FR0391V | FP4281E | FT3037FT3045 | ||
11.95~05.99 | 1900 | AEY | 9K | FR0123FR0391V | FP0696FP4281E | FT3037FT3045 | ||
11.95~05.99 | 1900 | 1Y | 9K | FR0123FR0391V | FP0696FP4281E | FT3037FT3045 |
11.95~11.97 | 1400 | AEX | 9K9___ | FR0123 | FP0696FP4281E | FT3037 | ||
11.97~04.99 | 1400 | AKV | 9K9BA1 | FR0123FR0391V | FP4281E | FT3037FT3045 | ||
07.96~09.00 | 1700 | AHB | 9K9_21 | FR0123FR0391V | FP4281E | FT3037FT3045 | ||
11.95~04.99 | 1900 | 1Y | 9K9_Y1 | FR0123FR0391V | FP0696FP4281E | FT3037FT3045 | ||
10.96~03.97 | 1900 | 1Z | 9K9_N_ | FR0123 | FP4281E | FT3037 | ||
11.95~04.99 | 1900 | AEY | 9K9_Z1 | FR0123FR0391V | FP0696FP4281E | FT3037FT3045 | ||
12.97~04.99 | 1400 | APQ | 9K9___ | FR0123FR0391V | FP4281E | FT3037FT3045 | ||
10.96~04.99 | 1900 | AHU | 9K9_N_ | FR0123FR0391V | FP4281E | FT3037FT3045 | ||
09.97~04.99 | 1900 | ALE | 9K9BH1 | FR0123FR0391V | FP4281E | FT3037FT3045 |
05.96~08.96 | 1400 | AEX | 1H5 | FR0123 | FP4281E | FT3034 | ||
05.96~12.99 | 1800 | AAM | 1H5 | FR0123 | FP4281E | FT3034 | ||
05.96~12.99 | 1900 | AAZ | 1H5 | FR0123 | FP4281E | FT3034 | ||
05.96~12.99 | 1800 | ADZ | 1H5 | FR0123 | FP4281E | FT3034 | ||
05.96~12.99 | 1900 | AFN | 1H5 | FR0123 | FP4281E | FT3034 | ||
05.96~12.99 | 1900 | AHU | 1H5 | FR0123 | FP4281E | FT3034 |
05.98~04.02 | 1900 | AHH | 3B____ | FR0123FR0195V | FP4281E | FP3260E | ||
10.96~04.99 | 1900 | AHU | 3B____ | FR0123FR0195V | FP4281E | FR0159 | FP3260E | |
04.88~07.91 | 1800 | RP | 31____ | FR0123 | FP4281EFP0696 | FR1052 | FP3260E | |
08.91~10.93 | 1800 | ABS | 31____ | FR0123 | FP4281EFP0696 | FR1052 | FP3260E | |
10.93~09.94 | 1800 | ABS | 3A____ | FR0123 | FP4281EFP0696 | FR1052 | FP3260E | |
08.94~12.96 | 1800 | ADZ | 3A____ | FR0123 | FP4281EFP0696 | FR1052 | FP3260E | |
06.91~10.93 | 2800 | AAA | 31____ | FR0123 | FP4281E | FR1052 | FP3260E |
Copyright © 2024 |