FiT » ROTOR DISC » FR0154V Feedback Information NEW!

Image Of FR0154V
Specification
Type Vented
Outter Ø 280
Num. of holes 5
Disc Thickness (Max) 22
Height 28
Centering Diameter 65
Pitch Circle Ø 100
Front/Rear Front
Owner Number
AC Delco AC2097D
AP 24358
AP X24358
ATE 24.0122-0100.1
ATE 24.0322-0100.1
BENDIX 561619B
BOSCH 0 986 478 542
BRADI 1.5820.2.4
BRECO BS 8052
BREMBO 09.5570.10
BREMBO 09.5570.75
BREMBO FD.044.000
BREMBO FS.044.000
CAR 142.711
CAR RACING HPD 711
CIFAM 800-242
DELPHI BG2713
DELPHI BG713
DELPHI DDF332
FERODO DDF332
FERODO DRF332
Fri.tech. DF307
GIRLING 6026191
GRAF DF29242
INTERBRAKE VW251V
INTERCAR VW251V
JURID 561619J
KWP 1029242L
KWP 129242
Lemforder 14371
Lemforder 14371 03
LPR V2251V
LUCAS DF2619
LYNXauto BN-1899
MAGNETI MARELLI 353615820240
Metelli 23-0242
MINTEX MDC800
NECTO WN537
OEM 1HO615301
OEM 1HO615301A
OEM 3A0615601A
PILENGA V154
QH BDC3911
REMSA 6587.20
ROADHOUSE 6587.20
SBS 1815204735
SBS 1815304735
SBS 1816304735
SBS 424226
SBS 424226V
SEAT 1H0615301A
STOP 561619S
TEXTAR 92057100
TEXTAR 98200 0571 0 1
TRUSTING DF307
TRW DF2619
VAG 1H0 615 301 A
VALEO 186313
VOLKSWAGEN 1H0615301
VOLKSWAGEN 357615301A
WOKING D6293.10
ZIMMERMANN 600.1606.00
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
VOLKSWAGEN   »   Golf III
08.95~04.99 2000 AGG 1H# FR0154VFR0183V FP0696FP4281EFP3268E FT3034FT3037FP3260E
01.92~07.97 2800 AAA 1H# FR0154VFR0183V FP3268E FP3260E
11.91~07.97 2000 AKR 1H# FR0154V FP3268E FP3260E
08.92~07.97 2000 ABF 1H# FR0154V FP3268E FP3260E
11.91~07.95 2000 2E 1H16L4 FR0154V FP0696 FP3260E
VOLKSWAGEN   »   Passat
05.97~04.99 2800 AGE 3B_6T_ FR0154VFR0160V FP3268E FR0159FR0275V FP3260E
06.97~12.98 2800 ACK 3B__R_ FR0154V FP3268E FR0275V FP3260E
01.99~04.99 2800 APR 3B__R_ FR0154VFR0160V FP3268E FR0159FR0275V FP3260E
10.96~04.99 1900 AFN 3B__5_ FR0160VFR0154V FP3268E FR0159 FP3260E
VOLKSWAGEN   »   Vento
11.91~10.98 1400 ABD A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1400 AEX A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1400 APQ A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.92~10.98 1600 ABU A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.92~10.98 1600 AEA A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.92~10.98 1600 AEE A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
10.94~10.98 1600 AFT A3 FR0154VFR0122FR0390VFR0391VFR0183V FP4281EFP0696FP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1800 AAM A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1800 ABS A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1800 ADZ A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1900 1Y A3 FR0122FR0154VFR0390VFR0391VFR0183V FP4281EFP3262EFP0696FP2102FP3268E FR1052 FT3034FP3260E
04.97~10.98 1900 AEY A3 FR0122FR0154VFR0390VFR0391VFR0183V FP4281EFP3262EFP0696FP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1900 AAZ A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.93~10.98 1900 ALE A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.93~10.98 1900 1Z A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
04.96~10.98 1900 AFN A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 2000 AGG A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3268EFP3262EFP2102 FR1052 FT3034FP3260E
11.91~10.98 2000 ABA A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP3268EFP2102 FR1052 FT3034FP3260E
11.91~10.98 2000 AKR A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP3268EFP2102 FR1052 FT3034FP3260E
01.92~10.98 2000 ABF A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
05.96~01.98 2000 AEP A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
01.92~10.98 2800 AAA A3 FR0154VFR0122FR0390VFR0391VFR0183V FP3268EFP0696FP4281EFP3262EFP2102 FR1052 FP3260EFT3034
VOLKSWAGEN   »   Golf Van (Hatchback)
Copyright © 2024

Feedback For » FR0154V (FiT)

  • optional
  • optional