Specification | |
---|---|
Type | Vented |
Outter Ø | 280 |
Num. of holes | 4 |
Disc Thickness (Max) | 22 |
Height | 49.2 |
Centering Diameter | 68 |
Pitch Circle Ø | 114.3 |
Front/Rear | Front |
Drum Ø: | 144 |
Owner | Number |
---|---|
AC Delco | AC2523D |
AC Delco | AC2574D |
AP | 24482 |
ATE | 24.0122-0179.1 |
BENDIX | 562232B |
BENDIX EUR | 562232B |
BOSCH | 0 986 478 728 |
BRADI | 1.3254.2.5 |
BRECO | BS 8117 |
BREMBO | 09.5254.20 |
CAR | 142.374 |
CAR RACING | HPD 374 |
CIFAM | 800-545 |
DELPHI | BG3246 |
DELPHI | BG3596 |
FERODO | DDF959 |
Fri.tech. | DF722 |
GIRLING | 6041691 |
GRAF | DF29545 |
INTERBRAKE | NS841V |
JURID | 562232J |
KWP | 129545 |
LPR | N2812V |
LPR | N2827V |
LUCAS | DF4169 |
LUCAS | DF7095 |
LYNXauto | BN-1105 |
MAGNETI MARELLI | 353613254250 |
Metelli | 23-0545 |
MINTEX | MDC1080 |
NECTO | WN1205 |
NISSAN | 40206-2F500 |
NISSAN | 40206-2F501 |
NISSAN | 40206-55F01 |
NISSAN | 40206-55F03 |
NISSAN | 40206-6M000 |
NISSAN | 40206-73L01 |
NISSAN | 40206-73L02 |
NISSAN | 40206-7J101 |
NISSAN | 40206-9E001 |
NISSAN | 40206-9E002 |
NISSAN | D0206-55F0JNW |
NISSHINBO | ND2023K |
PAGID | 50342 |
PAGID | 52344 |
PILENGA | V893 |
PILENGA | V896 |
QH | BDC4850 |
QH | BDC5004 |
REMSA | 6632.20 |
REMSA | 6885.20 |
ROADHOUSE | 6632.20 |
ROADHOUSE | 6885.20 |
SBS | 151551 |
SBS | 1815202251 |
TEXTAR | 92094900 |
TEXTAR | 92109300 |
TRUSTING | DF722 |
TRW | DF4169 |
VALEO | 186663 |
VALEO | 186889 |
WOKING | D6610.10 |
ZIMMERMANN | 200.2514.00 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
06.96~01.02 | 1600 | GA16DE | P11E | FR0149VFR0258V | FP2105FP1147 | FT2147FP1187 | ||
09.95~09.97 | 1800 | SR18DE | P11 | FR0258V | FP0462 | FT2127FT2145FP0540 | ||
06.96~01.02 | 2000 | CD20-T | P11E | FR0149VFR0258V | FP2105FP1147 | FR0150 | FT2147FP1187 | |
06.99~12.02 | 1800 | QG18DE | P11E | FR0258V | FP1147 | FR0150 | FP1187FT0762 |
01.98~01.02 | 1600 | GA16DE | WP11E | FR0149VFR0258V | FP1147 | FR0280 | FP1187 | |
01.98~01.02 | 2000 | SR20DE | WP11E | FR0258V | FP1147 | FR0280 | FP1187 | |
09.97~01.01 | 2000 | SR20DE | WHNP11 | FR0258V | FP0430 | FR0945 | FP0540 |
02.00~11.06 | 1500 | QG15DE | N16E | FR0258VFR0149V | FP2105FP1147 | FR0150 | FP1187FT0762 | |
04.00~03.01 | 1500 | QG15DE | N16 | FR0149VFR0258V | FP2105FP1147 | FR0150 | FP1187FT0762 | |
02.00~11.06 | 1800 | QG18DE | N16E | FR0258V | FP1147 | FR0150 | FP1187 | |
02.00~11.06 | 2200 | YD22DDT | N16E 5HB | FR0258V | FP1147 | FR0150 | FP1187 | |
04.00~03.01 | 1800 | QG18DE | N16 | FR0258V | FP1147 | FR0150 | FP0540 | |
04.00~03.01 | 2200 | YD22DDT | N16 | FR0258V | FP1147 | FR0150 | FP0540 | |
10.02~11.06 | 1500 | K9K | N16E | FR0258VFR0149V | FP2105FP1147 | FR0150 | FP1187FT0762 |
10.98~06.02 | 1600 | SR16VE | JB15 | FR0258V | FP0430 | FR0945 | FP0540FP0900 | |
11.99~05.03 | 1600 | QG16DE | N16 | FR0149VFR0258V | FP1193FP1147 | FT0762FT2127 |
08.91~08.93 | 2500 | RB25DE | ECR32 | FR0258V | FP0430 | FR0109V | FP0479 | FT0896 |
08.91~08.93 | 2500 | RB25DE | ER32 | FR0258V | FP0430 | FR0109V | FP0479 | FT0896 |
01.91~01.99 | 2000 | SR20DT/DET | S13 | FR0258V | FP0430 | FP0230 | ||
08.96~01.99 | 2000 | SR20DE | S13 | FR0258V | FP0430 | FP0230 |
06.92~08.94 | 2500 | RB25DE | EA31 | FR0258V | FP0430 | FR0109V | FP0479 | FT0896 |
06.92~08.94 | 2000 | RB20DET | LNA31 | FR0258V | FP0430 | FR0109V | FP0479 | FT0896 |
12.88~01.93 | 2000 | RB20# | HC33 | FR0149VFR0258V | FP0462FP0422FP0430 | FR0109V | FP0479 | FT0896 |
12.88~01.93 | 2000 | RB20D# | HCC33 | FR0258VFR0149V | FP0462FP0430 | FR0109V | FP0479 | FT0896 |
10.91~01.93 | 2500 | RB25DE | EC33 | FR0258V | FP0430 | FR0109V | FP0479 | FT0896 |
10.91~01.93 | 2500 | RB25DE | ECC33 | FR0258V | FP0430 | FR0109V | FP0479 | FT0896 |
01.93~06.97 | 2500 | RB25DE# | GC34 | FR0258V | FP0430FP2113 | FR0109V | FP0479 | FT0896 |
01.93~06.97 | 2500 | RB25DE# | GCC34 | FR0258V | FP0430FP2113 | FR0109V | FP0479 | FT0896 |
Copyright © 2024 |