Specification | |
---|---|
Type | Vented |
Outter Ø | 280 |
Num. of holes | 5 |
Disc Thickness (Max) | 26 |
Height | 47.4 |
Centering Diameter | 69 |
Pitch Circle Ø | 114.3 |
Front/Rear | Front |
Owner | Number |
---|---|
ATE | 24.0126-0128.1 |
Blue Print | ADG043135 |
Blue Print | ADG04395 |
BREMBO | 09.A706.14 |
DELPHI | BG3861 |
DELPHI | BG3861C |
DENCKERMANN | B130434 |
Febi | 108573 |
Febi | 108601 |
FENOX | TB219312 |
FERODO | DDF1300 |
FERODO | DDF1619 |
GIRLING | 6042831 |
HYUNDAI | 51712-2C000 |
HYUNDAI | 51712-2E300 |
HYUNDAI | 51712-3K010 |
HYUNDAI | 51712-3K050 |
KIA | 51712-1D000 |
KIA | 51712-1D100 |
KIA | 51712-1F000 |
KIA | 51712-2G000 |
KIA | 51712-3K000 |
KIA | 51712-3K050 |
LYNXauto | BN-1051 |
Mando | MBC030191 |
MILES | K000223 |
MILES | K200223 |
MINTEX | MDC2648 |
NISSHINBO | ND6032K |
NISSHINBO | ND6037 |
NISSHINBO | ND6037K |
SANGSIN | SD1048 |
SWAG | 33101011 |
TRW | DF4283 |
TRW | DF4408 |
ZIMMERMANN | 320380652 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
03.07~12.11 | 2000 | G4GC | CW | FR0287V | FP0001 | FR0418 | FP1157 | |
11.09~12.11 | 1400 | D4FC | CW | FR0287V | FP0001 | FR0418 | FP1157 | |
03.07~12.11 | 1400 | G4FA | FD | FR0287V | FP0001 | FR0418 | FP1157 | |
03.07~12.11 | 1600 | D4FB | FD | FR0287V | FP0001 | FR0418 | FP1157 | |
03.07~12.11 | 2000 | D4EA | FD | FR0287V | FP0001 | FR0418 | FP1157 |
04.04~10.06 | 2000 | G4GC | PA04 | FR0287V | FP0924 | FR0496FR0289 | FP0813 | FT1106FT2100 |
04.04~10.06 | 2700 | G6BA | PA04 | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
10.06~12.09 | 2000 | D4EA | JM04 RHD | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
10.06~12.09 | 2000 | G4GC | JM04 | FR0287V | FP0924 | FR0289 | FP0813 | |
04.04~10.06 | 2000 | D4EA | PA04 | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
10.06~12.09 | 2700 | G6BA | JM04 | FR0287V | FP0924 | FR0289 | FP0813 | |
10.06~01.08 | 2000 | D4EA | JM04 LHD | FR0458VFR0287V | FP0924 | FR0289 | FP1848FP0813 | FT2100 |
04.04~10.06 | 2000 | G4GC | PA04 US | FR0287V | FP0924 | FR0289FR0496 | FP0813 | FT2100FT1106 |
07.04~10.06 | 2000 | D4EA | PA04 LHD DOM | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
04.04~10.06 | 2000 | G4GC | PA04 RUS | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
10.06~01.08 | 2000 | G4GC | JM04 LHD EU | FR0458VFR0287V | FP0924 | FR0289FR0496 | FP1848FP0813 | FT2100FT1106 |
08.10~08.12 | 2000 | G4KD | EC41 | FR0287V | FP1447 | FR0418 | FP1157 | |
08.10~08.12 | 2400 | G4KE | EC41 | FR0287V | FP1447 | FR0418 | FP1157 | |
08.12~ | 2000 | G4NA | EC41 SG RHD | FR0287V | FP1447 | FR0418 | FP1157 |
09.09~04.14 | 2000 | G4KD | YF | FR0287V | FP1447FP1295 | FR0418 | FP1157 | |
08.10~10.12 | 2400 | G4KE | PGF10 LHD GEN | FR0287V | FP1447 | FR0418 | FP1157 | |
09.09~04.14 | 2000 | G4NA | GF | FR0287V | FP1447 | FR0418 | FP1157 | |
09.09~04.14 | 2000 | L4NA | GF | FR0287V | FP1447 | FR0418 | FP1157 | |
09.09~04.14 | 2000 | L4KA | GF | FR0287V | FP1447 | FR0418 | FP1157 | |
09.09~07.12 | 2000 | G4KD | PGF10 KDOM | FR0287V | FP1447 | FR0418 | FP1157 | |
08.10~08.14 | 2400 | G4KE | PGF10 LHD EU | FR0287V | FP1447 | FR0418 | FP1157 |
04.14~03.17 | 2000 | G4NA | KEURPC114 RHD | FR0287V | FP1447 | FR0418 | FP1157 | |
04.14~03.17 | 2400 | G4KJ | LF | FR0287V | FP1447FP1295 | FR0418FR0108 | FP1157FP1313 | |
04.14~03.17 | 2000 | L4NA | PC114 DOM | FR0287V | FP1447 | FR0418 | FP1157 | |
04.14~03.17 | 2000 | G4NA | PC114 LHD | FR0287V | FP1447 | FR0418 | FP1157 | |
04.14~03.17 | 2400 | G4KE | PC114 LHD | FR0779VFR0287V | FP1295FP1447 | FR0108FR0418 | FP1313FP1157 |
09.04~12.07 | 2000 | G4KA | NF | FR0287VFR0458V | FP0924 | FR0496FR0581 | FP0813 | FT1106 |
09.04~12.07 | 2400 | G4KC | NF | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
09.04~12.07 | 2400 | G4KC | NFA US | FR0287V | FP0924 | FR0496 | FP0813 | |
09.06~12.07 | 2000 | L4KA | NF04 LHD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
12.07~10.10 | 2000 | G4KD | NF08 RHD | FR0287V | FP0924 | FR0496 | FP1848FP0813 | FT1106 |
12.07~10.10 | 2400 | G4KC | NF | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
12.07~10.10 | 2400 | G4KE | ET41 LHD | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
12.07~01.13 | 2000 | L4KA | PNF08 LHD TAXI | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
12.07~10.10 | 2000 | G4KD | NF08 LHD | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
03.17~01.20 | 2000 | G4NA | KEURPC117 | FR0287V | FP1447 | FR0418 | FP1157 | |
03.17~09.17 | 2400 | G4KE | PC117 LHD | FR0287VFR0788V | FP1447FP1855 | FR0418FR0581FR0108 | FP1157FP1313 |
04.06~06.09 | 2700 | G6EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
04.06~06.09 | 2000 | D4EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | |
10.05~09.06 | 2700 | G6EA | DD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
06.09~01.11 | 2000 | D4EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | |
06.09~01.11 | 2700 | G6EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
09.06~08.08 | 2000 | G4KA | DD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
05.08~05.10 | 2000 | G4KA | DD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
05.08~05.10 | 2000 | D4EA | DD | FR0287V | FP0924 | FR0496 | FP0813 | |
09.06~08.08 | 2000 | D4EA | DD | FR0287V | FP0924 | FR0496 | FP0813 | |
03.05~03.08 | 2000 | G4KA | GE22 | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
05.08~01.11 | 2000 | G4KD | PMG09 RHD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
04.06~06.09 | 2400 | G4KC | GE22 | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
05.08~01.11 | 2000 | G4KD | PMG09 LHD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
12.04~09.08 | 2700 | G6BA | FQ | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
08.10~04.14 | 2000 | G4KD | PSL10 RHD | FR0287VFR0458V | FP1447FP1295 | FR0418FR0289 | FP1157 | |
09.06~07.10 | 2000 | G4GC | FQ RHD | FR0287VFR0522V | FP0924 | FR0496FR0289 | FP0813 | FT1106FT2100 |
03.06~08.10 | 2000 | D4EA | FQ | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
03.06~04.08 | 2700 | G6BA | FQ | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
03.06~04.08 | 2000 | G4GC | K1F | FR0287VFR0522V | FP0924 | FR0289 | FP0813 | FT2100FT1106 |
09.06~07.10 | 2000 | G4GC | FQ LHD | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
08.10~05.11 | 2000 | D4HA | PSL10 LHD KDOM | FR0287VFR0458V | FP1447FP1295 | FR0418 | FP1157 | |
09.06~07.10 | 2000 | D4EA | FQ RHD | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
08.10~10.15 | 2000 | G4KD | SL10 LHD | FR0458VFR0287V | FP1447FP1295 | FR0418FR0289 | FP1157 |
01.06~11.06 | 2000 | G4KA | BK | FR0287V | FP1295 | FP1296 | FT0935 | |
10.06~12.12 | 2000 | G4KA | FG RHD | FR0287V | FP1295 | FP1296 | FT0935 | |
10.06~12.12 | 2000 | D4EA | FG | FR0287V | FP1295 | FP1296 | FT0935 | |
10.06~12.12 | 2000 | G4KA | FG LHD | FR0287V | FP1295 | FP1296 | FT0935 | |
08.09~12.12 | 1600 | G4FC | UN | FR0522VFR0287V | FP1295 | FP1296 | FT0935 | |
06.10~12.12 | 1600 | D4FB | UN | FR0522VFR0287V | FP1295 | FP1296 | FT0935 |
10.05~11.10 | 2000 | G4KA | GE | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
06.09~01.11 | 2000 | L4KA | GH | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
06.09~01.11 | 2000 | G4KD | GG | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
05.10~06.13 | 2000 | G4NA | PTF11 | FR0287V | FP1412 | FR0418FR0108 | FP1848FP1313 | FT0982 |
07.15~02.18 | 2000 | L4NA | PD416 | FR0287V | FP1447 | FR0418 | FP1157 | |
02.18~01.20 | 2000 | L4NA | PD418 | FR0287V | FP1447 | FR0418 | FP1157 | |
06.13~07.15 | 2000 | L4NA | PTF14 | FR0287V | FR0418FR0108 | FP1848FP1313 | FT0982 | |
05.10~06.13 | 2000 | G4KD | PTF11 | FR0287V | FR0418 | FP1848 | FT0982 | |
05.10~06.13 | 2000 | L4KA | PTF11 | FR0287V | FR0418FR0108 | FP1848FP1313 | FT0982 | |
03.16~02.18 | 2000 | G4ND | PD416 KDOM | FR0287V | FP1447 | FR0418 | FP1157 |
06.06~01.12 | 2400 | G4KE | UN06 | FR0287V | FP1295 | FP1296 | FT0935 | |
06.06~01.12 | 2700 | G6EA | UN06 | FR0287V | FP1295 | FP1296 | FT0935 | |
04.08~12.12 | 2000 | G4KA | HG RHD AUS | FR0287V | FP1295 | FP1296 | FT0935 |
08.13~02.16 | 2000 | G4NA | GM41 | FR0287V | FR0418 | FP1848 | FT0982 | |
10.15~02.18 | 2000 | G4NA | PD416 LHD | FR0287V | FP1447 | FR0418 | FP1157 | |
01.10~01.13 | 2000 | G4KD | PTF11 RHD | FR0779VFR0287V | FP1412 | FR0581FR0418 | FP1848 | FT0982 |
10.15~02.18 | 2400 | G4KE | PD416 SDN LHD | FR0287V | FP1447 | FR0418 | FP1157 | |
04.13~03.16 | 2400 | G4KE | PTF14 LHD | FR0287V | FR0418 | FP1848 | FT0982 | |
03.10~09.13 | 2400 | G4KE | PTF11 LHD | FR0287V | FR0418 | FP1848 | FT0982 | |
03.10~03.13 | 2000 | G4KD | PTF11 LHD | FR0287V | FR0418 | FP1848 | FT0982 |
Copyright © 2024 |