Specification | |
---|---|
Type | Solid |
Outter Ø | 258 |
Num. of holes | 5 |
Disc Thickness (Max) | 9 |
Height | 55.5 |
Centering Diameter | 67 |
Pitch Circle Ø | 112 |
Front/Rear | Rear |
Owner | Number |
---|---|
AC Delco | AC2051D |
AC Delco | AC2153D |
AC Delco | AC2541D |
AP | 10276 |
AP | 14465E |
ATE | 24.0109-0116.1 |
ATE | 24.0109-0118.1 |
ATE | 24.0109-0120.1 |
ATE | 24.0309-0120.1 |
BENDIX | 561333B |
BENDIX | 561698B |
BENDIX EUR | 561333B |
BENDIX EUR | 561698B |
BOSCH | 0 986 478 188 |
BOSCH | 0 986 478 255 |
BRADI | 1.2807.5.4 |
BRADI | 1.2807.5.5 |
BRECO | BS 7338 |
BRECO | BS 7472 |
BREMBO | 08.4738.10 |
BREMBO | 08.4738.14 |
BREMBO | 08.4738.20 |
BREMBO | 08.4738.24 |
CAR | 142.464 |
CAR | 142.472 |
CAR RACING | HPD 464 |
CAR RACING | HPD 472 |
CIFAM | 800-104 |
CIFAM | 800-315 |
CIFAM | 800-315C |
DELPHI | BG2291 |
DELPHI | BG2761 |
DELPHI | BG291 |
DELPHI | BG761 |
FERODO | DDF122 |
FERODO | DDF539 |
Fri.tech. | DF014 |
Fri.tech. | DF132 |
GIRLING | 6015834 |
GIRLING | 6026534 |
GRAF | DF29104 |
GRAF | DF29315 |
INTERBRAKE | MR091P |
INTERBRAKE | MR401P |
INTERCAR | MR091P |
INTERCAR | MR401P |
INTERCAR | MR771V |
JURID | 561333J |
JURID | 561698J |
JURID | 561698JC |
KWP | 1029104 |
KWP | 1029315L |
KWP | 129104 |
KWP | 129315 |
KWP | 129645 |
Lemforder | 11071 |
Lemforder | 11071 03 |
Lemforder | 11074 |
Lemforder | 11074 03 |
Lemforder | 27228 |
Lemforder | 27228 01 |
LIFAN | F3501110 |
LPR | M2091P |
LPR | M2401P |
LUCAS | DF1583 |
LUCAS | DF1583BP |
LUCAS | DF2653 |
LUCAS | DF2653BP |
LUCAS | DF4089 |
LUCAS | DF4089BPS |
LUCAS | DF4089S |
LYNXauto | BN-1075 |
MAGNETI MARELLI | 353612807540 |
MAGNETI MARELLI | 353612807550 |
MERCEDES-BENZ | 2014230912 |
MERCEDES-BENZ | 2014231112 |
MERCEDES-BENZ | 2014231212 |
MERCEDES-BENZ | 2024230012 |
MERCEDES-BENZ | A 202 423 00 12 |
MERCEDES-BENZ | A2014230912 |
MERCEDES-BENZ | A2014231112 |
MERCEDES-BENZ | A2014231212 |
Metelli | 23-0104 |
Metelli | 23-0315C |
MINTEX | MDC363 |
MINTEX | MDC769 |
NECTO | WN408 |
NECTO | WN574 |
NK | 203318 |
PAGID | 52105 |
PAGID | 52106 |
PILENGA | 5187 |
PILENGA | 5195 |
QH | BDC3447 |
QH | BDC3840 |
QH | BDC4543 |
QH | BDC5005 |
REMSA | 6193.00 |
REMSA | 6194.00 |
REMSA | 6292.10 |
REMSA | 6293.10 |
ROADHOUSE | 6193.00 |
ROADHOUSE | 6194.00 |
ROADHOUSE | 6292.10 |
ROADHOUSE | 6293.10 |
SBS | 1815203307 |
SBS | 1815203318 |
SBS | 231087 |
SBS | 232310 |
STOP | 561333S |
STOP | 561698S |
TEXTAR | 92032000 |
TEXTAR | 92059500 |
TEXTAR | 92089800 |
TEXTAR | 98200 0320 0 1 |
TRUSTING | DF014 |
TRUSTING | DF132 |
TRW | DF1583 |
TRW | DF2653 |
VALEO | 186184 |
VALEO | 186281 |
WOKING | D6194.00 |
WOKING | D6623.10 |
ZIMMERMANN | 400.1407.00 |
ZIMMERMANN | 400.1427.00 |
ZIMMERMANN | 400.3605.00 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
09.87~05.93 | 3000 | M 103.983 | W124 | FP0423 | FR0399 | FP0620E | FT1036 | |
09.89~05.93 | 3000 | M 103.985 | W124 | FP0423 | FR0399 | FP0495 | FT1036 | |
06.93~06.95 | 3000 | M 103.985 | R124 | FP0423 | FR0399 | FP0620EFP0495 | FT1036 | |
01.88~06.95 | 3000 | OM 603.963 | W124 | FP0423 | FR0399 | FP0620E | FT1027 | |
09.84~06.93 | 3000 | OM 603.960 | W124 | FP0423 | FR0399 | FP0620E | FT1027 | |
08.89~06.93 | 3000 | OM 603.912 | W124 | FP0423 | FR0399 | FP0620E | FT1027 | |
07.93~06.95 | 3000 | OM 606.910 | W124 | FP0423 | FR0399 | FP0620E | FT1027 |
06.93~06.95 | 2000 | OM 601.912 | R124 | FP0423 | FR0399 | FP0620E | ||
09.91~05.93 | 2000 | M 102.922 | C124 | FP0423 | FR0399 | FP0620E | FT1036 | |
10.92~06.95 | 2000 | M 111.940 | W124 | FP0423 | FR0399 | FP0620E | FT1027 | |
06.93~07.96 | 2000 | M 111.940 | C124 | FP0423 | FR0399 | FP0620E | FT1027 | |
09.88~06.93 | 2000 | M 102.963 | W124 | FP0423 | FR0399 | FP0620E | FT1027 | |
09.88~05.93 | 2000 | M 102.963 | C124 | FP0423 | FR0399 | FP0620E | FT1027 | |
08.89~06.95 | 2000 | OM 601.912 | W124 | FP0423 | FR0399 | FP0620E | FT1027 |
06.93~08.95 | 2500 | OM 605.910 | S202 | FR0161V | FR0399 | FP0620E | FT1027 | |
05.93~05.97 | 2500 | OM 605.910 | W202 | FR0400 | FR0399 | FP0620E | FT1027 |
06.93~01.96 | 2800 | M 104.941 | S202 | FR0161V | FR0399 | FP0620E | FT1027 | |
05.93~05.97 | 2800 | M 104.941 | W202 | FR0161VFR0471V | FR0399FR0145 | FP0495FP0620EFP0779 | FT1027 |
06.93~07.97 | 2200 | M 111.960 | W124 | FP0423 | FR0399 | FP0620E | FT1027 | |
06.93~07.96 | 2200 | M 111.960 | C124 | FP0423 | FR0399 | FP0620E | FT1027 |
01.94~05.00 | 2000 | M 111.941/5 | W202 | FR0161V | FR0399 | FP0620EFP0739 | FT1027 | |
04.98~10.00 | 2200 | OM 611.960 | W202 | FR0161V | FR0399 | FP0739 | FT1027 | |
10.96~07.98 | 2000 | OM 604.915 | W202 | FR0400 | FR0399 | FP0620EFP0739 | FT1027 | |
06.93~07.98 | 2000 | OM 601.913 | W202 | FR0400 | FR0399 | FP0620EFP0739 | FT1027 |
11.84~08.93 | 2000 | M 102.962 | W201 | FP1405 | FR0399 | FP0620E | FT1027 | |
09.86~08.93 | 2600 | M 103.942 | W201 | FP1405 | FR0399 | FP0620E | FT1027 | |
10.86~08.93 | 2300 | M 102.985 | W201 | FP1405 | FR0399 | FP0620E | FT1027 | |
07.85~05.93 | 2000 | M 102.921 | W201 | FP1405 | FR0399 | FP0620E | FT1027 | |
04.90~08.93 | 1800 | M 102.910 | W201 | FP1405 | FR0399 | FP0620E | FT1027 | |
03.89~08.93 | 2300 | M 102.983 | W201 | FP0423 | FR0399 | FP0620E | FT1027 |
02.88~08.93 | 2500 | OM 602.961 | W201 | FP1405 | FR0399 | FP0620E | FT1027 | |
11.86~05.93 | 2000 | OM 601.911 | W201 | FP1405 | FR0399 | FP0620E | FT1027 | |
04.85~08.93 | 2500 | OM 602.911 | W201 | FP1405 | FR0399 | FP0620E | FT1027 |
09.97~05.00 | 2200 | OM 611.960 | W202 | FR0161V | FR0399 | FP0739 | FT1027 | |
02.96~10.00 | 2200 | OM 604.910 | W202 | FR0400 | FR0399 | FP0620EFP0739 | FT1027 |
Copyright © 2024 |