Specification | |
---|---|
Type | Vented |
Outter Ø | 296 |
Num. of holes | 5 |
Disc Thickness (Max) | 22 |
Height | 76 |
Centering Diameter | 79 |
Pitch Circle Ø | 120 |
Front/Rear | Front |
Owner | Number |
---|---|
AC Delco | AC2406D |
AP | 24637E |
AP | X24637 |
ATE | 24.0122-0159.1 |
ATE | 24.0322-0159.1 |
BENDIX | 562035B |
BENDIX EUR | 562035B |
BMW | 34 11 6 767 061 |
BMW | 34111163013 |
BMW | 34111163081 |
BMW | 34111164839 |
BOSCH | 0 986 478 848 |
BRADI | 1.0636.2.4 |
BRECO | BS 8256 |
BREMBO | 09.6924.10 |
BREMBO | 09.6924.11 |
BREMBO | 09.6924.14 |
BREMBO | 09.6924.75 |
BREMBO | 09.6934.75 |
BREMBO | FD.068.000 |
BREMBO | FS.068.000 |
CAR | 142.101 |
CAR RACING | HPD 101 |
CIFAM | 800-396 |
CIFAM | 800-396C |
DELPHI | BG3043 |
FERODO | DDF834 |
FERODO | DRF834 |
Fri.tech. | DF475 |
GIRLING | 6027691 |
GRAF | DF29396 |
GRAF | DF29396L |
INTERBRAKE | BW441V |
INTERCAR | BW441V |
JURID | 562035J |
JURID | 562035JC |
KWP | 1029396L |
KWP | 129396 |
Lemforder | 19572 |
Lemforder | 19572 02 |
LPR | B2441V |
LUCAS | DF2769 |
LYNXauto | BN-1002 |
MAGNETI MARELLI | 353610636240 |
Metelli | 23-0396C |
MINTEX | MDC989 |
NECTO | WN834 |
PAGID | 50439 |
PILENGA | V124 |
QH | BDC4623 |
REMSA | 6514.10 |
REMSA | 6669.20 |
ROADHOUSE | 6514.10 |
ROADHOUSE | 6669.20 |
SBS | 131347 |
SBS | 131347V |
SBS | 1815201536 |
SBS | 1815301536 |
SBS | 1815341536 |
SBS | 1816301536 |
STOP | 562035S |
TEXTAR | 92075000 |
TEXTAR | 92075005 |
TEXTAR | 98200 0750 0 1 |
TRUSTING | DF475 |
TRW | DF2769 |
TRW | DF7318 |
VALEO | 186676 |
VALEO | 186697 |
VEMA | 98031 |
WOKING | D6514.10 |
ZIMMERMANN | 150.1284.20 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
09.99~05.04 | 2000 | M47204D1 | E39 (2) | FR0402V | FP0946FP0681 | FP1239 | FT2051 | |
09.99~05.03 | 2000 | M47204D1 | E39 | FR0402V | FP0946 | FR0727FR0188V | FP1239 | FT2051 |
11.95~07.00 | 2000 | M52206S3 | E39 | FR0402V | FP0946 | FR0188VFR0727 | FP1239 | FT2051 |
02.97~07.00 | 2000 | M52206S4 | E39 (2) | FR0402V | FP0946 | FR0188V | FP1239 | FT2051 |
03.95~06.03 | 2000 | M52B20 | E39 | FR0402V | FP0946 | FR0188VFR0727 | FP1239 | FT2051 |
09.00~07.03 | 2200 | M54226S1 | E39 | FR0402V | FP0946FP0681 | FR0727FR0188V | FP1239 | FT2051 |
01.96~06.03 | 2000 | M52B20 | E39 | FR0402V | FP0946 | FR0727FR0188V | FP1239 | FT2051 |
09.00~12.03 | 2200 | M54226S1 | E39 | FR0402V | FP0946FP0681 | FR0188VFR0727 | FP1239 | FT2051 |
11.90~05.00 | 2500 | M51D25 | E39 | FR0402V | FP0946 | FR0188VFR0727 | FP1239 | FT2051 |
11.95~05.03 | 2500 | M57256D1 | E39 | FR0402V | FP0946 | FR0188VFR0727 | FP1239 | FT2051 |
11.95~07.00 | 2800 | M52286S2 | E39 | FR0402V | FP0946 | FR0188V | FP1239 | FT2051 |
02.97~07.00 | 2800 | M52286S2 | E39 (2) | FR0402V | FP0946 | FR0188V | FP1239 | FT2051 |
11.95~09.00 | 2800 | M52B28 | E39 | FR0402V | FP0946 | FR0188V | FP1239 | FT2051 |
02.95~07.00 | 2800 | M52 | E39 | FR0402V | FP0946 | FR0188V | FP1239 | FT2051 |
11.95~07.00 | 2500 | M52256S4 | E39 | FR0402V | FP0946 | FR0188VFR0727 | FP1239 | FT2051 |
02.95~08.00 | 2500 | M52B25 | E39 | FR0402V | FP0946 | FR0188VFR0727 | FP1239 | FT2051 |
Copyright © 2024 |