Specification | |
---|---|
Type | Vented |
Outter Ø | 300 |
Num. of holes | 5 |
Disc Thickness (Max) | 28/26 |
Height | 47.8 |
Centering Diameter | 69 |
Pitch Circle Ø | 114.3 |
Front/Rear | Front |
Drum Ø: | 143 |
Owner | Number |
---|---|
ATE | 24.0128-0256.1 |
BREMBO | 09.A532.31 |
BREMBO | 09.A807.10 |
BREMBO | 09A53211 |
CAR | 142.1383 |
DELPHI | BG4011 |
DELPHI | DF1018 |
Febi | 31317 |
FERODO | DDF 1630C |
Fri.tech. | DF1018 |
FRICTION MASTER | R1190 |
HIPPER FREIOS | HF 325N |
HYUNDAI | 51712-0Z000 |
HYUNDAI | 51712-1M500 |
HYUNDAI | 51712-2Y000 |
HYUNDAI | 51712-3K100 |
HYUNDAI | 51712-3K110 |
HYUNDAI | 51712-3K150 |
HYUNDAI | 51712-3K160 |
HYUNDAI | 51712-3K300 |
HYUNDAI | 51712-3Q000 |
HYUNDAI | 51712-A0000 |
HYUNDAI | 51712-M0500 |
HYUNDAI / KIA | 51712-A0000 |
HYUNDAI / KIA | 51712-A0100 |
INTERBRAKE | HY361V |
KIA | 51712-0Z000 |
KIA | 51712-1M500 |
KIA | 51712-2Y000 |
KIA | 51712-3K100 |
KIA | 51712-3K110 |
KIA | 51712-3K150 |
KIA | 51712-3K160 |
KIA | 51712-3K300 |
KIA | 51712-M0500 |
LYNXauto | BN-1055 |
MINTEX | MDC2043 |
NIPPARTS | N3300533 |
Raybestos | 980460R |
REMSA | 6988.10 |
ROADHOUSE | 6988.10 |
SANGSIN | SD1005 |
SBS | 1815203422 |
STELLOX | 6020-1083V-SX |
TRUSTING | DF1018 |
TRW | DF 6108S |
ZEKKERT | BS-5274B |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
12.07~10.10 | 3300 | G6DB | NF | FR0458V | FP0924 | FP0813 | FT1106 | |
12.07~01.13 | 2000 | D4EA | NF | FR0458V | FP0924 | FR0581 | FP1848 | FT1106 |
12.07~10.10 | 2400 | G4KE | EU41 LHD | FR0458V | FP0924 | FR0581 | FP1848 | FT1106 |
11.09~08.13 | 2000 | G4KD | TM10 RHD | FR0458VFR0287V | FP1295FP1447 | FR0418 | FP1157 | FT11108 |
11.09~08.13 | 2000 | G4KD | TM10 LHD | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
10.09~08.13 | 2400 | G4KE | TM10 LHD US | FR0458V | FP1295 | FR0289 | FP1157 | |
10.09~08.13 | 2000 | D4HA | TM10 RHD | FR0458V | FP1295 | FR0289 | FP1157 | FT11108 |
10.09~08.13 | 2400 | G4KE | TM10 RHD | FR0458V | FP1295 | FR0289 | FP1157 | |
10.09~08.13 | 2400 | G4KE | TM10 LHD GL | FR0458V | FP1295 | FR0289 | FP1157 | |
10.09~08.13 | 2000 | D4HA | TM10 LHD | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
02.11~06.15 | 2000 | G4NC | LC81 | FR0458V | FP1295 | FR0660 | FP1313 | |
02.11~06.15 | 1700 | D4FD | DF | FR0458V | FP1295 | FR0660 | FP1313 | |
01.15~01.18 | 2000 | G4NA | PDF15 SDN LHD | FR0458V | FP1295 | FR0660 | FP1313 | |
01.15~01.18 | 1600 | G4FD | PDF15 SDN LHD | FR0458V | FP1295 | FR0660 | FP1313 | |
02.11~06.15 | 2000 | G4NA | PDF12 WGN LHD | FR0458V | FP1295 | FR0660 | FP1313 | |
02.11~06.15 | 2000 | G4NA | PDF12 WGN RHD | FR0458V | FP1295 | FR0660 | FP1313 |
11.09~06.15 | 2000 | G4KD | LM | FR0458V | FP1295 | FR0289 | FP1157 | |
10.09~08.13 | 2000 | D4HA | TM10 AUS | FR0458V | FP1295 | FR0289 | FP1157 | FT11108 |
01.14~06.15 | 1600 | G4FD | TMZ10 LHD | FR0458V | FP1295 | FR0418 | FP1157 | FT11108 |
07.13~06.15 | 2000 | G4NA | TMZ14 RUS | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
01.10~08.13 | 2000 | D4HA | TMZ10 LHD | FR0458V | FP1295 | FR0289 | FP1157 | |
07.13~06.15 | 2000 | D4HA | TMZ14 RUS | FR0458V | FP1295 | FR0289 | FP1157 | |
08.09~09.13 | 2000 | G4KD | TMZ10 RUS | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
11.09~08.13 | 2000 | G4KD | TM10 RHD | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
05.13~01.16 | 2000 | D4HA | PTM14 RHD | FR0458V | FP1295 | FR0418 | FP1157 | FT11108 |
11.10~12.15 | 2400 | G4KE | LM | FR0458V | FP1295 | FR0289 | FP1157 | |
11.09~08.13 | 2000 | G4KD | TM10 LHD | FR0458V | FP1295 | FR0289FR0418 | FP1157 | FT11108 |
08.16~05.21 | 2000 | G4NA | M017 RU | FR0458V | FP0001 | FR1309FR0655 | FP1157 | |
06.15~06.18 | 1400 | D4FC | PA016 RHD | FR0458V | FP2023 | |||
07.15~06.18 | 1600 | G4FG | PA016 LHD | FR0458V | FP2023 | |||
07.15~06.18 | 1600 | D4FB | PA016 LHD | FR0458V | FP2023 | |||
06.18~08.20 | 1400 | D4FC | PA018 RHD | FR0458V | FP2023 | |||
07.21~ | 1600 | G4FG | PFZ21 | FR0666VFR0458V | FP2023 | FR0108FR0655 | FP1313 | |
07.21~ | 2000 | G4NL | PFZ21 | FR0458V | FP2023 | FR0655FR0108 | FP1313 | |
08.16~05.21 | 1600 | G4FG | M017 RU | FR0654VFR0458V | FP0001 | FR0655FR1309 | FP1157 | |
03.20~10.21 | 2000 | G4NA | M017 RU | FR0654VFR0458V | FP0001 | FR0655FR1309 | FP1157 | |
07.15~06.18 | 1600 | G4FG | PA016 RHD | FR0458V | FP2023 | |||
06.18~08.18 | 1600 | G4FG | PA018 RHD | FR0458V | FP2023 | |||
06.18~08.20 | 1600 | G4FG | PA018 LHD | FR0458V | FP2023 | |||
12.19~ | 1500 | G4FL | PFH20 RHD | FR0458V | FP2023 | FP1313 | ||
12.19~ | 1500 | D4FA | PFH20 RHD | FR0458V | FP2023 | FP1313 | ||
07.15~06.18 | 1600 | D4FB | PA016 RHD | FR0458V | ||||
12.19~ | 2000 | G4NL | PFH20 LHD GRAND 7P | FR0458V | FP2023 |
09.06~12.07 | 2000 | D4EA | NF04 RHD | FR0458V | FP0924 | FR0581 | FP1848FP0813 | FT1106 |
09.04~12.07 | 2000 | G4KA | NF | FR0287VFR0458V | FP0924 | FR0496FR0581 | FP0813 | FT1106 |
09.04~09.06 | 2000 | D4EA | PA04 LHD | FR0458V | FP0924 | FR0581 | FP0813 | FT1106 |
09.09~03.14 | 2400 | G4KJ | YF | FR0458V | FP1444 | FR0581 | FP1848 | FT0982 |
07.12~04.14 | 2000 | G4NE | YF | FR0458V | FP1444 | FR0581 | FP1848 | FT0982 |
09.09~06.14 | 2000 | G4KH | PGFA10 US | FR0458V | FP1444 | FR0581 | FP1848 | FT0982 |
09.09~07.12 | 2400 | G4KJ | PGFA10 US | FR0458V | FP1444 | FR0581 | FP1848 | FT0982 |
11.10~07.12 | 2400 | G4KK | PGFE11 US | FR0458V | FP1444 | FR0581 | FP1848 | FT0982 |
08.13~06.15 | 2400 | G4KJ | PTM14 US | FR0458V | FP1295 | FR0289 | FP1157 | |
08.13~05.15 | 2000 | G4NA | PTM14 RHD | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
08.13~05.15 | 2000 | D4HA | PTM14 LHD | FR0458V | FP1295 | FR0289 | FP1157 | FT11108 |
08.13~06.15 | 2400 | G4KE | PTM14 LHD | FR0458V | FP1295 | FR0289 | FP1157 | |
08.13~06.15 | 2000 | G4NA | PTM14 LHD | FR0458V | FP1295 | FR0418FR0289 | FP1157 | FT11108 |
08.13~06.15 | 2400 | G4KE | PTM14 RHD | FR0458V | FP1295 | FR0289 | FP1157 |
10.06~12.09 | 2000 | D4EA | JM04 LHD | FR0458VFR0287V | FP0924 | FR0289 | FP1848FP0813 | FT2100 |
10.06~12.09 | 2000 | G4GC | JM04 LHD EU | FR0458VFR0287V | FP0924 | FR0289FR0496 | FP1848FP0813 | FT2100FT1106 |
01.15~02.18 | 1600 | G4FJ | PGS15 US | FR0458V | FP1827 | FR0655 | FP1313 | |
03.11~01.15 | 1600 | G4FJ | PGS11 US | FR0458V | FP1412FP1827 | FR0655 | FP1313 |
01.13~03.16 | 1600 | G4FJ | FZ61 RHD | FR0458V | FP1827 | FR0655 | FP1313 | |
01.13~03.16 | 1600 | G4FJ | FZ61 LHD | FR0458V | FP1827 | FR0655 | FP1313 |
12.12~08.16 | 1700 | D4FD | WAGON - 5DR 7P | FR0458V | FP2023 | FR1074 | FP1313 | |
01.13~09.16 | 2000 | G4NC | HU | FR0458V | FP2023 | FR1074 | FP1313 | |
01.13~09.16 | 1600 | G4FD | HU81 RHD | FR0458V | FP2023 | FR1074 | FP1313 | |
01.13~09.16 | 2000 | G4ND | RPA412 | FR0458V | FP2023 | FR1074 | FP1313 | |
01.13~09.16 | 2000 | L4NA | DOMPA412 | FR0458V | FP2023 | FR1074 | FP1313 | |
01.13~ | 2000 | G4NA | MPV LHD | FR0458V | FP2023FP1543 | FR1074 | FP1313 |
08.10~04.14 | 2400 | G4KE | PSL10 LHD | FR0458V | FP1295 | FR0418 | FP1157 | |
06.10~04.14 | 2000 | G4KD | SLZ10 LHD | FR0458V | FP1295 | FR0289 | FP1157 | |
08.10~04.14 | 2000 | D4HA | SLZ10 LHD | FR0458V | FP1295 | FR0289 | FP1157 | |
08.10~10.15 | 2000 | G4KD | SL10 LHD | FR0458VFR0287V | FP1447FP1295 | FR0418FR0289 | FP1157 | |
08.10~04.14 | 2000 | G4KD | PSL10 RHD | FR0287VFR0458V | FP1447FP1295 | FR0418FR0289 | FP1157 | |
08.10~04.14 | 1700 | D4FD | SL | FR0458V | FP1295 | FR0289 | FP1157 | |
01.14~03.16 | 1700 | D4FD | SL | FR0458V | FP1295 | FR0289 | FP1157 | FT11108 |
08.10~04.14 | 2000 | D4HA | PSL10 LHD KDOM | FR0287VFR0458V | FP1447FP1295 | FR0418 | FP1157 | |
09.09~04.14 | 2000 | D4HA | PSL10 RHD | FR0458V | FP1295 | FR0418 | FP1157 | |
04.08~07.10 | 2000 | D4EA | FQZ ER | FR0458V | FP1295 | FR0289 | FP1157 |
01.14~03.16 | 2400 | G4KE | SL14 | FR0458V | FP1295 | FR0289 | FP1157 | |
01.14~03.16 | 2000 | G4NA | SLZ14 | FR0458V | FP1295 | FR0289 | FP1157 | |
01.14~03.16 | 2000 | D4HA | SL14 | FR0458V | FP1295 | FR0289FR0418 | FP1157 | |
01.14~03.16 | 2000 | G4NA | PSL14 RHD | FR0458V | FP1295 | FR0418 | FP1157 | |
01.14~03.16 | 2000 | D4HA | SLZ14 ER | FR0458V | FP1295 | FR0289 | FP1157 |
03.10~09.13 | 2400 | G4KK | TF | FR0458V | FP1444 | FR0581 | FP1848 | FT0982 |
04.13~02.16 | 2400 | G4KK | PTFE14 | FR0458V | FP1444 | FR0581 | FP1848 | FT0982 |
12.11~09.13 | 2400 | G4KJ | TFA12 | FR0458V | FP1444 | FR0581 | FP1848 | FT0982 |
04.13~02.16 | 2400 | G4KJ | TFA14 | FR0458V | FP1444 | FR0581 | FP1848 | FT0982 |
03.10~09.13 | 2400 | G4KJ | PTF11 | FR0458V | FP1444 | FR0581 | FP1848 | FT0982 |
06.19~ | 1400 | G4LD | PTI20 | FR0458V | FP2023 | FR0655 | FP1313 | |
06.19~ | 1600 | G4FG | PTI20 RHD | FR0458V | FP2023 | FR0655 | FP1313 | |
06.19~ | 1600 | G4FG | PTI20 LHD | FR0458V | FP2023 | FR0655 | FP1313 |
03.14~03.16 | 2000 | G4NE | PTFE14 | FR0458V | FP1444 | FR0108 | FP1313 | |
03.10~03.14 | 2000 | G4NE | PTFE11 | FR0458V | FP1444 | FR0581 | FP1848 | FT0982 |
05.18~ | 1600 | D4FE | WGN EU RHD | FR0458V | FP1295 | FR0108 | FP1313 | |
05.18~10.19 | 1600 | D4FE | SDN EU | FR0458V | FP1295 | FR0108 | FP1313 |
03.12~07.18 | 1600 | D4FB | HB/SW/PRO | FR0458VFR0666V | FP1412FP1543 | FR0655FR0667 | FP1313 | |
05.15~07.18 | 1000 | G3LC | HB/SW/PRO | FR0458VFR0666V | FP1543FP1412 | FR0667FR0655 | FP1313 | |
03.12~07.18 | 1400 | D4FC | HB/SW/PRO | FR0458VFR0666V | FP1543FP1412 | FR0667FR0655 | FP1313 |
Copyright © 2024 |