Specification | |
---|---|
Type | Solid |
Disc Thickness (Max) | 11 |
Num. of holes | 4 |
Height | 40 |
Centering Diameter | 59 |
Front/Rear | Rear |
Pitch Circle Ø | 98 |
Outter Ø | 240.5 |
Disc Thickness (Min) | 9 |
Drum Ø: | 123 |
Owner | Number |
---|---|
A.B.S. | 15857 |
AC Delco | AC2008D |
AC Delco | AC2222D |
AC Delco | AC2336D |
ALFA ROMEO | 0060811879 |
ALFA ROMEO | 60805117 |
ALFA ROMEO | 60811879 |
AP | 14127 |
AP | 14138E |
AP | 14254 |
AP | X14138 |
ATE | 24.0111-0119.1 |
ATE | 24.0111-0149.1 |
ATE | 411119 |
BENDIX | 561380B |
BENDIX | 561517B |
BENDIX | 561923B |
BENDIX | 562083B |
BOSCH | 0 986 478 342 |
BOSCH | 0 986 478 462 |
BRADI | 1.1514.1.4 |
BRADI | 1.1514.1.5 |
BRADI | 1.1517.1.4 |
BRECO | BS 7356 |
BRECO | BS 7376 |
BRECO | BS 7391 |
BREMBO | 08.4917.10 |
BREMBO | 08.4917.20 |
BREMBO | 08.5085.10 |
BREMBO | 08.5085.14 |
BREMBO | 08.5085.75 |
BREMBO | RD.007.000 |
BREMBO | RD.009.000 |
BREMBO | RS.007.000 |
BREMBO | RS.009.000 |
CAR | 142.008 |
CAR | 142.167 |
CAR RACING | HPD 008 |
CAR RACING | HPD 167 |
CHRYSLER | 05154238AA |
CHRYSLER | K05154238AA |
CIFAM | 800-232 |
DELPHI | BG2458 |
DELPHI | BG2801 |
DELPHI | BG458 |
FERODO | DDF140 |
FERODO | DDF219 |
FERODO | DDF240 |
FERODO | DRF140 |
FERODO | DRF240 |
FIAT | 46403960 |
FIAT | 5 185 9078 |
FIAT | 51876438 |
FIAT | 7 176 9481 |
FIAT | 71738421 |
FIAT | 71772238 |
FIAT | 7685656 |
FORD | 1 541 804 |
FORD | 1 715 410 |
FORD | 9S511125CA |
Fri.tech. | DF032 |
Fri.tech. | DF650 |
GIRLING | 6017404 |
GIRLING | 6017453 |
GRAF | DF29232 |
INTERBRAKE | AR221P |
INTERBRAKE | FT081P |
INTERCAR | FT081P |
JURID | 561380J |
JURID | 561517J |
JURID | 561923J |
KWP | 1029232 |
KWP | 129232 |
LANCIA | 51876438 |
Lemforder | 16813 |
Lemforder | 16813 01 |
LPR | A2221P |
LPR | F2081P |
LUCAS | DF1740 |
LUCAS | DF1745 |
LUCAS | DF1756 |
LYNXauto | BN-1863 |
MAGNETI MARELLI | 353611514140 |
MAGNETI MARELLI | 353611514150 |
MAGNETI MARELLI | 353611517140 |
Metelli | 23-0232 |
MINTEX | MDC1120 |
MINTEX | MDC592 |
MINTEX | MDC836 |
NECTO | WN417 |
NECTO | WN758 |
OEM | 0060552705 |
OEM | 0060576335 |
OEM | 0060800345 |
OEM | 0060805117 |
OEM | 105412000000 |
OEM | 105412201500 |
OEM | 46618703 |
OEM | 5084751 |
OEM | 5766931 |
OEM | 60552705 |
OEM | 60576335 |
OEM | 60800345 |
OEM | 60806117 |
OEM | 7163465 |
OEM | 71739572 |
OEM | 7566931 |
OEM | 7645054 |
OEM | 7663461 |
OEM | 7663465 |
OEM | 7985656 |
PAGID | 50117 |
PAGID | 50118 |
PAGID | 50909 |
PILENGA | 5024 |
PILENGA | 5027 |
PILENGA | 5031 |
QH | BDC3592 |
QH | BDC4306 |
QH | BDC4356 |
REMSA | 6110.00 |
REMSA | 6110.01 |
REMSA | 6141.10 |
REMSA | 6144.10 |
ROADHOUSE | 6110.00 |
ROADHOUSE | 6110.01 |
ROADHOUSE | 6141.10 |
ROADHOUSE | 6144.10 |
SBS | 161050 |
SBS | 1815201016 |
SBS | 1815202315 |
SBS | 1815209922 |
SBS | 303006 |
STOP | 561380S |
STOP | 561923S |
TEXTAR | 92041400 |
TEXTAR | 92061100 |
TEXTAR | 92061103 |
TEXTAR | 92061200 |
TEXTAR | 98200 0414 0 1 |
TRUSTING | DF032 |
TRUSTING | DF650 |
TRW | DF1745 |
VALEO | 186155 |
VALEO | 186323 |
VALEO | 186406 |
VEMA | 98001 |
WOKING | D6110.00 |
WOKING | D6110.01 |
ZIMMERMANN | 230.2356.00 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
06.91~09.94 | 1400 | AR30755 | A3A | FR0495 | ||||
01.90~03.92 | 1700 | AR30737 | 907A1A | FR0495 | ||||
06.91~09.94 | 1400 | AR30755 | 907A3B | FR0495 |
10.96~02.99 | 1600 | AR67601 | 930 | FR0495 | ||||
12.94~01.01 | 1700 | AR33401 | 930 | FR0495 | FP0147 | |||
12.94~01.01 | 1900 | AR33601 | 930 | FR0495 | FP0147FP0297 | FT1029 | ||
10.95~01.01 | 2000 | AR67204 | 930B | FP0297 | FR0495 |
09.03~01.09 | 1200 | 188 A4.000 | 169.033.0.0 | FR0495 | FP0305E | FR0495 | FP1617 | |
02.12~ | 1300 | 199 A9.000 | 312 | FR0178V | FR0495 |
01.07~01.12 | 1200 | 169 A4.000 | 150.043.0.5 | FR0495 | FP0305E | |||
01.07~01.12 | 1400 | 169 A3.000 | 150.045.0.5 | FR0178V | FP1616E | FR0495 | FP1617 | |
12.10~08.17 | 1400 | EAB | FF | FR0178V | FP1538E | FR0495 | ||
11.12~01.17 | 1400 | EAF | FFFX24 | FP2320E | FR0495 |
02.12~ | 1300 | 199 A9.000 | 312 | FR0178V | FR0495 | |||
02.12~ | 900 | 312 A# | 312 | FR0178V | FR0495 | |||
10.06~08.13 | 1400 | 169 A3.000 | 169A | FR0178V | FP0305EFP1616E | FR0495 | FP1533 | |
09.03~08.13 | 1100 | 187 A1.000 | 169A | FR0178V | FP0305EFP1616E | FR0495 | FP1533 | |
03.10~08.13 | 1200 | 169 A4.000 | 169A | FR0178V | FP1616EFP0305E | FR0495 | FP1533 | |
12.03~12.06 | 1300 | 188 A9.000 | 169A | FR0178V | FP1616EFP0305E | FR0495 | FP1533 |
03.98~08.00 | 1100 | 176 B2.000 (SPI) | 187 | FR0495 | FP0305E | |||
09.00~01.10 | 1100 | 187A1.000 (MPI) | 187 | FR0495 | FP0305E |
Copyright © 2024 |