Specification | |
---|---|
Type | Solid |
Disc Thickness (Max) | 10 |
Num. of holes | 5 |
Height | 61 |
Centering Diameter | 76 |
Front/Rear | Rear |
Pitch Circle Ø | 114.3 |
Outter Ø | 262 |
Drum Ø: | 168 |
Owner | Number |
---|---|
ATE | 24.0110-0318.1 |
BOSCH | 0986479345 |
BREMBO | 08.A114.20 |
CAR | 142.1157 |
CAR RACING | HPD 1157 |
CIFAM | 800-869 |
DELPHI | BG3799 |
FERODO | DDF1447 |
Fri.tech. | DF1114 |
GIRLING | 6042814 |
HYUNDAI | 58411-39600 |
HYUNDAI | 58411-3K300 |
HYUNDAI | 584110A000 |
HYUNDAI | 5841139300 |
INTERBRAKE | HY241P |
JAPANPARTS | DP-K10 |
KIA | 58411-39600 |
LPR | H2005P |
LUCAS | DF4281 |
LYNXauto | BN-1573 |
Metelli | 23-0869 |
MINTEX | MDC2125 |
NISSHINBO | ND6002K |
SBS | 1815203424 |
TRUSTING | DF1114 |
TRW | DF4281 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
10.98~04.05 | 2500 | G6AV | FP0864FP1013 | FR0496 | FP0813 | |||
10.98~04.05 | 3000 | G6CT | FP0864FP1013 | FR0496 | FP0813 | |||
07.03~04.05 | 3500 | G6CU | FP0864FP1013 | FR0496 | FP0813 |
04.04~10.06 | 2000 | G4GC | PA04 | FR0287V | FP0924 | FR0496FR0289 | FP0813 | FT1106FT2100 |
04.04~10.06 | 2000 | G4GC | PA04 US | FR0287V | FP0924 | FR0289FR0496 | FP0813 | FT2100FT1106 |
10.06~12.09 | 2000 | G4GC | JM04 LHD EU | FR0458VFR0287V | FP0924 | FR0289FR0496 | FP1848FP0813 | FT2100FT1106 |
09.04~12.07 | 2400 | G4KC | NF | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
09.04~12.07 | 2000 | G4KA | NF | FR0287VFR0458V | FP0924 | FR0496FR0581 | FP0813 | FT1106 |
09.04~12.07 | 2400 | G4KC | NFA US | FR0287V | FP0924 | FR0496 | FP0813 | |
09.06~12.07 | 2000 | L4KA | NF04 LHD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
12.07~10.10 | 2000 | G4KD | NF08 RHD | FR0287V | FP0924 | FR0496 | FP1848FP0813 | FT1106 |
12.07~10.10 | 2400 | G4KC | NF | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
12.07~10.10 | 2400 | G4KE | ET41 LHD | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
12.07~01.13 | 2000 | L4KA | PNF08 LHD TAXI | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
12.07~10.10 | 2000 | G4KD | NF08 LHD | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
04.06~06.09 | 2700 | G6EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
04.06~06.09 | 2000 | D4EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | |
10.05~09.06 | 2700 | G6EA | DD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
06.09~01.11 | 2000 | D4EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | |
06.09~01.11 | 2700 | G6EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
09.06~08.08 | 2000 | G4KA | DD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
05.08~05.10 | 2000 | G4KA | DD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
05.08~05.10 | 2000 | D4EA | DD | FR0287V | FP0924 | FR0496 | FP0813 | |
09.06~08.08 | 2000 | D4EA | DD | FR0287V | FP0924 | FR0496 | FP0813 | |
05.08~01.11 | 2000 | G4KD | PMG09 RHD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
03.05~03.08 | 2000 | G4KA | GE22 | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
04.06~06.09 | 2400 | G4KC | GE22 | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
05.08~01.11 | 2000 | G4KD | PMG09 LHD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
09.04~09.06 | 2000 | G4GC | FQ RHD | FR0522V | FP0924 | FR0496FR0289 | FP0813 | FT1106FT2100 |
09.06~07.10 | 2000 | G4GC | FQ RHD | FR0287VFR0522V | FP0924 | FR0496FR0289 | FP0813 | FT1106FT2100 |
03.06~08.10 | 2000 | G4GC | FQ04 US | FR0522V | FP0924 | FR0496 | FP0813 | FT1106 |
06.04~09.06 | 2000 | D4EA | JE5 | FR0522V | FP0924 | FR0496FR0289 | FP0813 | FT1106FT2100 |
10.05~11.10 | 2000 | G4KA | GE | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
06.09~01.11 | 2000 | L4KA | GH | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
06.09~01.11 | 2000 | G4KD | GG | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
Copyright © 2024 |