FiT » ROTOR DISC » FR0551V Feedback Information NEW!

Image Of FR0551V
Specification
Type Vented
Disc Thickness (Max) 28
Num. of holes 6
Height 67.2
Centering Diameter 108
Front/Rear Front
Pitch Circle Ø 139.7
Outter Ø 319
Disc Thickness (Min) 26
Drum Ø: 172
Structure Material G3000
Owner Number
Blue Print ADT343219
BREMBO 09.B461.10
DELPHI BG4557
Febi 108411
FREMAX BD4113
Fri.tech. DF1196
HI-Q SD4030
LUCAS DF7367
LYNXauto BN-1989
Mando MBC035885
MINTEX MDC2260
NISSHINBO ND1034K
NK 2045145
ROTINGER RT 20225-GL T3
ROTINGER RT 20225-GL T6
ROTINGER RT20225GL
SANGSIN SD4098
STELLOX 6020-1970-SX
SWAG 33107077
TOKICO TY223
TOYOTA 43512-04050
TOYOTA 43512-04051
TOYOTA 43512-04052
TOYOTA 43512-0K230
TOYOTA 43512-0K330
TOYOTA 43512-35320
TOYOTA 43512-35321
TOYOTA 43512-35322
TRUSTING DF1196
TRW DF7827
ZEKKERT BS-5894
ZIMMERMANN 590284720
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
TOYOTA   »   FJ Cruiser
07.07~12.22 4000 1GR-FE GSJ15L FR0551V FP0976 FR0328V FP0606 FT1098
01.06~07.14 4000 1GR-FE GSJ10L FR0551V FP0976 FR0328VFR0658V FP0606 FT1098
11.10~01.18 4000 1GR-FE GSJ15W FR0551V FP0976 FR0658V FP0606 FT1098
TOYOTA   »   4 Runner
11.02~08.09 4000 1GR-FE GRN210 FR0551VFR0332V FP0976 FR0328V FP0606 FT1098
11.02~09.05 3000 1KZ-TE KZN215L FR0551V FP0976 FR0328V FP0606 FT1098
11.02~08.09 4000 1GR-FE GRN215L FR0551VFR0332V FP0976 FR0328V FP0606 FT1098
08.02~08.09 4700 2UZ-FE UZN210 FR0551VFR0332V FP0976 FR0328V FP0606 FT1098
08.01~12.04 3000 1KZ-TE KZN205L FR0551V FP0976 FR0328V FP0606 FT1098
TOYOTA   »   Tacoma (USA)
01.04~10.11 4000 1GR-FE GRN245 FR0551V FP0976 FT0871
01.06~01.08 4000 1GR-FE GRN265L FR0551V FP0976 FT0871
09.04~05.08 4000 1GR-FE GRN250L FR0551V FP0976 FT0871
09.04~09.19 2700 2TR-FE TRN265L FR0551V FP0976 FT0871
08.15~ 3500 2GR-FKS GRN305L FR0551V FP0976 FT0871
08.15~ 3500 2GR-FKS GRN325L FR0551V FP0976 FT0871
08.15~ 3500 2GR-FKS GRN310L FR0551V FP0976 FT0871
09.04~ 2700 2TR-FE TRN245 FR0551V FP0976 FT0871
09.04~08.14 2700 2TR-FE TRN240 FR0551V FP0976 FT0871
10.11~08.15 4000 1GR-FE GRN245L FR0551V FP0976 FT0871
09.04~06.10 2700 2TR-FE TRN260L FR0551V FP0976 FT0871
TOYOTA   »   Hilux Surf
11.02~08.05 3400 5VZ-FE VZN215W FR0551V FP0976 FR0328V FP0606
08.04~08.09 2700 2TR-FE TRN215W FR0551V FP0976 FR0328V FP0606 FT1098
10.02~08.04 2700 3RZ-FE RZN210W FR0551V FP0976 FR0328V FP0606 FT1098
08.05~08.09 4000 1GR-FE GRN215W FR0551V FP0976 FR0328V FP0606 FT1098
08.04~07.09 2700 2TR-FE TRN210W FR0551V FP0976 FR0328V FP0606 FT1098
11.02~08.05 3000 1KD-FTV KDN215W FR0551V FP0976 FR0328V FP0606
11.02~08.05 3400 5VZ-FE VZN210W FR0551V FP0976 FR0328V FP0606 FT1098
11.02~08.04 2700 3RZ-FE RZN215W FR0551V FP0976 FR0328V FP0606 FT1098
TOYOTA   »   Hilux
05.15~07.17 3000 1KD-FTV KUN126L FR0799VFR0551V FP0976 FT0022FT1081
11.15~ 2700 2TR-FE TGN126L FR0799VFR0430VFR0551V FP1567FP0976 FT1081
01.21~ 2700 2TR-FE TGN127L FR0430VFR0799VFR0551V FP1567FP0976 FT1081
07.16~ 2700 2TR-FE TGN128L FR0430VFR0799VFR0551V FP1567FP0976 FT1081
05.15~ 2700 2TR-FE TGN136L FR0551V FP0976 FT1081
05.15~ 2400 2GD-FTV GUN135R FR0799VFR0551V FP0976 FT1081FT0022
05.15~ 2400 2GD-FTV GUN135L FR0799VFR0551V FP0976 FT1081FT0022
Copyright © 2024

Feedback For » FR0551V (FiT)

  • optional
  • optional