Specification | |
---|---|
Length-1 | 106.1 |
Width-1 | 48.5 |
Thickness-1 | 16.8 |
Pcs In Set | 4 |
Owner | Number |
---|---|
AISIN | BPFO-2002 |
Ashika | 510LL05 |
BENDIX | DB2234 |
Blue Print | ADF124202 |
CTR | CKF-28 |
CTR | GK0173 |
DELPHI | LP2008 |
DENCKERMANN | B111043 |
Febi | 16625 |
FERODO | FDB 1918 |
FERODO | FDB4237 |
FMSI | D1307-8422 |
FMSI | D1307-9096 |
FORD | 1426143 |
FORD | 1426144 |
FORD | 1439866 |
FORD | 1503969 |
FORD | 1752093 |
FORD | 6G912M008FA |
FORD | 6G912M008FB |
FORD | 6G912M008FC |
ICER | 181776 |
LAND ROVER | LR027129 |
LAND ROVER | LR043285 |
LAND ROVER | LR043714 |
LAND ROVER | LR134695 |
LYNXauto | BD-7817 |
MINTEX | MDB2863 |
REMSA | 1236.00 |
SASIC | 6216160 |
SWAG | 50916625 |
TRW | GDB1685 |
VOLVO | 3 144 579 6 |
VOLVO | 30671574 |
VOLVO | 30742491 |
VOLVO | 30742516 |
VOLVO | 30794554 |
VOLVO | 30794555 |
VOLVO | 31317482 |
VOLVO | 31317483 |
VOLVO | 31408670 |
VOLVO | 32300257 |
VOLVO | 32300259 |
WVA | 24496 |
ZEKKERT | BS-1030 |
ZIMMERMANN | 244961701 |
ZIMMERMANN | 244969701 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
05.06~10.10 | 1800 | FP1306 | FP1307 | |||||
05.06~10.10 | 2500 | FP1306 | FP1307 | |||||
03.06~10.10 | 2000 | UFWA | CA1 | FP1306 | FP1307 |
01.10~ | 2000 | FP1306 | FP1307 | |||||
01.07~ | 2300 | FP1306 | FP1307 | |||||
01.07~ | 2000 | FP1306 | FP1307 | |||||
01.08~ | 2200 | FP1306 | FP1307 | |||||
03.06~04.15 | 1800 | CA1 | FP1306 | FR0696 | FP1314FP1307 | |||
06.06~ | 2300 | SEWA | CD340 | FP1306 | FP1307 | |||
06.06~ | 2000 | TNWA | CD340 | FP1306 | FP1314FP1307 |
05.07~ | 3000 | FP1306 | FP1307 | |||||
01.08~ | 2000 | FP1306 | FP1307 | |||||
01.10~ | 2400 | FP1306 | FP1307 | |||||
01.07~ | 2000 | B4204T7 | AS | FR1030VFR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
07.06~ | 2500 | B5254T6 | AS | FR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | FT5053 |
07.06~ | 2500 | B5254T10 | AS | FR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
07.06~ | 3200 | B6324S | AS | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
01.07~ | 3000 | B6304T2 | AS | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
01.11~ | 3000 | B6304T4 | AS | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
01.12~12.15 | 2000 | D5204T3 | AS | FR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
01.07~ | 2400 | D5244T4 | FR0888V | FP1305 | FR0903FR0897VFR0902 | FP1314FP1307 |
08.07~ | 2500 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 3000 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 3200 | BW | FP1306 | FP1307 | ||||
08.07~ | 2000 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 3200 | FP1305FP1306 | FP1314FP1307 | |||||
01.08~ | 2000 | FP1305FP1306 | FP1314FP1307 | |||||
01.10~ | 1600 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 2400 | FP1305FP1306 | FP1314FP1307 | |||||
01.10~ | 2000 | B4204T7 | BW | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902FR0897V | FP1314FP1307 | |
01.07~ | 2500 | B5254T6 | BW | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902 | FP1314FP1307 | |
01.09~ | 2500 | B5254T10 | BW | FR1030VFR0888V | FP1306FP1305 | FR0902FR0903FR0897V | FP1307FP1314 | |
05.07~ | 3000 | B6304T2 | BW | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902FR0897V | FP1307FP1314 |
05.10~12.14 | 3200 | B6324S5 | DZ | FR0611V | FP0412 | FR0612V | FP1307 | |
04.14~12.15 | 3000 | B6304T3 | DZ | FR0611V | FP0412 | FR0612V | FP1307 | |
05.08~ | 3000 | B6304T0 | DZ | FR0611V | FP0412 | FR0612V | FP1307 | |
05.09~ | 3000 | B6304T1 | DZ | FR0611V | FP0412 | FR0612V | FP1307 | |
11.13~ | 2000 | B4204T1 | T5 | FR0611V | FP0412 | FR0612V | FP1307 | |
03.15~02.17 | 2400 | D5244T20 | D5 | FP1866 | FR0612V | FP1307 | ||
04.14~02.17 | 2500 | B5254T12 | DZ | FR0611V | FP1866FP0412 | FR0612V | FP1307 | |
04.14~12.15 | 3000 | B6304T3 | T6 | FP1866 | FR0612V | FP1307 | ||
09.10~02.17 | 2000 | B4204T7 | DZ | FR0611V | FP0412 | FR0612V | FP1307 | |
10.13~02.17 | 2000 | B4204T11 | DZ | FR0611V | FP0412 | FR0612V | FP1307 | |
05.10~12.12 | 2000 | B4204T6 | DZ | FR0611V | FP0412 | FR0612V | FP1307 | |
05.10~02.17 | 3000 | B6304T4 | DZ | FR0611V | FP0412 | FR0612V | FP1307 | |
05.08~12.10 | 3000 | B6304T2 | DZ | FR0611V | FP0412 | FR0612V | FP1307 | |
04.13~02.17 | 2400 | D5244T15 | DZ | FR0611V | FP0412 | FR0612V | FP1307 | |
04.09~03.10 | 2400 | D5244T14 | 156 | FR0611V | FP0412 | FR0612V | FP1307 | |
11.13~05.17 | 2000 | D4204T4 | D3 | FP1866 | FR0612V | FP1307 |
07.10~ | 2000 | B 4204 T7 | FW | FP1306 | FR0902 | FP1307 | ||
07.10~ | 2400 | D 5244 T10 | FW | FP1306 | FR0902FR0903 | FP1307 | ||
07.10~ | 1600 | B 4162 T4 | FW | FP1306 | FP1307 | |||
07.14~05.18 | 2000 | B 4204 T11 | FW | FR0888VFR1030V | FP1306FP1305 | FR0902 | FP1307 | |
07.10~ | 1600 | B 4164 T | FW | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
01.12~ | 1600 | D 4162 T | FW | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
01.17~ | 1500 | B 4154 T5 | FW | FR0888VFR1030V | FP1306FP1305 | FR0902FR0897V | FP1307 |
11.10~ | 1600 | B4164T3 | T3 | FR0888V | FP1306 | FP1307 | ||
11.10~ | 2000 | D5204T2 | D3 | FP1306 | FP1307 | |||
06.11~ | 2400 | D5244T11 | S60 II D5 | FP1306 | FP1307 | |||
06.11~ | 2400 | D5244T15 | S60 II D5 | FP1306 | FP1307 | |||
11.10~ | 1600 | B4164T | FS | FR0888VFR1030V | FP1306FP1305 | FR0897VFR0902 | FP1307 | |
11.11~12.15 | 1600 | D4162T | FS | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
01.10~ | 2000 | B4204T6 | FS | FR0888V | FP1306FP1305 | FR0897V | FP1307 | |
03.14~12.18 | 2000 | B4204T11 | FS | FR0888V | FP1306FP1305 | FR0897VFR0902 | FP1307 | |
01.11~ | 2000 | B4204T7 | FS | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
07.10~ | 3000 | B6304T | FS | FR1030VFR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
06.16~ | 2000 | B4204T43 | T6 Polestar | FP1819FP1306 | FP1307 | |||
03.11~11.18 | 1500 | B4154T5 | FS | FR0888VFR1030V | FP1305FP1306 | FR0897VFR0902 | FP1307 | |
08.13~05.18 | 2000 | D4204T14 | FS | FP1306 | FR0902 | FP1307 | ||
11.11~12.18 | 2500 | B5254T5 | FS | FR0888VFR1030V | FP1306FP1305 | FR0902 | FP1307 | |
11.10~ | 1600 | B4164T | T3 | FR0888V | FP1306 | FP1307 | ||
08.13~05.18 | 2000 | D4204T14 | FSA8 LHD | FR0888VFR1030V | FP1306FP1305 | FR0902 | FP1307 |
08.07~ | 3200 | B6324S | BZ | FR0888VFR1030V | FP1306FP1305 | FR0902FR0903FR0897V | FP1314FP1307 | |
06.08~ | 2400 | D5244T4 | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902FR0897V | FP1314FP1307 | |
01.08~01.17 | 3000 | B6304T | T6 | FR0888VFR1030V | FP1305FP1306 | FR0903FR0902FR0897V | FP1307FP1314 | |
04.10~01.16 | 2000 | D5204T# | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 | |
10.13~04.16 | 2000 | D4204T5 | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 | |
10.13~01.17 | 2000 | B4204T11 | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 | |
03.15~01.17 | 2500 | B5254T | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 |
06.11~06.15 | 2200 | 224DT / 200AQ / DW12 | 5DR | FP1306 | FR0696 | FP1307 | ||
06.11~06.15 | 2000 | 204PT | 3DR | FP1306 | FR0696 | FP1307 | ||
06.11~06.15 | 2000 | 204PT | 5DR | FP1306 | FR0696 | FP1307 | ||
06.15~12.18 | 2000 | 204DTD/AJ200D | L538 | FP1306 | FR0696 | FP1307 | ||
06.11~12.18 | 2200 | 224DT / 200AQ / DW12 | L538 | FP1306 | FR0696 | FP1307 |
Copyright © 2024 |