Specification | |
---|---|
Length-1 | 156.4 |
Width-1 | 74.3 |
Thickness-1 | 18.5 |
Length-2 | 155.2 |
Width-2 | 75.3 |
Thickness-2 | 20 |
Pcs In Set | 4 |
Couple With | |
---|---|
FiT | FP1305E |
Owner | Number |
---|---|
Ashika | 50000349 |
BENDIX AUS | DB2236 |
Blue Print | ADF124206 |
BREMBO | P 36 019 |
BREMBO | P36027 |
DENCKERMANN | B111079 |
Febi | 16772 |
FERODO | FDB1898 |
FMSI | D1305-8357 |
FORD | 1 431 178 |
FORD | 1405511 |
FORD | 1423389 |
FORD | 6G9N-2K021-CC |
FORD | 6G9N2K021CA |
FORD | 6G9N2K021CB |
HI-Q | SP1702 |
ICER | 181805 |
JAGUAR | 02C2Z14096 |
JAGUAR | C2C 27291 |
JAGUAR | C2C 35440 |
JAGUAR | C2C 36974 |
LYNXauto | BD-7816 |
MILES | E400305 |
MINTEX | MDB2849 |
REMSA | 1217.00 |
SANGSIN | SP 1702 |
STELLOX | 000 542B-SX |
SWAG | 55916772 |
TEXTAR | 2414201 |
TRW | GDB1684 |
VOLVO | 3 120 029 9 |
VOLVO | 30736222 |
VOLVO | 30736322 |
VOLVO | 30793539 |
VOLVO | 30793857 |
VOLVO | 31200229 |
ZEKKERT | BS-1031 |
ZIMMERMANN | 241421901 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
01.10~ | 2000 | B4204T6 | FS | FR0888V | FP1306FP1305 | FR0897V | FP1307 | |
03.11~11.18 | 1500 | B4154T5 | FS | FR0888VFR1030V | FP1305FP1306 | FR0897VFR0902 | FP1307 | |
07.10~ | 3000 | B6304T | FS | FR1030VFR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
03.14~12.18 | 2000 | B4204T11 | FS | FR0888V | FP1306FP1305 | FR0897VFR0902 | FP1307 | |
01.11~ | 2000 | B4204T7 | FS | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
11.10~ | 1600 | B4164T | FS | FR0888VFR1030V | FP1306FP1305 | FR0897VFR0902 | FP1307 | |
11.11~12.15 | 1600 | D4162T | FS | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
11.11~12.18 | 2500 | B5254T5 | FS | FR0888VFR1030V | FP1306FP1305 | FR0902 | FP1307 | |
08.13~05.18 | 2000 | D4204T14 | FSA8 LHD | FR0888VFR1030V | FP1306FP1305 | FR0902 | FP1307 |
01.08~01.17 | 3000 | B6304T | T6 | FR0888VFR1030V | FP1305FP1306 | FR0903FR0902FR0897V | FP1307FP1314 | |
08.07~ | 3200 | B6324S | BZ | FR0888VFR1030V | FP1306FP1305 | FR0902FR0903FR0897V | FP1314FP1307 | |
06.08~ | 2400 | D5244T4 | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902FR0897V | FP1314FP1307 | |
04.10~01.16 | 2000 | D5204T# | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 | |
10.13~04.16 | 2000 | D4204T5 | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 | |
10.13~01.17 | 2000 | B4204T11 | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 | |
03.15~01.17 | 2500 | B5254T | 136 | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897VFR0902 | FP1307FP1314 |
07.06~ | 3200 | B6324S | AS | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
03.06~ | 4400 | FP1305FP1306 | FP1314 | |||||
07.06~ | 4400 | 8444S | FP1305 | FP1314 | ||||
01.07~ | 2400 | D5244T4 | FR0888V | FP1305 | FR0903FR0897VFR0902 | FP1314FP1307 | ||
01.14~ | 2000 | B4204T11 | AS | FR0888V | FP1306FP1305 | FR0903 | FP1314 | |
01.07~ | 1600 | B4164T4 | AS | FR0888V | FP1306FP1305 | FR0903 | FP1314 | |
01.11~ | 3000 | B6304T4 | AS | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
01.07~12.15 | 1600 | D4162T | AS | FR0888V | FP1306FP1305 | FR0903 | FP1314 | |
01.07~ | 2000 | B4204T6 | AS | FR0888VFR1030V | FP1306FP1305 | FR0903 | FP1314 | |
01.07~ | 2000 | B4204T7 | AS | FR1030VFR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
07.06~ | 2500 | B5254T6 | AS | FR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | FT5053 |
07.06~ | 2500 | B5254T10 | AS | FR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
01.12~12.15 | 2000 | D5204T3 | AS | FR0888V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 | |
01.07~ | 3000 | B6304T2 | AS | FR0888VFR1030V | FP1306FP1305 | FR0903FR0897V | FP1314FP1307 |
08.07~ | 2500 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 3000 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 2000 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 2400 | FP1305FP1306 | FP1314FP1307 | |||||
08.07~ | 3200 | FP1305FP1306 | FP1314FP1307 | |||||
01.08~ | 2000 | FP1305FP1306 | FP1314FP1307 | |||||
01.10~ | 1600 | FP1305FP1306 | FP1314FP1307 | |||||
05.07~ | 3000 | B6304T2 | BW | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902FR0897V | FP1307FP1314 | |
01.10~ | 2000 | B4204T7 | BW | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902FR0897V | FP1314FP1307 | |
01.07~ | 2500 | B5254T6 | BW | FR0888VFR1030V | FP1306FP1305 | FR0903FR0902 | FP1314FP1307 | |
01.09~ | 2500 | B5254T10 | BW | FR1030VFR0888V | FP1306FP1305 | FR0902FR0903FR0897V | FP1307FP1314 |
07.10~ | 1600 | B 4164 T | FW | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
01.12~ | 1600 | D 4162 T | FW | FR0888V | FP1306FP1305 | FR0902FR0897V | FP1307 | |
07.14~05.18 | 2000 | B 4204 T11 | FW | FR0888VFR1030V | FP1306FP1305 | FR0902 | FP1307 | |
01.17~ | 1500 | B 4154 T5 | FW | FR0888VFR1030V | FP1306FP1305 | FR0902FR0897V | FP1307 |
05.06~10.10 | 2500 | ST Sin Freno Detenc. | FP1305 | FP1314 | ||||
03.10~04.15 | 2000 | C20HD0D (200PS) | CA1 | FR0888V | FP1306FP1305 | FR0696 | FP1314 | |
03.10~04.15 | 2000 | C20HD0D (240PS) | CA1 | FR0888V | FP1305 | FR0696 | FP1314 |
Copyright © 2024 |