Specification | |
---|---|
Length-1 | 125.4 |
Width-1 | 42.4 |
Thickness-1 | 14.7 |
Pcs In Set | 4 |
Owner | Number |
---|---|
AC Delco | ACD1244 |
AKEBONO | A-353K |
AKEBONO | AN-353 |
AKEBONO | AN-353K |
ATE | 27046025012 |
BENDIX | DB1244 |
BENDIX AUS | DB413 |
BENDIX EUR | 572264B |
BOSCH | 0986460040 |
CTR | CKT-120 |
CTR | GK1133 |
DELPHI | LP577 |
FBL | AFP123 |
FERODO | FDB477 |
FMSI | D304 |
FMSI | D304-7206 |
FMSI | D337 |
FMSI | D337-7206 |
FMSI | D432 |
FMSI | D432-7319 |
FMSI | D622 |
FMSI | D622-7319 |
HITACHI | NDP171 |
JFBK | HN-142J |
JURID | 572264J |
KASHIYAMA | D2042 |
KASHIYAMA | D2062 |
KASHIYAMA | D206202 |
LYNXauto | BD-7602 |
MAZDA | 1Y02-26-48Z |
MINTEX | MDB1322 |
Miyaco | MD006 |
NISSHINBO | NP1046 |
NISSHINBO | PF-1106 |
NISSHINBO | PF-1142 |
NISSHINBO | PF-1142C |
PAGID | T0362 |
SANGSIN | SP1123 |
SUMITOMO | SN764 |
TEXTAR | 2000415004 |
TOKICO | TN271 |
TOYOTA | 04466-14010 |
TOYOTA | 04466-14017 |
TOYOTA | 04466-22030 |
TOYOTA | 04466-22040 |
TOYOTA | 04466-22070 |
TOYOTA | 04466-22090 |
TOYOTA | 04466-22110 |
TOYOTA | 04466-22200 |
TOYOTA | 04466-30010 |
TOYOTA | 04466-40010 |
TOYOTA | 04466-40030 |
TOYOTA | 04492-14080 |
TOYOTA | 04492-14081 |
TOYOTA | 04492-14090 |
TOYOTA | 04492-14100 |
TOYOTA | 04492-14110 |
TOYOTA | 04492-14120 |
TOYOTA | 04492-14130 |
TOYOTA | 04492-22030 |
TOYOTA | 04492-22040 |
TOYOTA | 04492-22041 |
TOYOTA | 04492-22042 |
TOYOTA | 04492-22043 |
TOYOTA | 04492-22050 |
TOYOTA | 04492-22060 |
TOYOTA | 04492-22070 |
TOYOTA | 04492-22080 |
TOYOTA | 04492-22090 |
TOYOTA | 04492-22092 |
TOYOTA | 04492-22100 |
TOYOTA | 04492-22101 |
TOYOTA | 04492-22110 |
TOYOTA | 04492-22111 |
TOYOTA | 04492-22120 |
TOYOTA | 04492-22121 |
TOYOTA | 04492-22140 |
TOYOTA | 04492-22141 |
TOYOTA | 04492-30080 |
TOYOTA | 04492-30100 |
TOYOTA | 04492-30101 |
TOYOTA | 04492-30110 |
TOYOTA | 04492-30120 |
TOYOTA | 04492-30130 |
TOYOTA | 04492-40010 |
TOYOTA | 04492-40020 |
TOYOTA | 04492-40030 |
TOYOTA | AY060-TY004 |
TOYOTA | V9118-2013 |
TOYOTA | V9118-B013 |
TRW | GDB872 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
08.80~07.84 | 2000 | 21R | RX60 | FP0433 | FP0304 | |||
01.89~10.92 | 2200 | L | X60 | FR0412V | FP0433 | FP0304 | ||
01.89~10.92 | 2400 | 2L-T | X60 | FR0412V | FP0433 | FP0304 | ||
01.89~10.92 | 2000 | X6 | FP0433 | FP0304 | ||||
08.84~12.92 | 2800 | 5M-GE | MX73L | FR0954V | FP0207 | FP0304 | FT1156 | |
01.89~12.96 | 2400 | 22R | RX81 | FR0412V | FP0433 | FP0304 | ||
08.88~02.93 | 3000 | 7M-GE | MX83L | FP0433 | FP0304 | |||
12.88~05.92 | 3000 | 7M-GE | MX75R | FR0954V | FP0207 | FP0304 | FT1156 |
08.83~08.87 | 2000 | GS121 | FP0166 | FP0304 | FT1156 | |||
08.83~08.87 | 2400 | LS120 | FT1163FP0166 | FT0764FP0304 | ||||
08.90~12.95 | 2500 | 1JZ-GE | JZS131 | FR0956V | FP0604 | FP0304 | ||
01.84~08.87 | 3000 | MS125 | FP0166 | FP0304 | ||||
08.83~08.87 | 2000 | MS120 | FP0166 | FT0764FP0304 | FT1156 | |||
09.87~12.95 | 2000 | 1G-GZE | GS131H | FP0604 | FP0304 | |||
10.91~12.95 | 3000 | 2JZ-GE | JZS135 | FP0604 | FR0592 | FP0304 | ||
08.93~09.95 | 2400 | 2L-TE | LS131 | FP0604 | FP0304 | |||
09.87~10.91 | 3000 | 7M-GE | MS137 | FP0604 | FP0304 | |||
09.87~12.95 | 2000 | GS141 | FP0604 | FP0304 | ||||
09.88~12.95 | 2000 | 1G-FE | GS130 | FR0956V | FP0604 | FT0764FP0304 | ||
01.91~12.95 | 2400 | 2L-THE | LS141 | FR0595V | FP0604 | FP0304 | FT1156 | |
09.87~10.91 | 3000 | 7M-GE | MS135 | FR0956V | FP0604 | FP0304 | ||
08.89~12.95 | 2000 | 1G-FE | GS131R | FR0956V | FP0604 | FP0304 | FT1156 | |
08.83~08.88 | 2000 | 1G-EU | GS120 | FP0166 | FR0593V | FT0764FP0304 | ||
01.88~11.01 | 3000 | 2JZ-GE | JZS133R | FR0595V | FP0604 | FP0304 | FT1156 | |
10.91~12.95 | 3000 | 2JZ-GE | JZS133L | FR0595V | FP0604 | FP0304 | FT1156 | |
10.91~12.95 | 3000 | 2JZ-GE | JZS133 | FR0595V | FP0604 | FP0304 | FT1156 | |
08.93~07.95 | 2000 | 1G-FE | GS141 | FR0595V | FP0604 | FP0304 | FT1156 | |
08.89~10.91 | 2400 | 2L-THE | LS131 | FR0956V | FP0604 | FP0304 | FT1156 | |
10.91~08.93 | 2400 | 2L-THE | LS131H | FR0956V | FP0604 | FP0304 | FT1156 | |
08.89~10.91 | 4000 | 1UZ-FE | UZS131 | FR0595V | FP0604 | FP0304 | ||
01.88~12.95 | 2000 | 1G-FE | GS131 | FR0956V | FP0604 | FP0304 | FT1156 |
08.90~12.93 | 2500 | JZX81 | FP0433 | FP0304 | ||||
08.88~02.93 | 3000 | MX83 | FP0433 | FP0304 | ||||
08.88~10.93 | 2000 | 1G-FE | GX81 | FR0412V | FP0433 | FP0304 |
01.86~04.91 | 2000 | GZ20 | FP0435 | FP0304 | ||||
01.86~04.91 | 3000 | MZ20 | FP0435 | FP0304 | ||||
01.86~04.91 | 3000 | MZ21 | FP0435 | FP0304 |
02.86~05.93 | 2000 | GA70 | FP0435 | FP0304 | ||||
08.90~05.93 | 2500 | 1JZ-GTE | JZA70 | FP0435 | FP0304 | |||
01.86~05.93 | 3000 | 7M-GTE | MA70L | FP0435FP0619 | FR0209V | FP0304 |
10.91~08.95 | 3000 | 2JZ-GE | JZS143 | FP0604 | FR0592 | FP0304 | ||
10.91~08.95 | 3000 | 2JZ-GE | JZS145 | FP0604 | FR0592 | FP0304 | ||
10.91~08.95 | 2500 | 1JZ-GE | JZS141 | FR0595V | FP0604 | FP0304 | FT1156 |
08.89~10.92 | 3000 | 7M-GE | MX83 | FP0433 | FP0304 | |||
08.90~10.92 | 2500 | 1JZ-GE | JZX81 | FP0433 | FP0304 | |||
08.88~08.90 | 2000 | 1G-GTE | GX81 | FP0433 | FP0304 | |||
08.88~10.92 | 2000 | 1G-FE | GX81 | FR0412V | FP0433 | FP0304 | ||
10.85~08.88 | 2000 | 1G-GTEU | GX71 | FP0207 | FP0304 | FT1156 |
08.88~12.95 | 2000 | 1G-FE | GX81 | FR0412V | FP0433 | FP0304FT1159 | ||
08.89~10.92 | 3000 | 7M-GE | MX83 | FP0433 | FP0304FT1159 | |||
08.90~02.93 | 2500 | 1JZ-G#E | JZX81 | FP0433 | FP0304 |
Copyright © 2024 |