FiT » BRAKE PADS » FP2102 Feedback Information NEW!

Image Of FP2102
Specification
Length-1 137.9
Width-1 51.4
Thickness-1 19.5
Length-2 137.9
Width-2 49
Thickness-2 19.5
Pcs In Set 4
Owner Number
AKEBONO A-142K
AKEBONO A-143K
AKEBONO AN-143K
ATE 13046070302
ATE 13046070322
ATE 13046070332
ATE 13046070592
BENDIX EUR 571315B
BENDIX EUR 571316B
BENDIX EUR 571317B
BENDIX EUR 571848B
BOSCH 0986461106
BOSCH 0986468870
BOSCH 0986468871
BOSCH 0986468873
BOSCH 0986468890
BOSCH 0986568870
BOSCH 0986568871
BOSCH 0986568890
BREMBO P85005
BREMBO P85012
DELPHI LP420
DELPHI LP421
DELPHI LP979
FBL FP79
FBL FP80
FERODO FDB1072
FERODO FDB209
FERODO FDB385
FERODO FDB392
FERODO FDB419
FMSI D280-7183
FMSI D280-7243
FMSI D569-7209
ICER 180459
ICER 180461
JURID 571315J
JURID 571316J
JURID 571317J
JURID 571848J
KASHIYAMA D1038
KASHIYAMA D1040
LYNXauto BD-8004
LYNXauto BD-8010
MINTEX MDB1266
MINTEX MDB1267
MINTEX MDB1273
MINTEX MDB1793
NISSAN 41060-V4912
NISSAN 41060-V4963
NISSHINBO PF-2121
NISSHINBO PF-2122
PAGID T0351
PAGID T0388
PAGID T4150
PAGID T4151
PAGID T4154
REMSA 0609.20
SANGSIN SP 1143
SEAT 191698151F
SEAT 191698151G
SEAT 191698151J
SEAT 867698151
SUMITOMO S406
SUMITOMO S407
TEXTAR 2088715325
TEXTAR 2088717325
TEXTAR 2088719725
TEXTAR 2088917324
TRW GDB1219
TRW GDB454
TRW GDB459
TRW GDB463
VAG 191698151H
VAG 1H0 698 151
VOLKSWAGEN 191698151
VOLKSWAGEN 191698151B
VOLKSWAGEN 191698151C
VOLKSWAGEN 191698151D
VOLKSWAGEN 191698151E
VOLKSWAGEN 191698151H
VOLKSWAGEN 191698151K
VOLKSWAGEN 1H0698151
VOLKSWAGEN 321698151G
VOLKSWAGEN 321698151H
WVA 20887
WVA 20888
WVA 20889
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
SEAT   »   Cordoba
09.96~10.02 1000 AER 6K FR0390V FP2102 FT3022FT3034
01.96~04.99 1400 ABD 6K FR0390V FP2102 FT3022FT3034
03.93~10.02 1600 ABU 6K FR0390V FP2102 FT3022
06.94~10.02 1400 AEX 6K FR0390V FP2102 FT3022FT3034
01.96~04.99 1400 AKV 6K FP2102 FT3034
01.96~04.99 1400 ANX 6K FP2102 FT3034
01.96~04.99 1400 APQ 6K FP2102 FT3034
SEAT   »   Cordoba Vario
05.97~04.99 1400 AEX 6K5 FP2102 FT3022FT3034
05.97~04.99 1400 AKV 6K5 FP2102 FT3034
05.97~04.99 1400 ANX 6K5 FP2102 FT3034
05.97~04.99 1400 APQ 6K5 FP2102 FT3034
SEAT   »   Ibiza II
03.93~08.99 1000 AAU 3/5 DR HB FR0390VFR0410 FP2102 FT3022
09.96~08.99 1000 AER 3/5 DR HB FR0390VFR0410 FP2102 FT3022FT3034
09.93~08.99 1400 ABD 3/5 DR HB FR0390VFR0410 FP2102 FT3022FT3034
09.93~08.99 1400 AEX 3/5 DR HB FP2102 FT3034
09.93~08.99 1400 AKV 3/5 DR HB FP2102 FT3022FT3034
09.96~08.99 1400 AFH 3/5 DR HB FR0390VFR0410 FP2102 FT3022FT3034
09.93~08.99 1400 APQ 3/5 DR HB FP2102 FT3022FT3034
03.93~08.99 1800 ABS 3/5 DR HB FR0122FR0390V FP2102FP3262E FT3022FT3034
VOLKSWAGEN   »   Polo III
07.95~10.96 1400 AEX SDN / HB / VRNT FR0122FR0390V FP3262EFP0696FP2102FP4281E FT3022FT3034
12.95~10.96 1900 AEY SDN / VRNT FP0696FP3262EFP2102FP4281E FT3022FT3034
10.94~07.99 1300 ADX 3/5DR HB FP2102FP3262E FT3022FT3034
09.94~09.99 1600 AEE 6N1 FR0391V FP2102FP3262EFP0696FP4281E FR1052 FP3260EFT3022
10.94~07.99 1600 AEA SDN / HB / VRNT FP2102FP3262E FT3022FT3034
VOLKSWAGEN   »   Golf III
11.91~12.97 1800 AAM 1H1___ FR0122 FP2102 FT3034
VOLKSWAGEN   »   Golf Cabriolet
08.89~03.93 1800 2H 155 FP2102 FT3022
08.83~09.92 1800 EX 155 FP2102 FT3022
08.83~04.93 1800 JH 155 FP2102 FT3022
08.83~04.92 1600 EW 155 FP2102
VOLKSWAGEN   »   Vento
11.91~10.98 1400 ABD A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1400 AEX A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1400 APQ A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.92~10.98 1600 ABU A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.92~10.98 1600 AEA A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.92~10.98 1600 AEE A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
10.94~10.98 1600 AFT A3 FR0154VFR0122FR0390VFR0391VFR0183V FP4281EFP0696FP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1800 AAM A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1800 ABS A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1800 ADZ A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1900 1Y A3 FR0122FR0154VFR0390VFR0391VFR0183V FP4281EFP3262EFP0696FP2102FP3268E FR1052 FT3034FP3260E
04.97~10.98 1900 AEY A3 FR0122FR0154VFR0390VFR0391VFR0183V FP4281EFP3262EFP0696FP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1900 AAZ A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.93~10.98 1900 ALE A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.93~10.98 1900 1Z A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
04.96~10.98 1900 AFN A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 2000 AGG A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3268EFP3262EFP2102 FR1052 FT3034FP3260E
11.91~10.98 2000 ABA A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP3268EFP2102 FR1052 FT3034FP3260E
11.91~10.98 2000 AKR A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP3268EFP2102 FR1052 FT3034FP3260E
01.92~10.98 2000 ABF A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
05.96~01.98 2000 AEP A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
01.92~10.98 2800 AAA A3 FR0154VFR0122FR0390VFR0391VFR0183V FP3268EFP0696FP4281EFP3262EFP2102 FR1052 FP3260EFT3034
VOLKSWAGEN   »   Caddy I
08.83~07.91 1600 EW 14____ FR0122 FP2102 FT3037
08.90~07.91 1600 ME 14__9_ FR0122 FP2102 FT3037
08.85~07.91 1800 JH 14____ FR0122 FP2102 FT3037
VOLKSWAGEN   »   Golf Van (Hatchback)
VOLKSWAGEN   »   Passat Variant
Copyright © 2024

Feedback For » FP2102 (FiT)

  • optional
  • optional