Specification | |
---|---|
Length-1 | 130 |
Width-1 | 72.7 |
Thickness-1 | 14.5 |
Pcs In Set | 4 |
Owner | Number |
---|---|
ASUKI | AF-6090 |
ATE | 13046028302 |
BENDIX AUS | DB1402 |
BENDIX EUR | 571940B |
BOSCH | 0986424371 |
CTR | CKM-56 |
CTR | CKM-69 |
CTR | GK0624 |
CTR | GK0637 |
DELPHI | LP993 |
FeBest | 0401DAF |
FERODO | FDB1093 |
FMSI | D1494-8694 |
FMSI | D837-7712 |
HAIMA | MA12-33-28Z |
ICER | 181118 |
KASHIYAMA | D6090 |
LYNXauto | BD-5525 |
LYNXauto | BD-5526 |
MINTEX | MDB1727 |
MITSUBISHI | 4605A734 |
MITSUBISHI | M850976 |
MITSUBISHI | MR235557 |
MITSUBISHI | MR248241 |
MITSUBISHI | MR249241 |
MITSUBISHI | MR407946 |
MITSUBISHI | MR527656 |
MITSUBISHI | MR977117 |
NISSHINBO | NP3019 |
NISSHINBO | NP3028 |
NISSHINBO | NP3029 |
NISSHINBO | NP3040 |
PROTON | 04465-46R10 |
PROTON | MR 850 976 |
PROTON | PW890078 |
SMART | A 454 420 19 20 |
TEXTAR | 2192015114 |
TRW | GDB1198 |
TRW | GDB1317 |
TRW | GDB1584 |
TRW | GDB7929 |
VOLVO | 3345670 |
VOLVO | 33456708 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
11.03~ | 1100 | M 135.920 | 454 | FP0837 | FP0838 | |||
11.03~ | 1300 | M 135.930 | 454 | FP0837 | FP0838 | |||
11.03~ | 1500 | M 122.950 | 454 | FP0837 | FP0838 | |||
01.98~01.01 | 1000 | FP0837 | FP0838 | |||||
01.98~01.01 | 1300 | FP0837 | FP0838 | |||||
04.04~06.06 | 1300 | M 135.930 | 454.031 | FR0324V | FP0837 | FP0838 | ||
04.04~06.06 | 1500 | M 135.950 | 454.032 | FR0324V | FP0837 | FP0838 |
05.95~12.03 | 1900 | F8QT | DA4A | FP0837FP3123 | FT3307FP0596FT3320 | |||
11.99~11.04 | 1900 | F9Q | DA5A | FR0216V | FP3404FP0837 | FR0189 | FP0838 | |
05.95~12.03 | 1800 | 4G93 | DA2A | FR0227VFR0121V | FP0837 | FR0189 | FT3307FT3320FP0596FP0838 | |
05.95~12.03 | 1600 | 4G92 | DA1A | FR0227VFR0216VFR0121V | FP3123FP0837 | FR0189FR1304 | FP0838FT3307FT3320FP0596 |
08.00~05.02 | 1300 | 4G13 | DG1A | FP0837 | FR0189 | FT3320FP0838 | ||
04.01~04.02 | 1600 | 4G18 | DG3A | FP0837 | FR0189 | FP0838 | ||
08.98~07.02 | 1800 | 4G93 | DG5A | FP0837 | FT3320FP0838 |
06.98~01.05 | 1600 | 4G18 | DG3A | FP0837 | FP0838 | |||
06.98~01.05 | 1800 | 4G93 | DG5A | FR0121V | FP0837 | FR0189 | FT3320FP0838 | |
08.00~06.02 | 1900 | F9Q1 | DG4A | FP0837 | FR0189 | FT3320FP0838 | ||
06.02~ | 1900 | F9Q2 | DG4A | FR0121V | FP0837 | FR0189 | FP0838 | |
06.98~01.05 | 1300 | 4G13 | DG1A | FR0121V | FP0837 | FR0189 | FT3307FT3320FP0838 |
06.04~ | 1300 | CZT | FP0837 | FP0838FT3318 | ||||
06.04~10.08 | 1500 | CZT | FP0837 | FP0838FT3318 | ||||
08.04~09.08 | 1500 | OM639 | Z39A | FR0324V | FP0837 | FT3318FP0838 | ||
10.08~12.12 | 1300 | 4A90 | Z33A | FR0324V | FP0837 | FT3318FP0838 | ||
01.04~09.09 | 1100 | 134910 | NZ32A EU RHD | FR0324V | FP0837 | FT3318 |
03.96~12.97 | 1600 | B4164S | FR0227V | FP0837FP3404 | FR0189 | FP0838 | ||
11.95~12.97 | 1800 | B4184S | FR0121VFR0227V | FP0837FP3404 | FR0189 | FP0838 | ||
01.96~12.97 | 1900 | B4194T | FR0121VFR0227V | FP0837FP3404 | FR0189 | FP0838 | ||
01.96~12.97 | 1900 | D4192T | FR0121VFR0227V | FP0837 | FP0838 | |||
11.95~12.97 | 2000 | B4204S | FR0121VFR0227V | FP0837FP3404 | FR0189 | FP0838 | ||
07.99~12.03 | 2000 | B4204S2 | 644 | FR0227V | FP3404FP0837 | FR0189 | FP0838 |
03.96~12.97 | 1600 | B4164S | FR0121V | FP0837FP3404 | FR0189 | FP0838 | ||
03.96~12.97 | 1800 | B4184S | FR0121VFR0227V | FP0837FP3404 | FR0189 | FP0838 | ||
03.96~12.97 | 1900 | B4194T | FR0121VFR0227V | FP0837FP3404 | FR0189 | FP0838 | ||
03.96~12.97 | 1900 | D4192T | FR0121V | FP0837 | FR0189 | FP0838 | ||
03.96~12.97 | 2000 | B4204S | FR0121VFR0227V | FP0837FP3404 | FR0189 | FP0838 |
Copyright © 2024 |