Specification | |
---|---|
Length-1 | 129.8 |
Width-1 | 52.5 |
Thickness-1 | 15.8 |
Pcs In Set | 4 |
Owner | Number |
---|---|
AC Delco | ACD1114 |
AKEBONO | A-249WK |
AKEBONO | AN-249WK |
ATE | 13046059322 |
BENDIX | DB1114 |
BENDIX EUR | 572317B |
BOSCH | 0986493790 |
CTR | CKMZ-24 |
CTR | GK0670 |
DELPHI | LP595 |
DELPHI | LP713 |
FBL | AFP244S |
FERODO | FDB576 |
FMSI | D399 |
FMSI | D399-7288 |
FMSI | D514 |
FMSI | D514-7288 |
FORD | 3 477 468 |
FORD | 3 521 846 |
FORD | 3 521 847 |
FORD | E92Z-2001-A |
FORD | E92Z-2001-B |
FORD | F42Z-2001-A |
FORD (EUROPE) | 3401278 |
FORD (EUROPE) | E92Z2001B |
FORD (EUROPE) | F32Z2001A |
JURID | 572317J |
KASHIYAMA | D3053 |
MAZDA | G1YH-33-23Z |
MAZDA | G1YH-33-28Z |
MAZDA | G211-33-28Z |
MAZDA | G212-33-28Z |
MAZDA | G225-33-28Z |
MAZDA | G718-33-28Z |
MAZDA | G718-33-28ZA |
MAZDA | GJ21-33-28Z |
MAZDA | GJ21-33-28ZA |
MAZDA | GJ21-33-28ZB |
MAZDA | GJY1-33-28Z |
MAZDA | GJY1-33-28Z9A |
MAZDA | GN51-33-23Z |
MAZDA | GN51-33-28Z |
MAZDA | GN51-33-28Z 9A |
MAZDA | GN60-33-23Z |
MAZDA | GN60-33-28Z |
MINTEX | MDB1441 |
NISSAN | AY040-MA002 |
NISSHINBO | NP5022 |
NISSHINBO | PF-5194 |
PAGID | T0053 |
SUMITOMO | SN784P |
TEXTAR | 2137815005 |
TOYOTA | V9118-X003 |
TRW | GDB981 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
03.87~10.91 | 1600 | B6 | GD6P | FP0399 | FT5233 | |||
08.83~07.87 | 1800 | F8 | GC8J | FP0399 | FT5222 | |||
02.87~10.91 | 1800 | F8 | GD8P | FP0399 | FT5232FT5233 | |||
02.87~10.91 | 1800 | F8 | GD8S | FP0399 | FP0400 | |||
07.87~06.92 | 1800 | F8 | GD8J | FP0399 | FT5233 | |||
07.87~10.91 | 1800 | F8 | GD8Y | FP0399 | ||||
04.89~10.91 | 1800 | F8 | GD8R | FP0399 | FP0283 | |||
03.87~10.91 | 2000 | FE-E | GDEA | FP0399 | FP0400 | |||
06.87~10.91 | 2000 | FE-E | GDER | FP0399 | FP0283 | |||
07.87~10.91 | 2000 | RF | GDFJ | FP0399 | FT5233 | |||
02.88~10.91 | 2000 | FE | GDEB | FP0399 | FP0400 | |||
02.88~10.91 | 1800 | F8 | GD8A | FP0399 | FP0400 | |||
03.87~10.91 | 2000 | FE-E | GDEP | FP0399 | FP0400 | |||
02.88~10.91 | 1800 | F8 | GD8B | FP0399 | FP0400 | |||
03.87~10.91 | 2000 | FE-E | GDES | FP0399 | FP0400 | |||
07.87~10.91 | 2000 | RF | GDFP | FR0457V | FP0399 | FT5232FP0400 |
01.88~11.97 | 1800 | F8 | GV8W | FP0399 | FP0400 | |||
01.88~11.97 | 2000 | RF | GVFV | FP0399 | FP0400 | |||
01.88~11.97 | 2000 | RF | GVFW | FP0399 | FP0400 | |||
01.88~11.97 | 1600 | B6 | GV6V | FP0399 | FP0400 | |||
05.89~11.97 | 2000 | FE | GVER | FR0457V | FP0399 | FP0283 |
05.88~09.93 | 2200 | F2 | BT2 | FP0399 | FT5232FP0400 | |||
11.89~09.92 | 3000 | AS | PT2 | FP0399 | FP0400 | |||
05.88~09.93 | 2200 | F2 | PT2 | FP0399 | FP0400 |
03.87~04.92 | 1600 | B6 | GD6PF | FP0399 | FT5233 | |||
02.88~10.91 | 1800 | F8-E | GD8AF | FP0399 | FP0400 | |||
03.87~10.91 | 1800 | F8 | GD8PF | FP0399 | FT5232FT5233 | |||
04.89~10.91 | 1800 | F8-E | GD8RF | FP0399 | FP0283 | |||
06.92~11.97 | 1800 | F8 | GV8WF | FP0399 | FP0400 | |||
04.87~10.91 | 2000 | FE-E | GDEAF | FP0399 | FP0400 | |||
04.87~10.91 | 2000 | FE-E | GDERF | FP0399 | FP0283 | |||
07.87~10.91 | 2000 | RF | GDFPF | FP0399 | FT5232 | |||
08.90~11.97 | 2000 | RF | GVFWF | FP0399 | FP0400 | |||
08.90~11.97 | 2000 | FE | GVERF | FP0399 | FP0283 | |||
06.96~11.97 | 2000 | FE | GVEWF | FP0399 | FP0283 | |||
04.87~10.91 | 2000 | FE-E | GDEPF | FP0399 | FP0400 |
Copyright © 2024 |