FiT » BRAKE SHOE » FT2023 Feedback Information NEW!

Image Of FT2023
Specification
Radius 82
Width 32
Thickness 4
Pcs In Set 4
Owner Number
ATE 03013701952
BENDIX EUR 338564B
BENDIX EUR 361426B
BENDIX EUR 380260B
BOSCH 0986487252
CITROEN 95619515
CITROEN 95653213
CITROEN 95655344
DELPHI LS1319
FERODO FSB232
JURID 28-304-26J
MINTEX MFR261
PEUGEOT 4241E7
TEXTAR 98101038004
TEXTAR 98101038014
TRW GS8271
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
CITROEN   »   AX
07.86~12.98 1000 C1A FP2326E FT2023
12.86~06.90 1100 H1B FP2326E FT2023
08.91~04.97 1400 K2A FP0371 FT2023
08.94~12.97 1500 TUD5 FP2326E FT2023
07.86~12.98 1000 C3A FP2326E FT2023
07.89~04.97 1100 TU1 FP2326E FT2023
08.91~04.97 1400 KDZ FP0371 FT2023
07.86~12.98 1000 TU9 FP2326E FT2023
10.89~12.98 1100 HDZ(TU1M) FP2326E FT2023
08.91~04.97 1400 TU3 FP0371 FT2023
07.86~12.98 1000 TU9M FP2326E FT2023
08.91~04.97 1400 TU32 FP0371 FT2023
CITROEN   »   Saxo
02.96~04.04 1000 TU9M S0CD FP2326E FT2023
02.96~04.04 1000 TU9M S1CD FP2326E FT2023
02.96~04.04 1000 TU9M S3CD FP2326E FT2023
PEUGEOT   »   106
09.91~05.96 1000 TU9M 3DR HB FP0371FP2326E FT2023FT2031
09.91~03.96 1100 TU1# Hatchback FP0371FP2326E FT2023FT2031
05.96~12.03 1600 TU5J2 3DR HB FR0482V FP2326EFP2315FP2315EFP0371 FR0506 FT2023FP2328
09.91~05.96 1000 TU9M 5DR HB FP0371FP2326E FT2023FT2031
PEUGEOT(Mega/Aixav)   »   Club
03.94~05.99 1100 TU1MC FP2326E FT2023
03.94~05.99 1400 TU3FMC2 FP0371 FT2023
PEUGEOT(Mega/Aixav)   »   Ranch
03.94~ 1100 TU1MC FP2326E FT2023
03.94~ 1400 TU3FMC2 FP0371 FT2023
PEUGEOT(Mega/Aixav)   »   Tjaffer
10.92~ 1100 TU1MZ FP2326E FT2023
10.92~ 1400 TU3FMC2 FP0371 FT2023
10.92~ 1100 TU1MZC FP2326E FT2023
10.92~ 1400 TU3FZ FP0371 FT2023
Copyright © 2024

Feedback For » FT2023 (FiT)

  • optional
  • optional