FiT » BRAKE SHOE » FT1112 Feedback Information NEW!

Image Of FT1112
Specification
Radius 100
Thickness 3.2
Pcs In Set 4
Owner Number
ATE 03013704372
Blue Print ADG04141
Blue Print ADG04171
BOSCH 0 986 487 673
BREMBO S30536
DELPHI LS1953
DELPHI LS2059
FMSI S934-1525
HYUNDAI 58305-25A10
HYUNDAI 58305-2HA00
HYUNDAI / KIA 58305-25F10
HYUNDAI / KIA 5830525A10
Jakoparts J3500528
KASHIYAMA K11189
KIA 58350-2FA00
KIA 58350-2KA00
MINTEX MFR552
NIPPARTS N3500324
SANGSIN SA062
TEXTAR 91061700
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
HYUNDAI   »   Avante / Elantra 06
11.06~12.11 1600 D4FB HD06 SDN LHD FR0709V FP0924 FR0418 FT1112FP0813 FT1106
11.06~09.11 1600 G4FC HD06 RHD FR0709V FP0924 FR0418 FP0813FT1112 FT1106
04.06~06.11 2000 G4GC PHD06 RHD FR0709V FP0924 FR0418 FP0813FT1112 FT1106
04.06~06.11 2000 G4GC PHD06 LHD US/CAN FR0709V FP0924 FR0418 FT1112FP1848 FT1106
HYUNDAI   »   Accent
09.99~06.06 1300 G4EA CG 5DR HB RHD FR0333V FP0440 FT1112FT1139
09.99~06.06 1300 G4EA CG SDN LHD FR0333V FP0440 FT1112FT1139
09.99~10.02 1500 G4#K CG FR0137V FP0440 FT1139FT1112
04.01~01.12 1500 G4EC-G LC (RUS) FR0333V FP0440 FT1139FT1112
09.99~06.06 1500 G4EB CH RHD FR0333V FP0440 FT1139FT1112
01.00~06.06 1300 G4EH LC FR0333V FP0440 FT1139FT1112
03.01~08.12 1500 G4EB LC (RUS) FR0333V FP0440 FT1139FT1112
09.99~01.07 1500 G4EB CH41 LHD FR0333V FP0440 FT1112
09.99~06.06 1300 G4EA HB LHD FR0333V FP0440 FT1139FT1112
HYUNDAI   »   Verna
01.99~06.06 1300 G4EA CG41 FR0333V FP0440 FT1139FT1112
KIA   »   Cerato
09.05~01.09 1600 G4FC LD06 RHD FR0927V FP1074 FP0464FT1112
01.04~01.06 1600 G4ED FE22 FR0342VFR0927V FP1074FP0941 FP0464FT1112
01.04~01.08 1600 G4ED FE24 FR0342VFR0927V FP1074FP0941 FP0464FT1112
03.04~01.09 1600 G4FC FE24 FR0927VFR0342V FP1074 FP0464FT1112
KIA   »   Soul
10.08~01.14 1600 G4FC PAM08 RHD FR0522V FP0924 FR0919 FP1848FT1112
10.08~01.14 1600 D4FB AM FR0522V FP0924FP1667 FR0919 FP1848FT1112
10.08~01.14 2000 G4GC AM FR0522V FP0924FP1667 FR0919 FP1848FT1112
10.08~01.14 1600 G4FC PAM08 LHD RUS FR0522V FP0924 FR0919 FP1848FT1112
10.08~01.14 1600 G4FC PAM08 LHD FR0522V FP0924 FT1112
Copyright © 2024

Feedback For » FT1112 (FiT)

  • optional
  • optional