FiT » ROTOR DISC » FR0770V Feedback Information NEW!

Image Of FR0770V
Specification
Type Vented
Outter Ø 300
Num. of holes 6
Disc Thickness (Max) 27
Height 40
Centering Diameter 88
Drum Ø: 195
Front/Rear front
Pitch Circle Ø 109
Owner Number
Blue Print ADZ94343
DELPHI BG4697C
GM 52088568
GM 52091491
GM 94712571
ISUZU 8-97948-806-1
ISUZU 8-97948-807-1
ISUZU 8-98124-663-2
ISUZU 8-98124-663-3
ISUZU 8-98124-663-4
JAPANPARTS DI-919
KAVO PARTS BR-3715-C
NISSHINBO ND4007K
NK 311405
TRW DF7988
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
CHEVROLET (GM)   »   TrailBlazer
01.12~ 2800 LWH 31UX FR0770V FP1677 FR0771V FP1281
01.12~ 2500 LVN 12S06 FR0770V FP1677 FR0771V FP1281
03.12~ 3600 LY7 12S06 FR0770V FP1677 FR0771V FP1281
01.15~ 2800 LWN 12S06 GR RHD FR0770V FP1736FP1677 FR0771V FP1281
01.15~ 3600 LFX 12S06 FR0770V FP1677 FR0771V FP1281
08.16~ 2500 XLD25 31UX FR0770V FP1677 FR0771V FP1281
CHEVROLET (GM)   »   Colorado
01.09~01.16 2800 LWH LT# FR0770V FP1677 FT3319
01.12~01.17 2800 LWN LT# FR0770V FP1677 FT3319
01.14~01.17 2500 LKH LT# FR0770VFR0438V FP1677 FT3319
01.12~01.17 3600 LY7 LT# FR0770VFR0438V FP1677 FT3319
CHEVROLET (GM)   »   D-Max
06.12~ 2500 4JK1-TCY TFR86 FR0770V FP1677 FT3319
06.12~ 2500 4JK1-TCY TFS86 FR0770V FP1677 FT3319
ISUZU   »   D-Max
01.13~12.16 3000 4JJ1-T TFS85JDR FR0770V FP1677 FT3319
01.16~10.19 2500 4JK1-TCX TFS86 FR0770V FP1677 FT3319
09.15~ 2500 4JK1-TCX TF_86 FR0770V FP1677 FT3319
03.12~ 2500 4JK1-TCY TFS86 EU RHD FR0770V FP1677 FT3319
06.12~ 3000 4JJ1-TCX TFR85 FR0770V FP1677 FT3319
01.17~ 3000 4JJ1-TCX TFS85JDL FR0770V FP1677 FT3319
03.12~ 2500 4JK1-TCY TFS86 ML RHD FR0770V FP1677 FT3319
03.12~01.16 2500 4JK1-TCX TFS86 LA RHD FR0770V FP1677 FT3319
10.16~ 2500 4JK1-TCX TFR86 RHD FR0770V FP1677 FT3319
01.17~ 2500 4JK1-TCX TFS86 LHD FR0770V FP1677 FT3319
10.18~ 2500 4JK1-TCX TFS86 LHD FR0770V FP1677 FT3319
06.12~05.17 3000 4JJ1-TCS TFS85J LHD FR0770V FP1677 FT3319
01.16~ 3000 4JJ1-TCX TFS6WF FR0770V FP1677 FT3319
ISUZU   »   Pickup TFR
01.13~01.14 3000 4JJ1 MIDDLE EAST FR0770V FP1677 FT3319
10.18~ 2500 4JK1-TCX TFS86 FR0770V FP1677 FT3319
ISUZU   »   MU-X
10.18~11.20 3000 4JJ1-TCX UCS85 FR0770V FP1677 FR0771V FP1281
01.17~12.17 2500 4JK1-TCX UCR86 FR0770V FP1677 FR0771V FP1281
01.14~01.17 2500 4JK1-TCX UCS86 FR0770V FP1677 FT3319
11.17~ 1900 RZ4E-TC UCR FR0770V FP1677 FT3319
01.14~12.15 2500 4JJ1-TCX UCS85 FR0770V FP1677 FR0771V FP1281
03.17~11.20 2500 4JK1-TCX UCS86 RHD MLY FR0770V FP1677 FR0771V FP1281
HOLDEN   »   Colorado RG
06.12~12.13 2500 LVN RG FR0770V FP1677 FT3319
06.12~12.20 2800 LWH RG FR0770V FP1677FP1736
11.12~12.20 2800 LWN RG FR0770V FP1677FP1736 FT3319
Copyright © 2024

Feedback For » FR0770V (FiT)

  • optional
  • optional