Specification | |
---|---|
Type | Vented |
Disc Thickness (Max) | 18 |
Num. of holes | 5 |
Height | 67 |
Centering Diameter | 62 |
Pitch Circle Ø | 114.3 |
Outter Ø | 310 |
Disc Thickness (Min) | 16.4 |
Drum Ø: | 186/190 |
Owner | Number |
---|---|
ATE | 24.0118-0147.1 |
BOSCH | 0986479615 |
BREMBO | 09.C930.11 |
CAR | 142.1549 |
DELPHI | BG4024 |
Fri.tech. | DF1124 |
LEXUS | 42431-30290 |
LPR | T2044V |
LYNXauto | BN-1187 |
LYNXauto | BN-1630 |
Mando | MBC035808 |
MILES | K011816 |
MILES | K211816 |
MINTEX | MDC2250 |
NIPPARTS | N3312082 |
NISSHINBO | ND1114K |
NISSHINBO | ND1116K |
NK | 2045106 |
PAGID | 54480 |
Raybestos | 980488 |
REMSA | 61876.10 |
SBS | 18152045106 |
TEXTAR | 92148000 |
TEXTAR | 92302603 |
TOYOTA | 42431-30290 |
TOYOTA | 42431-30310 |
TOYOTA | 42431-30330 |
TRUSTING | DF1124 |
TRW | DF 6691 |
TRW | DF6063 |
ZEKKERT | BS-6074 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
01.05~12.11 | 3000 | 3GR-FE | GRS190 | FR0355VSET | FP1118FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
01.05~12.11 | 3000 | 3GR-FSE | GRS190 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
01.05~07.06 | 3000 | 3GR-FSE | GRS195 | FR0642V | FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
12.11~10.15 | 3500 | 2GR-FSE | GRL10L | FP1118 | FR0545VFR0800V | FP1391 | ||
08.05~12.11 | 3500 | 2GR-FSE | GRS191 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
08.05~12.11 | 3500 | 2GR-FSE | GRS196 | FR0604 | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
10.15~07.20 | 3500 | 2GR-FKS | GRL12 | FP1118 | FR0545VFR0800V | FP1391 | ||
10.15~07.20 | 3500 | 2GR-FKS | GRL16 | FR0604FR0603 | FP1118 | FR0545VFR0800V | FP1391 | |
08.05~07.16 | 3500 | 2GR-FSE | GRS196L | FR0604 | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
03.12~07.20 | 3500 | 22GRFXE | GWL10 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
12.11~10.15 | 2500 | 4GR-FSE | GRL11R | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 | |
12.11~10.15 | 2500 | 4GR-FSE | GRL11 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
03.12~07.20 | 3500 | 2GR-FXE | GWL10 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 | |
02.06~12.11 | 3500 | 2GR-FSE | GWS191 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
08.15~10.17 | 2000 | 8AR-FTS | ASE30 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
10.15~07.20 | 2000 | 8AR-FTS | ARL10 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
08.05~04.13 | 3500 | 2GR-FSE | GSE21 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
04.13~09.20 | 3500 | 2GR-FSE | GSE31L | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 | |
08.15~09.20 | 3500 | 2GR-FSE | GSE37L | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 | |
04.13~ | 3500 | 2GR-FSE | GSE31 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
01.05~09.08 | 4300 | 3UZ-FE | UZS190 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
01.05~09.08 | 4300 | 3UZ-FE | UZS190R | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
09.13~07.20 | 2500 | 2AR-FSE | AWL10 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
10.17~ | 2000 | 8AR-FTS | ASE30 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1391 |
10.09~08.12 | 3500 | 2GR-FSE | GRX133 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
11.04~09.09 | 2500 | 4GR-FSE | GRX120 | FR0369VFR0642VFR0642VSET | FP1070FP1052 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
11.04~09.09 | 3000 | 3GR-FSE | GRX121 | FR0369VFR0642V | FP1070FP1052 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
02.08~12.12 | 2500 | 4GR-FSE | GRS200 | FR0642V | FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
09.05~02.08 | 3500 | 2GR-FSE | GRS184 | FP1118 | FR0545VFR0800V | FP1113 | FT0907 | |
02.08~12.12 | 2500 | 4GR-FSE | GRS201 | FR0642V | FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
02.08~12.12 | 3500 | 2GR-FSE | GRS204 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
12.03~02.08 | 2500 | 4GR-FSE | GRS180 | FR0642VFR0642VSETFR0369V | FP1052FP1070 | FR0545VFR0800V | FP1113 | |
03.09~09.13 | 4600 | 1UR-FSE | URS206 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
07.04~03.09 | 4300 | 3UZ-FE | UZS186 | FR0642V | FP1052 | FR0545VFR0800V | FP1113 | FT0907 |
11.04~02.08 | 3000 | 3GR-FSE | GRS182 | FR0369VFR0642V | FP1052FP1070 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
12.03~02.08 | 2500 | 4GR-FSE | GRS181 | FR0642VFR0369V | FP1052FP1070 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
02.08~02.13 | 3500 | 2GR-FSE | GWS204 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
02.08~12.12 | 3500 | 2GR-FSE | GRS204 | FR0355VSET | FP1118 | FR0545VFR0800V | FP1113 | FT0907 |
12.12~04.18 | 3500 | 2GR-FSE | GRS214 | FR0355VSET | FP1118 | FR0545VFR0800V | FT0907 |
Copyright © 2024 |