Specification | |
---|---|
Type | Vented |
Disc Thickness (Max) | 24 |
Num. of holes | 5 |
Height | 69 |
Centering Diameter | 75 |
Front/Rear | Rear |
Pitch Circle Ø | 120 |
Outter Ø | 345 |
Disc Thickness (Min) | 22.4 |
Drum Ø: | 185 |
Structure Material | G3000 |
Owner | Number |
---|---|
BMW | 34 20 6 894 381 |
BMW | 34 21 6 775 289 |
BREMBO | 09.C404.13 |
FERODO | DDF2037VC-1 |
MINTEX | MDCB2583 |
TRW | DF6610S |
ZIMMERMANN | 150.3480.20 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
06.12~02.17 | 3000 | N55B30A | F07 (MUE) | FP1409E | FR0898V | FP0919 | FT2070 | |
09.09~06.13 | 3000 | N55B30A | F07 | FP1409E | FR0898V | FP0919 | FT2070 |
09.11~10.16 | 3000 | N57D30B | F10 (MUE) | FP1409E | FR0898V | FP1469 | ||
09.10~08.11 | 3000 | N57D30B | F10 | FP1409E | FR0898V | FP1469 | ||
09.10~08.11 | 3000 | N57SD30B | F11 | FP1409E | FR0898V | FP1469 |
07.11~10.17 | 3000 | N55B30A | F13 | FR0904V | FP1409EFP1505 | FR0898V | FP1469 | |
07.11~05.18 | 3000 | N55B30A | F12 | FR0904V | FP1409EFP1505 | FR0898V | FP1469 |
07.12~06.15 | 3000 | N52B30A | F02 (MUE) | FP1409E | FR0898V | FP0919 | FT2070 | |
09.09~06.12 | 3000 | N52B30A | F02 | FP1409E | FR0898V | FP0919 | FT2070 |
03.12~10.18 | 3000 | N55B30A | F06 | FR0904V | FP1409EFP1505 | FR0898V | FP1469 | |
06.13~09.18 | 3000 | N55B30A | F06 (MUE) | FR0904V | FP1409E | FR0898V | FP1469 |
07.12~12.15 | 3000 | N55B30A | F01 | FP1409E | FR0898V | FP0919 | FT2070 | |
09.08~06.12 | 3000 | N54B30A | F01 | FP1409E | FR0898V | FP0919 | FT2070 |
07.12~12.15 | 3000 | N55B30A | F02 | FP1409E | FR0898V | FP0919 | FT2070 | |
01.08~09.12 | 3000 | N54B30A | F02 | FP1409E | FR0898V | FP0919 | FT2070 |
03.10~ | 3000 | N55B30A | F10 | FR0904V | FP1409EFP1505 | FR0893VFR0898V | FP1473FP1469 | |
03.10~ | 3000 | N55B30A | F10 (MUE) | FR0904V | FP1409EFP1505 | FR0898VFR0893V | FP1469FP1473 | |
03.13~03.17 | 3000 | N55B30A | F11 (MUE) | FR0904V | FP1505FP1409E | FR0893VFR0898V | FP1469FP1473 | |
03.10~02.13 | 3000 | N55B30A | F11 | FR0904V | FP1505FP1409E | FR0893VFR0898V | FP1469FP1473 |
12.10~06.12 | 4400 | N63B44A | F12 | FR0904V | FP1409E | FR0898V | FP1469 | |
07.11~06.12 | 4400 | N63B44A | F13 | FP1409E | FR0898V | FP1469 | ||
07.12~10.17 | 4400 | N63B44B | F13 | FP1409E | FR0898V | FP1469 | ||
07.12~05.18 | 4400 | N63B44B | F12 | FP1409E | FR0898V | FP1469 |
07.08~07.12 | 3000 | N57D30A | KM21 EL | FP1409E | FR0898V | FP0919 | FT2070 | |
07.12~07.15 | 3000 | N57D30A | YC22 ER | FP1409E | FR0898V | FP0919 | FT2070 |
03.10~05.13 | 4400 | N63B44A | F10 | FP1409E | FR0898V | FP1469 | ||
03.10~06.13 | 4400 | N63B44A | F11 | FP1409E | FR0898V | FP1469 |
09.09~10.16 | 3000 | N57D30A | F10 | FR0904V | FP1409EFP1505 | FR0898VFR0893V | FP1469FP1473 | |
09.09~02.17 | 3000 | N57N | F11 | FR0904V | FP1505FP1409E | FR0893VFR0898V | FP1469FP1473 |
01.10~12.11 | 3000 | N57D30A | F10 | FR0905VFR0904V | FP1505FP1504FP1409E | FR0893VFR0898V | FP1473FP1469 | |
09.10~08.11 | 3000 | N57D30A | F11 | FR0904VFR0905V | FP1505FP1409EFP1504 | FR0893VFR0898V | FP1473FP1469 |
06.10~06.13 | 2000 | N47D20C | F11 | FR0905VFR0904V | FP1504FP1505 | FR0893VFR0898V | FP1473FP1469 | |
07.13~06.14 | 2000 | N47D20C | F11 (MUE) | FR0905VFR0904V | FP1504FP1505 | FR0893VFR0898V | FP1473FP1469 | |
07.13~02.17 | 2000 | B47D20A | F11 (MUE) | FR0905V | FP1504FP1409E | FR0893VFR0898V | FP1473FP1469 |
Copyright © 2024 |