FiT » ROTOR DISC » FR1052 Feedback Information NEW!

Image Of FR1052
Specification
Type Solid
Disc Thickness (Max) 10
Num. of holes 4
Height 71.2
Centering Diameter 39.8
Front/Rear Rear
Pitch Circle Ø 100
Outter Ø 226
Drum Ø: 121
Owner Number
AC Delco AC2058D
AP 14133
ATE 24.0110-0111.1
ATE 24.0110-0275.2
BENDIX 561460B
BOSCH 0 986 478 185
BOSCH 0 986 478 313
BOSCH 0 986 478 331
BRADI 1.5816.5.4
BRECO BS 7369
BREMBO 08.4764.10
BREMBO 08.5005.10
BREMBO 08.5005.14
BREMBO 08.5005.75
CAR 142.724
CAR RACING HPD 724
CIFAM 800-117
DELPHI BG2389
DELPHI BG389
FERODO DDF137
FERODO DRF137
Fri.tech. DF574
GIRLING 5310631
GIRLING 6015294
GRAF DF29117
INTERBRAKE VW241P
INTERCAR VW241P
JURID 561460J
JURID 562372J
KWP 1029117
KWP 129117
Lemforder 10212
Lemforder 10212 03
LPR V2241P
LUCAS DF1529
LUCAS DF1529BP
MAGNETI MARELLI 353615816540
Metelli 23-0117
MINTEX MDC1999
MINTEX MDC502
MINTEX MDC787
NECTO WN455
NK 2047121
PAGID 50263
PAGID 53911
PAGID 53912
PAGID 54542
PILENGA 5155
PILENGA 5159
QH BDC3712
REMSA 6024.00
ROADHOUSE 6024.00
ROADHOUSE 6583.10
SBS 1815202325
SBS 18152047121
SBS 1815204726
SBS 1815209935
SBS 424202
STOP 561460S
TEXTAR 92041800
TEXTAR 92041803
TEXTAR 92154200
TEXTAR 98200 0418 0 1
TRUSTING DF574
VAG 191615601
VAG 191615601A
VAG 191615601B
VAG 357 615 601
VAG 6N0 615 601
VALEO 186288
VEMA 98075
WOKING D6024.00
WOKING D6583.10
ZIMMERMANN 600.1599.00
ZIMMERMANN 600.3219.00
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
VOLKSWAGEN   »   Passat
04.88~07.91 1800 RP 31____ FR0123 FP4281EFP0696 FR1052 FP3260E
08.91~10.93 1800 ABS 31____ FR0123 FP4281EFP0696 FR1052 FP3260E
10.93~09.94 1800 ABS 3A____ FR0123 FP4281EFP0696 FR1052 FP3260E
08.94~12.96 1800 ADZ 3A____ FR0123 FP4281EFP0696 FR1052 FP3260E
06.91~10.93 2800 AAA 31____ FR0123 FP4281E FR1052 FP3260E
VOLKSWAGEN   »   Vento
11.91~10.98 1400 ABD A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1400 AEX A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1400 APQ A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.92~10.98 1600 ABU A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.92~10.98 1600 AEA A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.92~10.98 1600 AEE A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
10.94~10.98 1600 AFT A3 FR0154VFR0122FR0390VFR0391VFR0183V FP4281EFP0696FP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1800 AAM A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1800 ABS A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1800 ADZ A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1900 1Y A3 FR0122FR0154VFR0390VFR0391VFR0183V FP4281EFP3262EFP0696FP2102FP3268E FR1052 FT3034FP3260E
04.97~10.98 1900 AEY A3 FR0122FR0154VFR0390VFR0391VFR0183V FP4281EFP3262EFP0696FP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 1900 AAZ A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.93~10.98 1900 ALE A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
09.93~10.98 1900 1Z A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
04.96~10.98 1900 AFN A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
11.91~10.98 2000 AGG A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3268EFP3262EFP2102 FR1052 FT3034FP3260E
11.91~10.98 2000 ABA A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP3268EFP2102 FR1052 FT3034FP3260E
11.91~10.98 2000 AKR A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP3268EFP2102 FR1052 FT3034FP3260E
01.92~10.98 2000 ABF A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
05.96~01.98 2000 AEP A3 FR0154VFR0122FR0390VFR0391VFR0183V FP0696FP4281EFP3262EFP2102FP3268E FR1052 FT3034FP3260E
01.92~10.98 2800 AAA A3 FR0154VFR0122FR0390VFR0391VFR0183V FP3268EFP0696FP4281EFP3262EFP2102 FR1052 FP3260EFT3034
VOLKSWAGEN   »   Golf Van (Hatchback)
VOLKSWAGEN   »   Golf II
04.90~07.91 1800 PG 1G1_ FP4281E FR1052 FP3260E
VOLKSWAGEN   »   Polo III
VOLKSWAGEN   »   Passat Variant
SEAT   »   Ibiza II
08.96~08.99 1900 1Z 3/5 DR HB FP4281E FR1052 FP3260EFT3034
Copyright © 2024

Feedback For » FR1052 (FiT)

  • optional
  • optional