FiT » ROTOR DISC » FR1123 Feedback Information NEW!

Image Of FR1123
Image Not Available
Specification
Type Solid
Outter Ø 302
Num. of holes 5
Disc Thickness (Max) 10
Height 54.2
Centering Diameter 76
Pitch Circle Ø 114.3
Disc Thickness (Min) 8.5
Drum Ø: 190
Structure Material G3000
Owner Number
Ashika 610HH18C
Blue Print ADG043226
BOSCH 0 986 479 E45
DANAHER DR10763
Febi 108629
Febi 108675
FENOX TB215288
HYUNDAI 58411-D3000
HYUNDAI 58411-D7000
KIA 58411-D7000
Mando MBC030068
MINTEX MDC2817C
NISSHINBO ND6111K
NISSHINBO ND6113K
NK 313460
ROTINGER RT 12155-GL T3
ROTINGER RT 12155-GL T9
STELLOX 6021-0125-SX
SWAG 33 10 6432
SWAG 33 10 7184
TEXTAR 92294903
TRW DF8267
ZIMMERMANN 285.3532.20
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
HYUNDAI   »   Tucson 15
04.15~08.18 2000 G4NA PD315 RHD FR0788V FP1847 FR1123FR1127 FP1313FP1848
04.15~08.18 1600 G4FJ PD315 RHD FR0788V FP1847 FR1123FR1127 FP1848FP1313
04.15~08.18 1700 D4FD PD315 FR0788V FP1847 FR1123 FP1848
04.15~08.18 2000 G4NC PD315 FR0788V FP1847 FR1123 FP1848
12.14~08.18 2000 G4NA PD315 LHD FR0788V FP1847 FR1123FR1127 FP1313FP1848
04.15~08.18 2000 G4NC PD315 LHD FR0788V FP1847 FR1123 FP1848
04.15~08.18 2000 D4HA PD315 RHD FR0788V FP1847 FR1127FR1123 FP1313FP1848
03.15~11.18 2000 D4HA PD315 LHD KDOM FR0788V FP1847 FR1123 FP1848
HYUNDAI   »   Tucson 16
04.15~08.18 2000 G4NA PD716 RUS FR0788V FP1855 FR1123FR1127 FP1157FP1313
04.15~08.18 1600 G4FD PD716 FR0788V FP1855 FR1123 FP1157
04.15~08.18 2000 D4HA PD716 FR0788V FP1855 FR1123 FP1157
04.15~08.18 2000 G4NA PD716 GEN FR0788V FP1847 FR1123 FP1848
04.15~08.18 1700 D4FD PD716 EU LHD FR0788V FP1855 FR1123 FP1157
HYUNDAI   »   Tucson 18
01.18~09.20 2000 G4NA PD718 GEN FR0788V FP1847 FR1123 FP1848
01.18~09.20 2000 D4HA PD718 GEN FR0788V FP1847 FR1123 FP1848
01.18~09.20 2400 G4KJ PD718 GEN FR0788V FP1847 FR1123 FP1848
01.18~09.20 2000 G4NA PD718 RUS FR0788V FP1855 FR1123 FP1157
01.18~09.20 2000 G4NA PD318 FR0788V FP1847 FR1123 FP1848FP1313
01.18~09.20 1600 G4FD PD718 GEN FR0788V FP1847 FR1123 FP1848
01.18~09.20 1600 G4FU NX4 FR0788V FP1847 FR1123 FP1848
01.18~09.20 1600 G4FJ PD318 RHD FR0788V FP1847 FR1127FR1123 FP1313FP1848
01.18~09.20 1600 D4FE PD718 EU FR0788V FP1855 FR1123FR1127 FP1157FP1313
01.18~03.21 1600 D4FE PD318 LHD KDOM FR0788V FP1847 FR1123 FP1848
HYUNDAI   »   Tucson
09.20~ 2000 D4HD PTLI20 FR0788V FP1847 FR1123FR1127 FP1848FP1313
09.20~ 2000 G4NJ PTLI20 FR0788V FP1847 FR1123FR1127 FP1848FP1313
HYUNDAI   »   Tucson 21
07.20~ 2000 G4NC D3W FR0788V FP1847 FR1123 FP1848
KIA   »   Sportage
10.15~01.19 2000 G4NA PF116 RU FR0788V FP1855 FR1123 FP1157
10.15~01.19 2000 D4HA PF116 LHD FR0788V FP1847FP1855 FR1123 FP1848FP1157
10.15~01.19 1700 D4FD PD916 LHD FR0788V FP1847FP1855 FR1123 FP1848FP1157
10.15~01.19 1600 G4FD PF116 LHD FR0788V FP1847 FR1123 FP1848
05.18~08.21 2000 G4NA PD919 RHD FR0788V FP1847 FR1123 FP1848
10.15~01.19 2000 G4NA PD916 RHD FR0788V FP1847 FR1123 FP1848
05.18~08.21 2000 D4HA PD919 LHD FR0788V FP1847 FR1123 FP1848FP1157
10.15~01.19 2000 D4HA PD916 RHD FR0788V FP1847 FR1123 FP1848
05.18~07.21 1600 G4FJ PF119 RHD FR0788V FP1847 FR1123FR1127 FP1848FP1313
01.19~07.21 1600 G4FD P#814 RHD FR0788V FP1847 FR1123 FP1848
10.15~01.19 2000 D4HA PF116 RHD FR0788V FP1847 FR1123 FP1848
10.15~01.19 1600 G4FD PF116 RHD FR0788V FP1847 FR1123 FP1848
10.15~11.18 2400 G4KJ PD916 US FR0788V FP1847 FR1123 FP1848
10.15~01.19 2000 D4HA PD916 LHD FR0788V FP1847 FR1123 FP1848
07.18~07.21 1600 D4FE PD919 FR0788V FP1847 FR1123 FP1848
10.15~01.19 2000 G4NA PD916 LHD FR0788V FP1847 FR1123 FP1848
01.19~07.21 1600 D4FE PF119 LHD FR0779VFR0788V FP1855 FR1127FR1123 FP1313FP1157
10.15~01.19 1600 G4FJ PF116 RHD FR0788V FP1847 FR1123 FP1313FP1848
11.18~ 2400 G4KJ PF119 RUS FR0788V FP1855 FR1123 FP1157
01.19~07.21 1600 G4FD PF119 LHD FR0788V FP1847 FR1123 FP1848
05.18~08.21 2000 G4NA PD919 LHD FR0788V FP1847 FR1123 FP1848
Copyright © 2024

Feedback For » FR1123 (FiT)

  • optional
  • optional