Specification | |
---|---|
Type | Vented |
Outter Ø | 238 |
Num. of holes | 4 |
Disc Thickness (Max) | 20.1 |
Height | 41 |
Centering Diameter | 61 |
Pitch Circle Ø | 100 |
Front/Rear | Front |
Owner | Number |
---|---|
AC Delco | AC2027D |
AC Delco | AC2071D |
AKEBONO | BN-0117 |
AP | 10219 |
AP | 24156E |
AP | X24156 |
ATE | 24.0120-0125.1 |
ATE | 420125 |
BENDIX | 561266B |
BENDIX | 561336B |
Blue Print | ADN143113 |
BOSCH | 0 986 478 276 |
BRADI | 1.4013.2.4 |
BRECO | BS 7325 |
BRECO | BS 7877 |
BREMBO | 09.3148.10 |
BREMBO | 09.3148.14 |
BREMBO | 09.3148.75 |
BREMBO | FD.027.000 |
BREMBO | FS.027.000 |
CAR | 142.126 |
CAR | 142.573 |
CAR RACING | HPD 126 |
CAR RACING | HPD 573 |
CIFAM | 800-110 |
CIFAM | 800-122 |
DELPHI | BG2282 |
DELPHI | BG252 |
DELPHI | BG282 |
FENOX | TB217147 |
FERODO | DDF158 |
FERODO | DRF158 |
Fri.tech. | DF022 |
Fri.tech. | DF272 |
GIRLING | 6010161 |
GIRLING | 6015693 |
GRAF | DF29110 |
GRAF | DF29122 |
INTERBRAKE | BW121P |
INTERBRAKE | RN111V |
INTERCAR | BW121P |
INTERCAR | RN111V |
JURID | 561266J |
JURID | 561336J |
KWP | 1029110 |
KWP | 1029122 |
KWP | 129110 |
KWP | 129122 |
Lemforder | 18151 |
Lemforder | 18151 03 |
LPR | B2121P |
LPR | R1111V |
LUCAS | DF1016 |
LUCAS | DF1016BP |
LYNXauto | BN-1795 |
Metelli | 23-0110 |
Metelli | 23-0122 |
MINTEX | MDC956 |
NECTO | WN385 |
NECTO | WN403 |
NISSAN | 4020600QAJ |
OEM | 8431154 |
PAGID | 50403 |
PAGID | 52820 |
PILENGA | 5121 |
PILENGA | V147 |
QH | BDC3546 |
REMSA | 6080.10 |
REMSA | 6450.20 |
RENAULT | 77 00 756 572 |
RENAULT | 77 01 204 286 |
RENAULT | 8671000085 |
ROADHOUSE | 6058.00 |
ROADHOUSE | 6080.10 |
ROADHOUSE | 6450.20 |
SAMKO | R 1111 V |
SBS | 131604 |
SBS | 1815201516 |
SBS | 1815203909 |
SBS | 1815303909 |
SBS | 1816303909 |
SBS | 272713 |
STOP | 561266S |
STOP | 561336S |
TEXTAR | 92036200 |
TEXTAR | 92036203 |
TEXTAR | 98200 0264 0 1 |
TEXTAR | 98200 0362 0 1 |
TRUSTING | DF022 |
TRUSTING | DF272 |
TRW | DF1016 |
VALEO | 186118 |
VALEO | 186119 |
VALEO | 186229 |
VEMA | 98099 |
WOKING | D6080.10 |
ZIMMERMANN | 470.2403.00 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
07.03~01.08 | 1200 | D7F | X76 | FR0112VFR0147V | FP1499 | |||
07.03~01.08 | 1600 | K4M | X76 | FR0112VFR0147V | FP1499 | |||
07.03~01.08 | 1200 | D4F 702 | X76 | FR0112VFR0147V | FP1499 | |||
07.03~ | 1500 | K9K | X76 | FR0147VFR0112V | FP1499FP3351 | FT3072 |
10.86~04.96 | 1600 | F8M 720 | B404 | FR0112V | FP0371 | |||
10.86~04.96 | 1600 | F8M730 | B404 | FR0111FR0112V | FP0371FP3350E | FT2021 | ||
10.86~04.96 | 1600 | F8M730 | C404 | FR0111FR0112V | FP0371FP3350E | FT2021 | ||
10.86~04.96 | 1600 | F8M 720 | C404 | FR0112V | FP0371 | |||
10.86~04.96 | 1600 | F8M 720 | S404 | FR0112V | FP0371 | |||
10.86~04.96 | 1600 | F8M730 | S404 | FR0112V | FP0371 |
06.01~09.12 | 1500 | K9K 7# | BB# 5DR | FR0110FR0147VFR0112V | FP3350E | FT1075 | ||
06.01~09.12 | 1500 | K9K 7# | CB# 3DR | FR0110FR0147VFR0112V | FP3350E | FT1075 | ||
06.01~09.12 | 1400 | K4J 71# | CB# 3DR | FR0110FR0112V | FP3350E | FT3080FT1075 | ||
01.98~03.09 | 1400 | K4J 713 | LB3R | FR0112V | FP3350E | FT3047FT1075 | ||
09.98~10.08 | 1400 | K7J 700 | LB__ | FR0112V | FP3350E | FT3047 | ||
09.98~09.12 | 1000 | D4D | BB# 5DR | FR0112V | FP3350E | FT3080FT1075FT3047 | ||
09.98~06.01 | 1200 | D7F720 | BB0A 5DR HB | FR0147VFR0110FR0112V | FP3350E | FT3080FT1075 |
03.95~09.03 | 1600 | K7M 70# | LA0# | FR0112V | FP3350E | FT3044 | ||
03.95~09.03 | 1600 | K4M 70# | LA0# | FR0239VFR0112V | FP3349EFP3350E | FT3044FP2328 |
04.03~01.08 | 1500 | K9K 714 | FC1E | FR0147VFR0112V | FP1499FP3351 | FT3072 | ||
01.97~07.01 | 1900 | F8Q 630 | FC0E | FR0147VFR0112V | FP1499 | FT3072FT2147 | ||
04.03~07.08 | 1500 | K9K 704 | FC07 SG | FR0147VFR0112V | FP1499 | FT3072FT2147 | ||
04.03~07.08 | 1500 | K9K 704 | KC07 LHD | FR0147VFR0112V | FP1499FP3351 | FT3072 |
Copyright © 2025 |