Specification | |
---|---|
Type | Solid |
Outter Ø | 266 |
Num. of holes | 4 |
Disc Thickness (Max) | 13 |
Height | 27 |
Centering Diameter | 66 |
Pitch Circle Ø | 108 |
Front/Rear | Front |
Owner | Number |
---|---|
AC Delco | AC2182D |
AP | 14711 |
ATE | 24.0113-0184.1 |
ATE | 413184 |
BENDIX | 562044B |
BOSCH | 0 986 478 847 |
BRADI | 1.3619.1.4 |
BRECO | BS 7557 |
BREMBO | 08.7238.10 |
CAR | 142.152 |
CAR RACING | HPD 152 |
CIFAM | 800-401 |
CITROEN | 16 086 916 80 |
CITROEN | 4246.R2 |
CITROEN | 4246.R4 |
DELPHI | BG3421 |
FERODO | DDF1000 |
Fri.tech. | DF835 |
GIRLING | 6028083 |
GRAF | DF29401 |
INTERBRAKE | CR331P |
JURID | 562044J |
KWP | 1029401 |
KWP | 129401 |
Lemforder | 22841 |
Lemforder | 22841 01 |
LPR | C1331P |
LUCAS | DF2808 |
LYNXauto | BN-1376 |
MAGNETI MARELLI | 353613619140 |
Metelli | 23-0401 |
MINTEX | MDC1011 |
NECTO | WN920 |
PAGID | 52515 |
Peugeot / Citroen | 4249.82 |
PILENGA | 5098 |
QH | BDC4676 |
REMSA | 6536.00 |
ROADHOUSE | 6536.00 |
SBS | 1815201925 |
STOP | 562044S |
TEXTAR | 92089100 |
TEXTAR | 92089103 |
TEXTAR | 98200 0891 0 1 |
TRUSTING | DF835 |
TRW | DF2808 |
VALEO | 186599 |
WOKING | D6536.00 |
ZIMMERMANN | 180.3006.00 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
10.96~12.02 | 1400 | TU3JP | LCV/microBUS | FR0114VFR0196FR0264V | FP2316FP1190EFP1213FP2332 | FR0986 | FT1074FP3260E | |
06.96~12.02 | 2000 | DW10TD | LCV/microBUS | FR0196FR0264V | FP2316FP1190EFP1213FP2332 | FR0986 | FT1074FP3260E | |
06.96~04.08 | 1100 | TU1 | LCV/microBUS | FR0196FR0264V | FP2316FP1190EFP1213FP2332 | FR0986 | FT1074FP3260E | |
10.00~04.08 | 1600 | TU5JP | LCV/microBUS | FR0196FR0264V | FP2316FP1190EFP1213FP2332 | FR0986 | FT1074FP3260E | |
12.97~12.02 | 1800 | XU7JB | LCV/microBUS | FR0196FR0264V | FP2316FP1190EFP1213FP2332 | FR0986 | FT1074FP3260E | |
10.96~12.02 | 1800 | XUD7 | LCV/microBUS | FR0196FR0264V | FP2316FP1190EFP1213FP2332 | FR0986 | FT1074FP3260E | |
08.98~12.02 | 1800 | DW8 | LCV/microBUS | FR0196FR0264V | FP2316FP1190EFP1213FP2332 | FR0986 | FT1074FP3260E | |
10.96~07.98 | 1900 | XUD9A | LCV/microBUS | FR0196 | FP2316FP1190EFP1213 | FR0986 | FT1074FP3260E |
09.03~09.12 | 1100 | HFX(TU1JP) | JMHFXC | FR0196 | FP1219 | |||
07.03~12.09 | 1400 | DV4TD | JM_ | FR0196 | FP1219 | |||
09.03~12.09 | 1400 | KFV(TU3JP) | JM_ | FR0196 | FP1219 |
02.02~12.10 | 1100 | TU1JP | FR0196 | FP1219 | ||||
05.04~12.10 | 1400 | DV4T | HB8HXB | FR0196 | FP2322 | FP3260E | ||
02.02~12.10 | 1400 | DV4TD | FR0196 | FP1219 |
06.96~10.01 | 1100 | TU1# | LCV/microBUS | FR0196 | FP2316FP1190EFP1213 | FT1074 | ||
06.96~12.15 | 1400 | TU3# | LCV/microBUS | FR0196FR0264V | FP2316FP1190EFP1213 | FT1074 | ||
05.97~01.03 | 1800 | XU7JB | LCV/microBUS | FR0196 | FP2316FP1190E | FT1074 | ||
06.99~10.01 | 2000 | DW10TD | LCV/microBUS | FR0196 | FP2316FP1190EFP1213 | FT1074 | ||
05.96~01.03 | 1900 | XUD9 | LCV/microBUS | FR0196 | FP2316FP1190E | FT1074 | ||
05.96~01.03 | 1800 | XUD7 | LCV/microBUS | FR0196 | FP2316FP1190E | FT1074 | ||
06.96~04.08 | LCV/microBUS | FR0196FR0264V | FP2316FP1190EFP1213FP2332 | FR0986 | FP3260EFT1074 | |||
04.08~ | 1400 | TU3JP | LCV/microBUS | FR0196FR0264V | FP1213FP2316FP1190E | FT1074 |
05.18~ | 1500 | DV5RD | FR0196FR0264V | FP1213FP2120 | ||||
01.13~ | 1200 | EB2 | FR0196FR0264V | FP2120FP1213 | ||||
11.12~ | 1600 | DV6DTED | SDN LHD | FR0196FR0264V | FP2120FP1213 |
Copyright © 2024 |