Specification | |
---|---|
Type | Solid |
Outter Ø | 251.2 |
Num. of holes | 5 |
Disc Thickness (Max) | 10 |
Height | 50.5 |
Centering Diameter | 59 |
Pitch Circle Ø | 98 |
Front/Rear | Rear |
Owner | Number |
---|---|
AC Delco | AC2106D |
AC Delco | AC2124D |
ALFA ROMEO | 0060569164 |
ALFA ROMEO | 0060653479 |
ALFA ROMEO | 0060801786 |
ALFA ROMEO | 0060801787 |
ALFA ROMEO | 60569164 |
ALFA ROMEO | 60602161 |
ALFA ROMEO | 60653479 |
ALFA ROMEO | 71 738 912 |
ALFA ROMEO | 82418684 |
AP | 14079E |
AP | 14103 |
ATE | 24.0110-0209.1 |
ATE | 410209 |
BENDIX | 561143B |
BENDIX | 561340B |
BENDIX EUR | 561340B |
BOSCH | 0 986 478 341 |
BOSCH | 0 986 478 801 |
BRADI | 1.1511.5.5 |
BRECO | BS 7337 |
BREMBO | 08.3126.20 |
BREMBO | 08.3126.24 |
BREMBO | RD.101.000 |
BREMBO | RS.101.000 |
CAR | 142.188 |
CAR | 142.606 |
CAR RACING | HPD 188 |
CAR RACING | HPD 606 |
CIFAM | 800-368 |
DELPHI | BG2386 |
FERODO | DDF067 |
FERODO | DRF067 |
FIAT | 82439939 |
FIAT | 82440275 |
Fri.tech. | DF648 |
GIRLING | 6017394 |
GRAF | DF2868 |
GRAF | DF29368 |
INTERBRAKE | AR163P |
INTERBRAKE | TB041P |
JURID | 561143J |
JURID | 561340J |
KWP | 102868 |
KWP | 1029368 |
KWP | 129368 |
LANCIA | 7789267 |
LANCIA | 82439939 |
Lemforder | 17754 |
LPR | A2163P |
LUCAS | DF1308 |
LUCAS | DF1739 |
MAGNETI MARELLI | 353611511550 |
Metelli | 23-0368 |
MINTEX | MDC386 |
NECTO | WN429 |
NK | 201811 |
OEM | 0025407214 |
OEM | 0082439939 |
OEM | 164062610001 |
OEM | 16406261000100 |
OEM | 25407214 |
OEM | 4246000000 |
OEM | 4246B7 |
OEM | 60658566 |
OEM | 60801786 |
OEM | 60801787 |
OEM | 60811787 |
OEM | 60814804 |
OEM | 71738911 |
OEM | 824186 |
PAGID | 51804 |
PILENGA | 5026 |
PILENGA | 5105 |
QH | BDC3266 |
QH | BDC3504 |
REMSA | 6102.00 |
REMSA | 6138.10 |
REMSA | 6149.00 |
ROADHOUSE | 6102.00 |
ROADHOUSE | 6138.10 |
ROADHOUSE | 6149.00 |
SBS | 1815201811 |
SBS | 1815209926 |
SBS | 303015 |
STOP | 561329S |
STOP | 561340S |
TEXTAR | 92046900 |
TEXTAR | 98200 0469 0 1 |
TRUSTING | DF648 |
TRW | DF1739 |
VALEO | 186242 |
VALEO | 186290 |
VEMA | 98113 |
WOKING | D6102.00 |
WOKING | D6149.00 |
ZIMMERMANN | 110.2208.00 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
11.00~05.01 | 1900 | AR37101 | 937 | FR0132V | FP0297 | FR0394 | ||
10.00~01.10 | 2000 | AR32310 | 937 | FR0132V | FP1295E | FR0394 | ||
11.00~06.10 | 1600 | AR32104 | 937 | FR0132V | FP0297 | FR0394 |
05.97~05.04 | 1600 | AR32104 | 932 | FR0132V | FP1295EFP0297 | FR0394 | FP1477 | |
09.97~05.06 | 1800 | AR32205 | 932 | FR0132V | FP1295EFP0297 | FR0394 | FP1477 | |
10.00~10.01 | 1900 | AR37101 | 932 | FR0132V | FP0297FP1295E | FR0394 | FP1477 | |
11.97~06.02 | 2000 | AR32301 | 932 | FR0132V | FP0297 | FR0394 | FP1477 | |
10.00~07.03 | 2500 | AR32405 | 932A11 | FR0132V | FP0297 | FR0394 | FP1477 | |
10.00~01.02 | 2400 | 839 A6.000 | 932 | FR0132V | FP1297E | FR0394FR0991 | FP1477 | |
06.01~01.02 | 1900 | 937 A2.000 | 932 | FR0132V | FP1297EFP1295E | FR0394FR0991 | FP1477 | |
07.04~05.06 | 1900 | 937 A5.000 | 932 | FR0132V | FP1297EFP1295E | FR0394 |
Copyright © 2024 |