Specification | |
---|---|
Type | Vented |
Disc Thickness (Max) | 26 |
Num. of holes | 6 |
Height | 36 |
Centering Diameter | 88 |
Front/Rear | Front |
Outter Ø | 280 |
Owner | Number |
---|---|
AC Delco | AC2459D |
AC Delco | AC2460D |
AP | 24622 |
AP | 24694 |
ATE | 24.0126-0110.1 |
ATE | 24.0126-0111.1 |
BENDIX | 562063B |
BENDIX | 562064B |
BOSCH | 0 986 478 437 |
BOSCH | 0 986 478 854 |
BRADI | 1.0424.2.4 |
BRADI | 1.0424.2.5 |
BRECO | BS 8231 |
BRECO | BS 8281 |
BREMBO | 09.6866.10 |
BREMBO | 09.6866.20 |
CAR | 142.490 |
CAR | 142.491 |
CAR RACING | HPD 490 |
CAR RACING | HPD 491 |
CIFAM | 800-452 |
CIFAM | 800-502 |
DELPHI | BG3378 |
DELPHI | BG3391 |
FERODO | DDF693 |
FERODO | DDF694 |
Fri.tech. | DF392 |
GIRLING | 6027951 |
GIRLING | 6040291 |
GRAF | DF29452 |
GRAF | DF29502 |
GREAT WALL | 3103102-K00 |
GREAT WALL | 3103102XK00XA |
GREAT WALL | 3103102XK00XB |
INTERBRAKE | OP371V |
INTERBRAKE | OP373V |
INTERCAR | OP371V |
ISUZU | 8-94375-416-3 |
ISUZU | 8-94375-416-4 |
ISUZU | 8-94375-533-3 |
ISUZU | 8-94375-533-4 |
ISUZU | 8-94375553 |
ISUZU | 8-97034-034-3 |
ISUZU | 8-97034-035-3 |
ISUZU | 8-97096-395-0 |
ISUZU | 8-97207-701-0 |
ISUZU | 97034035 |
JAPANPARTS | DI-078C |
JURID | 562063J |
JURID | 562064J |
KWP | 129452 |
KWP | 129502 |
Lemforder | 27231 |
Lemforder | 27231 01 |
Lemforder | 27238 |
Lemforder | 27238 01 |
LPR | O1371V |
LPR | O1373V |
LUCAS | DF2795 |
MAGNETI MARELLI | 353610424240 |
MAGNETI MARELLI | 353610424250 |
MAGNETI MARELLI | 353610916250 |
Metelli | 23-0452 |
Metelli | 23-0502 |
MINTEX | MDC987 |
MINTEX | MDC988 |
NECTO | WN1042 |
NECTO | WN850 |
NIPPARTS | J3309012 |
NISSHINBO | ND4001K |
NK | 203628 |
OEM | 569050 |
OEM | 7943754163 |
OEM | 8970460800 |
OEM | 94375533 |
OPEL | 569051 |
OPEL | 97034034 |
PAGID | 50207 |
PAGID | 52429 |
PILENGA | V374 |
PILENGA | V375 |
QH | BDC4679 |
QH | BDC4741 |
REMSA | 61830.10 |
REMSA | 6477.10 |
REMSA | 6560.10 |
REMSA | 6639.20 |
REMSA | 6672.20 |
ROADHOUSE | 6477.10 |
ROADHOUSE | 6560.10 |
ROADHOUSE | 6639.20 |
ROADHOUSE | 6672.20 |
SBS | 1815203627 |
SBS | 1815203628 |
SBS | 252520 |
STOP | 562063S |
STOP | 562064S |
TEXTAR | 92075900 |
TEXTAR | 92091400 |
TRUSTING | DF392 |
TRW | DF2795 |
TRW | DF4029 |
TRW | DF7921S |
VALEO | 186584 |
VALEO | 186585 |
VAUXHALL | 94375416 |
VAUXHALL | 94375553 |
VAUXHALL | 97034035 |
WOKING | D6560.10 |
ZIMMERMANN | 430.1477.00 |
ZIMMERMANN | 430.1478.00 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
01.92~12.97 | 3100 | 4JG2 | UBS69GW | FR0505V | FP0579 | FR0218V | FP0580 | |
02.98~08.02 | 3500 | 6VE1 | UBS26GW | FR0505V | FP0579 | FR0218V | FP0580 | |
01.92~12.97 | 3100 | 4JG2 | UBS69DW | FR0505V | FP0579 | FR0218V | FP0580 |
01.92~12.97 | 3100 | 4JG2 | UBS69GL | FR0505V | FP0579 | FR0218V | FP0580 | |
01.98~12.02 | 3500 | 6VE1 | UBS26GL | FR0505V | FP0579 | FR0218V | FP0580 |
01.98~01.04 | 2200 | X22SE | UEB7VF | FR0505V | FP0579 | FR0218V | FT4273FP0580 | |
09.97~06.01 | 3200 | 6VD1 | UES7VF | FR0505V | FP0579FP0867 | FR0218V | FP0580 |
Copyright © 2024 |