Specification | |
---|---|
Length-1 | 125.7 |
Width-1 | 62 |
Thickness-1 | 17.8 |
Pcs In Set | 4 |
Wire-Sensor | 2 |
Owner | Number |
---|---|
ATE | 13046039902 |
BENDIX AUS | DB1961 |
BENDIX EUR | 571950B |
CTR | CKBZ-30 |
CTR | GK0057 |
DELPHI | LP1437 |
FERODO | FDB1306 |
FMSI | D928 |
FMSI | D928-7829 |
FMSI | D928-7970 |
ICER | 141289 |
JURID | 571950J |
LYNXauto | BD-5340 |
MERCEDES-BENZ | 000.420.97.20 |
MERCEDES-BENZ | 000.423.65.10 |
MERCEDES-BENZ | 003.420.24.20 |
MERCEDES-BENZ | 004.420.25.20 |
MERCEDES-BENZ | 051.035.57.AA |
MERCEDES-BENZ | 2D0.698.45.1B |
MERCEDES-BENZ | A 000 420 97 20 |
MERCEDES-BENZ | A 003 420 24 20 |
MERCEDES-BENZ | A 004 420 25 20 |
MERCEDES-BENZ | A 008 420 43 20 |
MERCEDES-BENZ | A 008 420 44 20 |
MERCEDES-BENZ | A 008 420 62 20 |
MINTEX | MDB1997 |
PAGID | T1170 |
REMSA | 0733.00 |
SANGSIN | SP1278 |
TEXTAR | 2302118904 |
TRW | GDB1399 |
VOLKSWAGEN | 2D0698451B |
WVA | 23021 |
WVA | 23535 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
09.92~07.01 | 2900 | OM 602.983 | W461 | FP0927FP1233 | FP0928EFP1006 | |||
09.92~07.01 | 2900 | OM 602.946 | W461 | FP0927FP1233 | FP0928EFP1006 | |||
06.93~07.01 | 2900 | OM 602.942 | W461 | FP0927FP1233 | FP0928E | |||
09.92~07.01 | 2900 | OM 602.947 | W461 | FP0927FP1233 | FP0928EFP1006 |
09.96~07.00 | 3000 | OM 606.964 | W463 | FR0384VFR0385 | FP0927 | FP0928E | FT1058 | |
04.10~07.18 | 3000 | OM 642.884 | W461 | FP0927 | FP0928E | FT1058 |
01.00~05.06 | 2200 | OM 611.987 | 903 | FR0385 | FP0950E | FP0928EFP1226EFP1006 | FT1062 | |
12.94~12.99 | 2300 | OM 601.943 | 903 | FP0950E | FP0928EFP1006 | FT1062 |
12.94~04.01 | 2300 | M 111.979 | 901 | FP0950E | FP0928EFP1226E | FT1058 | ||
01.00~05.06 | 2300 | M 111.984 | 902 | FP0949FP0949EFP0950E | FP0949FP0949EFP0928EFP1226EFP1006 | FT1058 | ||
01.00~05.06 | 2300 | M 111.984 | 901 | FP0950E | FP0928EFP1226E | FT1058 | ||
02.95~05.06 | 2300 | M 111.E23 | 901 | FP0950E | FP0928E | FT1058 | ||
02.95~05.06 | 2300 | M 111.979 | 902 | FP0950E | FP0928EFP1006 | FT1058 | ||
02.95~05.06 | 2300 | M 111.E23 | 902 | FP0950E | FP0928E | FT1058 |
01.00~05.06 | 2300 | M 111.984 | 903 | FP0949FP0949EFP0950E | FP0949FP0949EFP0928EFP1006 | FT1062 | ||
01.00~05.06 | 2200 | OM 611.981 | 903 | FR0498V | FP0950E | FP0928E | FT1062 | |
02.95~05.06 | 2300 | M 111.979 | 903 | FP0950E | FP0928EFP1006 | FT1062 |
12.94~12.99 | 2300 | OM 601.943 | 901 | FP0950E | FP0928EFP1226E | FT1058 | ||
10.96~06.00 | 2300 | OM 601.943 | 902 | FP0950E | FP0928EFP1006 | FT1058 | ||
04.00~05.06 | 2200 | OM 611.987 | 902 | FP0950E | FP0928EFP1006 | FT1058 |
12.94~12.99 | 2900 | OM 602.980 | 901 | FR0385 | FP0950E | FP0928EFP1226E | FT1058 | |
12.94~12.99 | 2900 | OM 602.980 | 902 | FP0950E | FP0928EFP1006 | FT1058 |
09.93~12.99 | 3200 | M 112.940 | W463 | FP0927FP1233 | FP0928EFP1006 | |||
03.98~09.06 | 3200 | M 112.945 | W463 | FR0384VFR0385 | FP0927 | FP0928E | FT1058 |
07.11~05.15 | 3000 | OM 642.886 | W463 | FP0927 | FP0928E | FT1058 | ||
09.15~02.18 | 3000 | OM 642.887 | W463 | FP0927 | FP0928E |
05.96~04.01 | 2300 | AGL | FP0950E | FP0928EFP1006 | FT1058 | |||
06.98~04.01 | 2400 | AGX | FP0950E | FP0928E | FT1058 | |||
02.97~04.01 | 2800 | AGK | FP0950E | FP0928EFP1006 | FT1058 | |||
06.98~04.01 | 2800 | ATA | FP0950E | FP0928EFP1006 | FT1058 | |||
06.98~04.01 | 2400 | AHD | FP0950E | FP0928E | FT1058 | |||
06.98~04.01 | 2400 | ANJ | FP0950E | FP0928E | FT1058 | |||
06.98~04.01 | 2400 | APA | FP0950E | FP0928E | FT1058 | |||
06.98~04.01 | 2400 | AVR | FP0950E | FP0928E | FT1058 |
Copyright © 2024 |