FiT » BRAKE PADS » FP0912E Feedback Information NEW!

Image Of FP0912E
Specification
Length-1 63.2
Width-1 75.2
Thickness-1 17.5
Length-2 77.1
Width-2 74.2
Thickness-2 17.5
Pcs In Set 8
Owner Number
AUDI 441698151G
AUDI 4A0698151B
AUDI 4B0698151D
AUDI 4B0698151L
AUDI 4B0698151S
AUDI 4B3698151
AUDI 4D0698151AE
AUDI 4D0698151B
AUDI 4D0698151K
AUDI 4D0698151M
AUDI 4D0698151N
AUDI 4D0698151P
AUDI 4D0698151R
AUDI 4D069851P
BENDIX AUS DB1442
BENDIX AUS DB1443
BENDIX EUR 573064B
CTR CKVW-74
CTR CKVW-77
CTR GK1301
CTR GK1304
DELPHI LP1463
DELPHI LP1530
FERODO FDB1710
FMSI D1360
FMSI D1360-8469
FMSI D912-7725
ICER 181571
LYNXauto BD-1225
MINTEX MDB2178
MINTEX MDB2358
PAGID T1205
TRW GDB1329
TRW GDB1371
TRW GDB1381
TRW GDB1505
VAG 4B0 698 151 S
VOLKSWAGEN 3D0698151B
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
AUDI   »   A6
11.97~05.05 2700 AJK SDN / AVNT FP0912E FP3260E
05.01~05.05 2700 ARE SDN / AVNT FP0912E FP3260E
03.99~05.05 3700 AQG SDN / AVNT FP0912E FP3260E
11.98~05.05 4200 ASG SDN / AVNT FP0912E FP3260E
12.97~05.05 2700 AZA SDN / AVNT FP0912E FP3260E
11.98~05.05 4200 ARS SDN / AVNT FP0912E FP3260E
05.01~05.05 2700 BES SDN / AVNT FP0912E FP3260E
01.00~05.03 2500 AKE 4BH0X_ FR0503V FP0912E FR1369 FP3260E
07.99~05.05 2500 AKE SDN / AVNT FR0503V FP0912E FR1369 FP3260E
AUDI   »   A8
01.97~10.02 2500 AFB SDN FP3261EFP0912E FP0228FP3260E
04.96~09.02 2800 APR SDN FP0912E FP3260E
09.99~09.02 3300 AKF SDN FR0195V FP0912E FP3260E
10.98~09.02 3700 AKC SDN FR1098V FP0912E FP3260E
10.98~09.02 4200 AQF SDN FP0912E FP3260E
01.01~10.02 6000 AZC SDN FP0912E FP3260E
04.00~10.02 2500 AKE SDN FP0912E FP3260E
01.97~10.02 2500 AKN SDN FP3261EFP0912E FP0228FP3260E
10.98~09.02 3700 AQG SDN FP0912E FP3260E
04.96~09.02 2800 AQD SDN FP0912E FP3260E
02.99~09.02 4200 ARU SDN FP0912E FP3260E
04.96~09.02 2800 AMX SDN FP0912E FP3260E
10.98~10.02 4200 AUW SDN FP0912E FP3260E
05.99~09.02 4200 AQH SDN FR1098V FP0912E FP3260E
AUDI   »   A6 Allroad
01.00~05.03 2500 AKE 4BH0X_ FP0912E FP3260E
01.00~06.02 2700 ARE 4BH07_ FP0912E FP3260E
AUDI   »   S6
06.96~10.97 4200 AHK FP0912E FP0228
06.94~11.97 2200 AAN FP0912E FP0228
08.99~07.04 4200 ANK FP0912E FP3260E
06.94~07.97 4200 AEC FP0912E FP0228
08.99~07.04 4200 AQJ FP0912E FP3260E
AUDI   »   A4
09.97~09.01 2700 AGB S4 FR0503V FP0912E FP3260E
AUDI   »   S8
08.97~12.98 4200 AKH 4D2G1_ FR1098V FP0912E FP0228
Copyright © 2024

Feedback For » FP0912E (FiT)

  • optional
  • optional