Specification | |
---|---|
Length-1 | 118.5 |
Width-1 | 48.1 |
Thickness-1 | 14.8 |
Pcs In Set | 4 |
Couple With | |
---|---|
FiT | FP1297 |
Owner | Number |
---|---|
BENDIX AUS | DB 2035 |
BENDIX AUS | DB1673 |
CTR | CKKH-32 |
CTR | CKKK-27 |
CTR | CKKS-8 |
CTR | GK0486 |
CTR | GK0533 |
CTR | GK0564 |
DELPHI | LP1797 |
DELPHI | LP2049 |
FERODO | FDB1910 |
FMSI | D1297 |
FMSI | D1297-8414 |
FMSI | D954-7853 |
HYUNDAI | 58302-2BA00 |
HYUNDAI | 58302-2BA20 |
HYUNDAI | 58302-2BA40 |
HYUNDAI | 58302-4AA0 |
HYUNDAI | 58302-4AA00 |
HYUNDAI / KIA | 583023EU01 |
HYUNDAI / KIA | 583024DU00 |
HYUNDAI / KIA | 583024DU01 |
ICER | 181829 |
ICER | 182151 |
JAC | 50370V2100 |
JAC | 50470V2100 |
JAC | HYF3502P442-030/130/230 |
JAE | 45022-1619 |
JAE | 45022-1628 |
JAPANPARTS | PP-H08AF |
KASHIYAMA | D11201 |
KASHIYAMA | D11201M |
KASHIYAMA | D11213M |
KIA | 58302-3EU00 |
LYNXauto | BD-3616 |
MAXUS | C00076027 |
MINTEX | MDB2338 |
MINTEX | MDB2855 |
NISSHINBO | NP6011 |
NISSHINBO | NP6106 |
PAGID | T1672 |
REMSA | 1063.02 |
REMSA | 1239.02 |
SANGSIN | SP1173 |
SANGSIN | SP1178 |
SSANGYONG | 48413-091A00 |
SSANGYONG | 48413-091A01 |
SSANGYONG | 48413-091A1 |
SSANGYONG | 48413-21A10 |
SSANGYONG | 48413-21B10 |
TRW | GDB 3419 |
TRW | GDB3413 |
TRW | GDB3417 |
TRW | GDB7712 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
02.02~04.06 | 3500 | G6CU | JC | FR0424V | FP3017 | FR0309V | FP1261FP1297 | FT0090 |
02.02~04.06 | 2400 | G4JS | JC | FR0424V | FP1013FP3017 | FR0309V | FP1297FP1261 | FT0090 |
02.02~04.06 | 2400 | G4JS | JC | FR0424V | FP3017FP1013 | FR0309V | FP1261FP1297 | FT0090 |
02.02~04.06 | 3500 | G6CU | JC | FP1013 | FP1297 | |||
02.02~05.09 | 2500 | D4CB A2 | JC | FP1013 | FP1297 | |||
04.06~05.09 | 3300 | G6DB | PBL06 US | FP1013 | FR0309V | FP0954 | FT1873 | |
04.06~05.09 | 3800 | G6DA | PBL06 US | FR0424V | FP3017FP1013 | FR0309V | FP1261FP0954 | FT1873 |
11.01~12.07 | 2400 | L4CS | A1 | FR1078V | FP0864FP1712 | FP1297 | ||
09.04~05.07 | 2500 | D4CB A1 | WAGON LONG - 12P | FP0864 | FP1297 | FT1873 | ||
06.00~09.04 | 2500 | D4CB A1 | WAGON SHORT - 9P | FR1078V | FP0864 | FP1297FT1105 | FT1873 |
12.05~01.10 | 2700 | G6EA | CM SG RHD | FR0459V | FP1202 | FR1128 | FP1297 | FT1873 |
09.06~07.09 | 2200 | D4EB | CM | FR0459V | FP1202 | FR1128 | FP1284FP1297 | |
04.06~07.09 | 3300 | G6DB | PCM06 | FP1202 | FR1128 | FP1297 | FT1873 | |
04.06~07.09 | 3300 | G6DB | CMA06 | FP1202 | FR1128 | FP1297 | FT1873 | |
01.06~08.09 | 2700 | G6EA | CM US | FP1202 | FR1128 | FP1297 | FT1873 | |
09.06~07.09 | 2200 | D4EB | PCM 06 LHD | FP1202 | FR1128 | FP1297 | FT1873 | |
09.06~01.10 | 2700 | G6EA | CM LHD RU | FR0459V | FP1202 | FR1128 | FP1297 | FT1873 |
09.06~01.10 | 2700 | G6EA | CM GL | FR0459V | FP1202 | FR1128 | FP1297 | FT1873 |
10.05~09.06 | 2200 | D4EB | PA06 LHD | FP1202 | FR1128 | FP1297 | FT1873 |
01.13~03.19 | 2000 | D20DTR | MPV -7P | FR0561V | FP0864 | FR0881V | FP0954 | |
01.13~03.16 | 3200 | E32 | MPV -7P | FR0561V | FP0864 | FR0881V | FP0954 | |
01.13~03.19 | 2000 | D20DTR | MPV -9P RHD | FR0561V | FP0864 | FR0881V | FP0954 | |
08.15~03.19 | 2200 | D22DTR | MPV -7P | FR0561V | FP0864 | FR0881V | FP0954 | |
01.13~03.19 | 2000 | D20DTR | MPV -9P LHD | FR0561V | FP0864 | FR0881V | FP0954 |
02.06~07.12 | 2700 | D27DT | Y250 | FR0752V | FP0864 | FR0792FR1184V | FP4024FP0954 | |
01.12~10.17 | 2700 | D27DT | Y290 | FR0752V | FP0864 | FR1184VFR0792 | FP4024FP0954 | |
04.06~07.12 | 2700 | D27DTP | Y250 | FR0752V | FP0864 | FR1184V | FP4024FP0954 | |
05.12~10.17 | 2000 | D20DTR | Y290 | FR0752V | FP0864 | FR0792FR1184V | FP0954FP4024 | |
06.12~10.17 | 2200 | D22DTR | Y290 | FR0752V | FP0864 | FR0792FR1184V | FP4024FP0954 |
09.04~02.13 | 2700 | D27DT | MPV -7P | FR0561V | FP0864 | FR0881V | FP0954 | |
05.07~07.13 | 3200 | G32D | MPV -11P | FR0561V | FP0864 | FP0954 | ||
09.04~08.13 | 2000 | D20# | MPV | FP0864 | FP0954 |
Copyright © 2024 |