Specification | |
---|---|
Length-1 | 189.7 |
Width-1 | 93.2 |
Thickness-1 | 16.1 |
Pcs In Set | 4 |
Couple With | |
---|---|
FiT | FP1247E |
Owner | Number |
---|---|
A.B.S. | 37573 |
ATE | 13.0460-4864.2 |
Blue Print | ADU174246 |
BREMBO | P 50 127 |
Febi | 116141 |
FERODO | FDB4373 |
FMSI | D1291-8408 |
ICER | 182079 |
LYNXauto | BD-5369 |
MERCEDES-BENZ | 004 420 76 20 |
MERCEDES-BENZ | 004 420 95 20 |
MERCEDES-BENZ | 005 420 11 20 |
MERCEDES-BENZ | 005 420 66 20 |
MERCEDES-BENZ | 006 420 54 20 |
MERCEDES-BENZ | A 000 420 28 04 |
MERCEDES-BENZ | A 000 420 29 04 |
MERCEDES-BENZ | A 000 420 31 02 |
MERCEDES-BENZ | A 000 420 35 00 |
MERCEDES-BENZ | A 000 420 40 00 |
MERCEDES-BENZ | A 000 420 44 00 |
MERCEDES-BENZ | A 000 420 48 04 |
MERCEDES-BENZ | A 000 420 57 04 |
MERCEDES-BENZ | A 000 420 66 00 |
MERCEDES-BENZ | A 000 420 91 00 |
MERCEDES-BENZ | A 004 420 84 20 |
MERCEDES-BENZ | A 004 420 89 20 |
MERCEDES-BENZ | A 004 420 95 20 |
MERCEDES-BENZ | A 005 420 11 20 |
MERCEDES-BENZ | A 005 420 66 20 |
MERCEDES-BENZ | A 005 420 89 20 |
MERCEDES-BENZ | A 006 420 67 20 |
MERCEDES-BENZ | A 006 420 77 20 |
MERCEDES-BENZ | A 006 420 87 20 |
MERCEDES-BENZ | A 007 420 01 20 |
MERCEDES-BENZ | A 007 420 27 20 |
MERCEDES-BENZ | A 007 420 39 20 |
MERCEDES-BENZ | A 007 420 45 20 |
MERCEDES-BENZ | A 007 420 53 20 |
MERCEDES-BENZ | A 007 420 59 20 |
MERCEDES-BENZ | A 007 420 65 20 |
MERCEDES-BENZ | A 007 420 76 20 |
MERCEDES-BENZ | A 008 420 10 20 |
MERCEDES-BENZ | A 008 420 20 20 |
MERCEDES-BENZ | A 008 420 24 20 |
MERCEDES-BENZ | A 008 420 30 20 |
MERCEDES-BENZ | A 008 420 41 20 |
MERCEDES-BENZ | A 008 420 41 20 05 |
MERCEDES-BENZ | A000 420 66 04 |
PATRON | PBP006 |
R Brake | RB2079 |
REMSA | 1300.30 |
REMSA | 130000 |
SWAG | 10116141 |
TEXTAR | 2445503 |
TRW | GDB 1977 |
TRW | GDB1710 |
TRW | GDB1734 |
TRW | GDB2220 |
VAG | 4F0 698 151 H |
VAG | 4G0 698 151 AC |
VAG | 4G0 698 151 J |
WVA | 24455 |
ZEKKERT | BS-1287 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
03.11~12.17 | 5500 | M 157.981 | C218 | FP1247 | FP1373 | FT0969 | ||
03.11~12.17 | 5500 | M 157.981 | X218 | FP1247 | FP1373 | FT0969 | ||
03.06~12.10 | 6200 | M 156.983 | C219 | FP1247 | FP1373 | FT0874 |
08.09~12.11 | 6200 | M 156.985 | S212 | FP1247FP1530 | FP1373 | FT0969 | ||
08.09~02.11 | 6200 | M 156.985 | W212 | FP1247 | FP1373 | FT0969 | ||
02.11~12.16 | 5500 | M 157.981 | W212 | FP1247 | FP1373 | FT0969 | ||
06.06~10.09 | 6200 | M 156.983 | W211 | FP1247 | FP1373 | FT0874 | ||
02.13~02.16 | 5500 | M 157.981 | S212 | FP1247FP1530 | FP1373 | FT0969 |
02.08~01.14 | 6200 | M 156.985 | W204 | FP1247 | FP1373 | |||
06.11~01.14 | 6200 | M 156.985 | C204 | FP1247 | FP1373 | |||
11.15~06.21 | 4000 | M 177.980 | C205 | FP1530FP1873FP1247 | FP1795EFP1907 |
04.14~05.17 | 5500 | M 157.985 | W222 | FP1247 | FP1907 | |||
07.17~ | 4000 | M 177.980 | C217 | FP1247 | FP1907 | |||
04.14~10.17 | 5500 | M 157.985 | C217 | FP1247 | FP1907 | |||
05.17~08.20 | 4000 | M 177.980 | W222 | FP1247FP1530 | FP1907 |
12.05~12.13 | 5500 | M 275.953 | W221 | FR0915DSET | FP1223EFP1231EFP1247 | FR0916V | FP1238EFP0984 | FT0874 |
02.14~08.20 | 6000 | M 277.980 | W222 | FP1247 | FP1907 |
03.04~01.12 | 6000 | M 275.981 | R230 | FP1231EFP1247 | FP1373FP0984 | FT0874 | ||
07.08~01.12 | 6000 | M 275.983 | R230 | FP1247 | FP1373 | FT0874 |
01.17~06.23 | 4000 | M 177.980 | W213 | FP1247 |
01.13~12.14 | 4000 | CRDB | 4G5RRA | FR1317V | FP1247 | FP1386E | ||
11.07~08.10 | 5000 | BUH | 4F5RUL | FP1247 | FP1018E | |||
10.14~09.18 | 4000 | CWUB | 4GDRAA | FR1317V | FP1247 | FP1386E |
Copyright © 2024 |