FiT » BRAKE SHOE » FT2025 Feedback Information NEW!

Image Of FT2025
Specification
Radius 90
Width 32
Thickness 3.2
Pcs In Set 4
Owner Number
ATE 03013701972
BENDIX EUR 330809B
BENDIX EUR 361377B
BENDIX EUR 380307B
BOSCH 0986487237
BOSCH 0986487533
CITROEN 4241E5
CITROEN 95659676
DELPHI LS1329
FERODO FSB225
JURID 28-303-77J
JURID 361377J
MINTEX MFR217
PEUGEOT 424123
PEUGEOT 424172
PEUGEOT 4251E5
TEXTAR 98101031204
TRW GS6228
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
CITROEN   »   Xantia
CITROEN   »   Xsara
CITROEN   »   ZX
08.91~04.99 1400 TU32 N2 FP0371 FT2025FT2028
08.91~04.99 1400 TU3MC N2 FP0371 FT2025FT0654FT2028
07.94~10.97 1400 TUD3L N2 FR0482V FP0371 FT2025FT2028
07.91~10.97 1600 XU5JP N2 FR0482V FT2025FT0654FT2028FT1075
08.91~10.97 1800 XU7JP N2 FR0482V FT2025FT0654FT2028FT1075
06.93~10.97 1800 161A(XUD7) N2 FP0371 FT2025FT2028FT1075
08.91~10.97 1900 XUD9 N2 FP0371 FT2025FT2028
08.91~10.97 1900 XUD9A N2 FR0482V FP0371 FT2025FT0654FT2028FT1075
08.91~04.99 1400 TU32MC N2 FP0371 FT2025FT2028
08.91~10.97 1600 XU5M N2 FT2025FT2028
08.91~10.97 1800 XU7JP4 N2 FR0482V FT2025FT2028
08.91~04.99 1400 TU3M N2 FP0371 FT2025FT2028
03.91~06.97 1100 TU1 N2 FP0371 FT2025
PEUGEOT   »   205
10.87~01.99 1000 TU9 Hatchback FP0371 FT2025FT2031
10.87~01.99 1100 TU1 Hatchback FP0371 FT2025FT2031
10.87~01.99 1400 TU3# Hatchback FP0371 FT2025FT2031
02.83~01.99 1600 XU5# Hatchback FP0371 FT2025FT2031
02.83~01.99 1100 XW7 Hatchback FP0371 FT2025FT2031
02.83~10.87 1000 XV8 Hatchback FP0371 FT2025FT2031
08.87~07.98 1400 TU3# 3DR HB FP0371 FT2025FT2031
PEUGEOT   »   306
PEUGEOT   »   205 Cabrio
08.87~05.97 1100 TU1 20DH12 FP0371 FT2025FT2031
03.86~01.99 1600 XU5# Hatchback FP0371 FT2025FT2031
10.87~05.97 1400 TU3# FP0371 FT2025FT2031
08.87~05.97 1100 TU1 20DHD2 FP0371 FT2025FT2031
Copyright © 2024

Feedback For » FT2025 (FiT)

  • optional
  • optional