FiT » BRAKE SHOE » FT1206 Feedback Information NEW!

Image Of FT1206
Specification
Radius 101.6
Width 35
Thickness 4.38 / 6
Pcs In Set 4
Owner Number
BENDIX AUS BS5027
Blue Print ADC44122
FMSI S997-1668
HI-Q SA170
JAE 43053-1424
KASHIYAMA K2367
TOYOTA 04495-BZ010
TOYOTA 04495-BZ011
TRADEX TBP1250
TRW GS7812
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
DAIHATSU   »   Xenia
06.07~ 1500 3SZ-VE M80 FP1077 FT1206
06.07~ 1300 K3-VE3 M80 FP1077 FT1206
TOYOTA   »   Avanza
12.03~08.06 1300 K3-DE F601RM FR1151 FP1077 FT1206
11.11~08.15 1500 3SZ-VE F652RM FR1151 FP1077 FT1206
01.03~11.11 1500 3SZ-VE F602RM FR1151 FP1077 FT1206
01.03~11.11 1300 K3VE F601LM FR1151 FP1077 FT1206
07.15~01.22 1500 2NR-VE F654RM FR1404V FP1077 FT1206
07.15~01.23 1300 1NR-VE F653RM FR1404V FP1077 FT1206
08.15~01.23 1300 1NR-VE F653LM FR1404V FP1077 FT1206
11.11~08.15 1500 3SZ-VE F652LM FR1151 FP1077 FT1206
01.03~11.11 1300 K3-VE F601RM FR1151 FP1077 FT1206
08.15~01.23 1500 2NR-VE F654LM FR1404V FP1077 FT1206
10.06~11.11 1300 3SZ-VE F602LM FR1151 FP1077 FT1206
11.11~08.15 1500 K3VE F651LM FR1151 FP1077 FT1206
Copyright © 2024

Feedback For » FT1206 (FiT)

  • optional
  • optional