Specification | |
---|---|
Length-1 | 163 |
Width-1 | 67 |
Thickness-1 | 20 |
Pcs In Set | 4 |
Wire-Sensor | 4 |
Owner | Number |
---|---|
A.B.S. | 37633 |
ATE | 13046048262 |
BENDIX AUS | DB1973 |
Blue Print | ADN142133 |
BOSCH | 0 986 494 293 |
BOSCH | 0 986 494 334 |
BOSCH | 0986494121 |
CTR | CKBZ-44 |
CTR | GK0071 |
Daimler AG | A9074208101 |
DELPHI | LP2039 |
DODGE | 68006732AA |
Febi | 116256 |
FERODO | FVR 4053 |
FERODO | FVR4036 |
FMSI | D1316-8430 |
FMSI | D1693-8430 |
ICER | 141786 |
ICER | 141832 |
ICER | 141846 |
IVECO | 42555881 |
IVECO | 42561355 |
IVECO | 42576975 |
IVECO | 500055563 |
IVECO | 5801268962 |
IVECO | 5801268964 |
JAPANPARTS | PA-117AF |
LYNXauto | BD-5341 |
MERCEDES-BENZ | 004 420 67 20 |
MERCEDES-BENZ | 004 420 83 20 |
MERCEDES-BENZ | 005 420 21 20 |
MERCEDES-BENZ | 005 420 52 20 |
MERCEDES-BENZ | 906 421 00 10 |
MERCEDES-BENZ | A 004 420 83 20 |
MERCEDES-BENZ | A 004 420 83 20 28 |
MERCEDES-BENZ | A 005 420 52 20 |
MERCEDES-BENZ | A 005 420 52 20 39 |
MERCEDES-BENZ | A 006 420 84 20 |
MERCEDES-BENZ | A 008 420 50 20 |
MERCEDES-BENZ | A 906 421 04 00 |
MERCEDES-BENZ | A 906 421 16 00 |
MERCEDES-BENZ | A 906 421 21 00 |
MERCEDES-BENZ | A 907 420 81 01 |
MERCEDES-BENZ | A 910 420 40 00 |
MERCEDES-BENZ | A 910 420 72 00 |
MERCEDES-BENZ | A 910 420 76 00 |
MERCEDES-BENZ | A0054207020 |
MINTEX | MDB2803 |
MINTEX | MDB2907 |
MINTEX | MDB2917 |
NISSAN | D1060MB600 |
NISSAN | D1060MB60A |
NISSHINBO | NP2091SC |
REMSA | 1245.02 |
REMSA | 1245.10 |
REMSA | 124500 |
SANGSIN | SP 1622 |
SWAG | 33106317 |
TEXTAR | 2919202 |
TRW | GDB 3439 |
TRW | GDB1698 |
TRW | GDB1747 |
VAG | 2E0 698 151 B |
VAG | 2E0 698 151 E |
VAG | JZW 698 151 AB |
VAG | JZW 698 302 AB |
VOLKSWAGEN | 2E0 698 151 |
WVA | 29192 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
09.03~ | 2000 | OM 646 | W639 | FR0662V | FP1316E | FR0663 | FP1241E | |
09.03~10.10 | 3200 | M 112 | W639 | FR0662V | FP1316E | FR0663 | FP1241E | |
01.08~ | 3500 | M 272.978 | W639 | FP1316E | FP1241E | |||
09.03~ | 2200 | OM 651 | W639 | FR0662V | FP1316E | FR0663 | FP1241E | |
04.06~10.10 | 2200 | OM 642.890 | W639 | FR0662V | FP1316E | FR0663 | FP1241E |
09.03~10.10 | 2000 | OM 646 | W639 | FP1316E | FP1241E | |||
09.03~ | 2100 | OM 646.982 | W639 | FR0662V | FP1316E | FR0663 | FP1241E |
02.06~ | 2100 | OM 651.955 | 906 | FR0492V | FP1316E | FR1051V | FP1317E | |
02.13~ | 2100 | OM 651.955 | 906 | FR0492V | FP1316E | FR1051V | FP1317E | |
02.06~09.13 | 3000 | OM 642.910 | 906.635 FOURGON | FR0492V | FP1316E | FR1306 | FP1317E |
01.00~05.07 | 2100 | OM 646.985 | 906 | FR0492V | FP1316E | FR1306 | FP1317E | |
05.07~ | 2200 | OM 646.985 | 906 | FR0492V | FP1316E | FR1306 | FP1317E |
01.10~ | 2200 | OM 651.940 | W639 | FR0662V | FP1316E | FR0663 | FP1241E | |
11.14~07.20 | 2100 | OM 651.950 | 447.703 ASIA RHD | FR0662V | FP1316E |
04.06~ | 2500 | BJJ | 2E | FP1316E | ||||
04.06~ | 2500 | BJK | 2E | FP1316E | ||||
07.11~12.16 | 2000 | CKUB | 2E__K_ | FR0492V | FP1316E | FR1306 | FP1317FP1317E | |
04.06~07.11 | 2500 | BJM | 2___D_ | FR0492V | FP1316E | FR1306 | FP1317FP1317E | |
04.06~ | 2500 | BJL | 2E | FR0492V | FP1316E | FR1306 | FP1317 |
05.06~08.11 | 2300 | F1AE0481 | 35C12 | FP1316E |
Copyright © 2025 |