Specification | |
---|---|
Type 1: | Direction Vented |
Disc Thickness (Max) | 28 |
Num. of holes | 5 |
Height | 46.5 |
Centering Diameter | 67 |
Pitch Circle Ø | 112 |
Outter Ø | 330 |
Owner | Number |
---|---|
ATE | 24.0128-0177.1 |
BOSCH | 0 986 479 135 |
BOSCH | 0 986 AB6 138 |
BREMBO | 09.A448.21 |
CAR | 142.1101 |
DELPHI | BG3985 |
Fri.tech. | DF1039 |
INTERBRAKE | MD071V |
INTERBRAKE | MD211V |
JURID | 562354J |
Lemforder | 30845 |
Lemforder | 30845 01 |
LPR | M2006V |
LPR | M2034V |
MERCEDES-BENZ | A 203 421 13 12 |
PAGID | 54198 |
PAGID | 54510 |
TEXTAR | 92119803 |
TRUSTING | DF1039 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
12.00~02.07 | 2700 | OM 612.962 | W203 | FR0989DSETFR0197V | FP0872EFP1229EFP1121E | FR0409 | FP0873 | FT1027 |
03.01~05.05 | 2700 | OM 612.962 | S203 | FR0197VFR0989DSET | FP0872EFP1229EFP1121E | FR0409 | FP0873 | FT1027 |
01.04~04.08 | 3500 | M 272.963 | R171 | FR0989DSET | FP1229E | FR0409 | FP0873 | FT1027 |
01.08~02.11 | 3500 | M 272.969 | R171 | FR0989DSET | FP1121E | FR0409 | FP0873 | FT1027 |
04.03~08.07 | 2100 | OM 646.962/3 | S203 | FR0471VFR0989DSET | FP0872EFP1229EFP1121E | FR0409 | FP0873 | FT1027 |
03.01~08.07 | 2200 | OM 611.962 | S203 | FR0471VFR0989DSET | FP0872EFP1229E | FR0409 | FP0873 | FT1027 |
07.03~08.07 | 1800 | M 271.942 | S203 | FR0471VFR0989DSET | FP0872EFP1229EFP1121E | FR0409 | FP0873 | FT1027 |
03.03~02.07 | 2200 | OM 646.962 | W203 | FR0471VFR0989DSET | FP0872EFP1229EFP1121E | FR0145FR0409 | FP0779FP0873 | FT1027 |
09.00~06.03 | 2200 | OM 611.962 | W203 | FR0471VFR0989DSET | FP0872EFP1229E | FR0145FR0409 | FP0779 | FT1027 |
07.03~02.07 | 1800 | M 271.942 | W203 | FR0471VFR0989DSET | FP0872EFP1229EFP1121E | FR0145FR0409 | FP0779FP0873 | FT1027 |
05.05~08.08 | 2300 | M 272.920 | S203 | FR0197VFR0989DSETFR0471V | FP0872EFP1121E | FR0409 | FP0873 | FT1027 |
02.04~05.05 | 1800 | M 271.948 | S203 | FR0197VFR0989DSETFR0471V | FP0872EFP1229EFP1121E | FR0409 | FP0873 | FT1027 |
01.05~08.07 | M 272 | S203 | FR0197VFR0989DSET | FP0872EFP1121E | FR0409 | FP0873 | FT1027 | |
01.05~02.07 | 3000 | M 272 | W203 | FR0197VFR0989DSET | FP0872EFP1121E | FR0409 | FP0873 | FT1027 |
05.02~02.07 | 1800 | M 271.940 | W203 | FR0471VFR0989DSET | FP0872EFP1229EFP1121E | FR0145FR0409 | FP0779FP0873 | FT1027 |
02.03~02.07 | 2200 | OM 646.963 | W203 | FR0471VFR0989DSET | FP0872EFP1229EFP1121E | FR0145FR0409 | FP0779FP0873 | FT1027 |
05.00~02.03 | 2200 | OM 611.962 | W203 | FR0471VFR0989DSET | FP0872EFP1229E | FR0145FR0409 | FP0779FP0873 | FT1027 |
02.03~09.06 | 1800 | M 271.940 | C209 | FR0471VFR0989DSETFR0197V | FP0872EFP1121E | FR0145FR0409 | FP0779FP0873 | FT1027 |
07.03~05.09 | 1800 | M 271.942 | C209 | FR0471VFR0989DSET | FP0872EFP1121E | FR0145FR0409 | FP0779FP0873 | FT1027 |
06.02~06.05 | 2700 | OM 612.962 | C209 | FR0197VFR0989DSET | FP0872EFP1121E | FR0409 | FP0873 | FT1027 |
08.02~10.09 | 2700 | OM 612.967 | C209 | FR0197VFR0989DSET | FP0872EFP1121E | FR0409 | FP0873 | FT1027 |
03.04~03.08 | 1800 | M 271.944 | R171 | FR0471VFR0989DSET | FP0872EFP1121E | FR0145FR0409 | FP0779FP0873 | FT1027 |
03.08~02.11 | 1800 | M 271.954 | R171 | FR0197VFR0989DSET | FP0872EFP1121E | FR0145FR0409 | FP0779FP0873 | FT1027 |
Copyright © 2024 |