Specification | |
---|---|
Type | Vented |
Outter Ø | 238 |
Num. of holes | 4 |
Disc Thickness (Max) | 18 |
Height | 48 |
Centering Diameter | 54 |
Front/Rear | Front |
Disc Thickness (Min) | 17 |
Pitch Circle Ø | 100 |
Drum Ø: | 127 |
Structure Material | G3000 |
Alternatives | |
---|---|
FiT | FR1337V |
Owner | Number |
---|---|
AC Delco | AC2451D |
AP | 24519 |
AP | 24631 |
ATE | 24.0118-0110.1 |
BENDIX | 561490B |
BENDIX EUR | 561490B |
Blue Print | ADT34331 |
BOSCH | 0 986 478 385 |
BRADI | 1.5232.2.5 |
BRADI | 1.5240.2.4 |
BRECO | BS 7951 |
BRECO | BS 8251 |
BREMBO | 09.5084.20 |
BREMBO | 09.5084.24 |
CAR | 142.978 |
CAR RACING | HPD 978 |
CIFAM | 800-258 |
CIFAM | 800-435 |
DELPHI | BG2424 |
DELPHI | BG2828 |
DELPHI | BG424 |
FERODO | DDF413 |
Fri.tech. | DF292 |
Fri.tech. | DF895 |
GIRLING | 6014231 |
GRAF | DF29258 |
GRAF | DF29435 |
INTERCAR | TY611V |
JURID | 561490J |
KWP | 129258 |
KWP | 129435 |
Lemforder | 19077 |
Lemforder | 19077 01 |
LPR | T2132V |
LPR | T2413V |
LPR | T2611V |
LUCAS | DF1423 |
LUCAS | DF7114 |
LYNXauto | BN-1976 |
Metelli | 23-0258 |
Metelli | 23-0435 |
MINTEX | MDC1318 |
MINTEX | MDC726 |
MINTEX | MDC882 |
NECTO | WN672 |
NIPPARTS | J3302066 |
NISSHINBO | ND1053K |
OEM | 155390300 |
OEM | 155390500 |
OEM | 4351212510 |
OEM | 94846350 |
OEM | 94851806 |
PAGID | 53619 |
PAGID | 53631 |
PAGID | 53652 |
PILENGA | V346 |
QH | BDC3698 |
QH | BDC4992 |
QH | BDC5082 |
REMSA | 6534.20 |
REMSA | 6541.20 |
ROADHOUSE | 6534.20 |
ROADHOUSE | 6541.20 |
SBS | 1815204526 |
SBS | 1815204535 |
SBS | 333307 |
TEXTAR | 92050000 |
TEXTAR | 92055800 |
TEXTAR | 92090500 |
TOYOTA | 43512-12250 |
TOYOTA | 43512-12260 |
TOYOTA | 43512-12440 |
TOYOTA | 4351212290 |
TOYOTA | 4351212300 |
TOYOTA | 4351212320 |
TOYOTA | 4351212480 |
TOYOTA | 4351220240 |
TOYOTA | 4351220310 |
TRUSTING | DF292 |
TRUSTING | DF895 |
TRW | DF1423 |
TRW | DF7419 |
VALEO | 186511 |
VALEO | 186733 |
WOKING | D6402.10 |
ZIMMERMANN | 590.2551.00 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
01.83~04.87 | 1300 | 2EL | EE80 | FR0116V | FP0241 | FT1185FP0685 | ||
05.87~05.89 | 1500 | 5A-F | AE91 | FR0116V | FP0241 | FT1185FP0685 | ||
08.87~08.89 | 1500 | 5A-F | AE91G | FR0116V | FP0241 | FT1185 | ||
08.87~09.91 | 1800 | 1C | CE96V | FR0116V | FP0241 | FT1185 | ||
08.87~09.91 | 1800 | 1C | CE97G | FR0116V | FP0241 | FT1185 | ||
01.87~08.93 | 1300 | 2E | EE90R | FR0957FR0116V | FP0241 | FT1185 | ||
01.87~12.95 | 1600 | 4A-GE | AE92R | FR0116VFR0356V | FP0241 | FP0685 | ||
05.87~06.92 | 1600 | 4A-FE | AE92 | FR0957FR0116V | FP0241 | FT1185 | ||
10.87~06.92 | 1600 | 4A-FE | AE92L | FR0116VFR0356V | FP0241 | FP0685FT1185 | ||
05.87~12.92 | 1800 | 1C | CE90 | FR0957FR0116V | FP0241 | FT1185 |
05.88~11.92 | 2000 | 2C | CT176V | FR0116V | FP0241 | FT0750 | ||
05.88~08.92 | 1500 | 5A-F# | AT170 | FR0116V | FP0241 | FT0750 | ||
05.90~08.92 | 1800 | 4S-FE | ST170 | FR0116V | FP0241 | FT0750 |
05.88~08.92 | 1600 | 4A-_E | AT171L | FR0116V | FP0241 | FT0750 | ||
12.87~02.92 | 2000 | 2C | CT170 | FR0116V | FP0241 | FT0750 | ||
01.88~12.92 | 2000 | 3S-FE | ST171L | FR0116V | FP0241 | FT0750 |
05.87~06.91 | 1500 | 5A-F# | AE91 | FR0116VFR0356V | FP0241 | FT1185 | ||
10.89~06.91 | 2000 | 2C | CE95 | FR0116V | FP0241 | FT1187 |
Copyright © 2024 |