FiT » BRAKE SHOE » FT0750 Feedback Information NEW!

Image Of FT0750
Specification
Radius 100
Width 35
Thickness 4/6
Pcs In Set 4
Owner Number
AKEBONO NR-1051
Ashika 55-02-271
ATE 03013701942
BENDIX AUS BS1490
BENDIX EUR 330794B
BENDIX EUR 361342B
BENDIX EUR 362328B
Blue Print ADT34142
BOSCH 0986487203
BREMBO S83506
DANAHER DBS10267
DANAHER DBS10267A
DELPHI LS1315
DELPHI LS1601
DELPHI LS1653
DENCKERMANN B120008
DRIVE JOY V91187025
DRIVE JOY V91188025
FBK FN-2285
FENOX BP53033
FERODO FSB208
FMSI S750-1515
JAPANPARTS GF-271AF
JURID 28-303-42J
JURID 361342J
JURID 362328J
KASHIYAMA K2285
LYNXauto BS-7503
MILES E210328
MINTEX MFR235
MINTEX MFR659
NISSHINBO NS1004
NISSHINBO T269
PAGID H1432
PITWORK AY360-TY007
PITWORK GR440TY007
REMSA 409700
TEXTAR 91043200
TEXTAR 98101032504
TOYOTA 04047-12120
TOYOTA 04047-20070
TOYOTA 04047-20071
TOYOTA 04047-20080
TOYOTA 04047-20090
TOYOTA 04047-20091
TOYOTA 04047-20100
TOYOTA 04495-02010
TOYOTA 04495-02030
TOYOTA 04495-02090
TOYOTA 04495-12080
TOYOTA 04495-12090
TOYOTA 04495-12220
TOYOTA 04495-12221
TOYOTA 04495-12250
TOYOTA 04495-20090
TOYOTA 04495-20091
TOYOTA 04495-20092
TOYOTA 04495-20100
TOYOTA 04495-20101
TOYOTA 04495-20120
TOYOTA 04495-20121
TOYOTA 04495-20150
TOYOTA 04495-32010
TOYOTA 04495-32011
TOYOTA 04495-32030
TOYOTA 04495-32031
TOYOTA 04497-12120
TOYOTA 04497-20070
TOYOTA 04497-20071
TOYOTA 04497-20072
TOYOTA 04497-20081
TOYOTA 04497-20090
TOYOTA 04497-20091
TOYOTA 04497-20100
TOYOTA 04497-32010
TOYOTA 04497-32011
TOYOTA 449520100
TOYOTA 449520101
TOYOTA 449520150
TRIALLI GF 1905
TRW GS7093
TRW GS8181
ZEKKERT BK-4457
ZIMMERMANN 109901474
Copyright © 2025
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
TOYOTA   »   Carina
05.88~11.92 1500 3E ET176V FP0241 FT0750
05.84~04.88 1600 4A-ELU AT151 FP0241 FT0750
05.84~04.88 1800 1S-iLU ST150 FP0241 FT0750
05.84~04.88 2000 2C-L CT150 FP0241 FT0750
05.88~11.92 1500 5A-F# AT170G FP0241 FT0750
05.88~11.92 2000 2C CT176V FR0116V FP0241 FT0750
05.90~11.92 1800 4S-FE ST170G FP0241 FT0750
08.94~06.97 1800 7A-FE AT191 FR0168VFR0802V FP0562 FT0750
08.92~08.94 1800 4S-FE ST190 FR0168VFR0802V FP0562 FT0750
08.92~08.96 1600 4A-FE AT190 FR0168VFR0802V FP0562 FT0750
05.88~08.92 1500 5A-F# AT170 FR0116V FP0241 FT0750
05.84~04.88 1500 3A-LU AT150 FP0241 FT0750
08.92~08.96 1500 5A-FE AT192 FR0589VFR0168VFR0802V FP0562FP0241 FT0750
08.92~08.96 2000 2C CT190 FP0562 FT0750
05.90~08.92 1800 4S-FE ST170 FR0116V FP0241 FT0750
TOYOTA   »   Carina ED
08.85~08.87 1800 1S-ELU ST160 FP0241 FT0750
05.88~08.89 1800 4S-Fi ST163 FP0241 FT0750
08.85~05.98 2000 3S-FE ST162 FR0120VFR0564V FP0241FP0356 FR0344 FP0685FT0750
09.93~04.98 1800 4S-FE ST200 FR0168VFR0802V FP0562 FT0750
08.90~09.93 1800 4S-FE ST180 FP0241FP0356 FT0750
09.89~08.90 1800 4S-Fi ST180 FT0750
08.90~09.93 1800 4S-FE ST181 FP0241FP0356 FT0750
09.89~08.90 1800 4S-Fi ST181 FT0750
09.93~10.94 1800 4S-FE ST201 FP0562 FT0750
TOYOTA   »   Celica
08.85~05.88 1800 1S-iLU ST160 FP0241 FT0750
05.88~08.89 1800 4S-Fi ST163 FP0241 FT0750
10.89~12.93 1600 4A-FE AT180L FR0564V FP0241FP0356 FT0750
09.93~08.99 1800 7A-FE AT200L FR0168VFR0802V FP0562 FR0344 FP0685FT0750 FT1091
09.89~09.93 2200 5S-FE ST184L FR0564V FP0356 FR0344 FP0685FT0750 FT1091
10.87~08.89 2000 3S-FE ST162C FR0120V FP0241 FT0750
08.85~09.87 2000 2SELC ST161L FP0241 FT0750
08.85~05.98 2000 3S-FE ST162 FR0120VFR0564V FP0241FP0356 FR0344 FT0750FP0685
09.89~09.93 2200 5S-FE ST184R FR0564V FP0356 FR0344 FT0750FP0685 FT1091
TOYOTA   »   Corolla
10.99~11.01 1600 3ZZ-FE ZZE112 FR0361V FP0741FP0562FP0219 FR0340 FT0750FT1185FP0685
05.95~08.00 1600 4A-FE AE114 FR0361V FP0241 FT0750
05.00~01.02 1800 1ZZ-FE ZZE110L FR0474V FP0741 FT0750
09.91~08.00 1600 4A-FE AE104 FR0361V FP0241 FT0750
01.97~12.04 1800 7A-FE AE112R FR0474V FP0562 FR0340 FP0685FT0750
05.97~07.01 1800 7A-FE AE115L FR0474V FP0562 FT0750
04.98~08.00 2200 3C-E CE116 FR0361V FP0241 FT0750
09.91~05.95 2000 2C CE104 FR0361V FP0241 FT0750
05.95~08.00 1600 4A-FE AE104G FR0356V FP0241 FT0750
05.95~07.02 1600 4A-FE AE111R FR0474V FP0562FP0241 FR0340 FT0750FP0685FT1185
04.97~08.02 1600 4A-FE AE111L FR1337V FP0562FP0241 FR0340 FT1185FT0750FP0685
05.95~04.98 2000 2C CE114 FR0361V FP0241 FT0750
TOYOTA   »   Corona
10.83~11.87 1500 3A-LU AT150 FP0241 FT0750
10.83~12.87 1800 1S-#U ST150 FP0241 FT0750
10.83~11.87 2000 2C-L CT150 FP0241 FT0750
08.85~08.89 2000 3S-FE ST162 FP0241FP0356 FT0750FP0685
08.85~05.88 1800 1S-#LU ST160 FP0241 FT0750
05.88~08.89 1800 4S-Fi ST163 FP0241 FT0750
02.92~07.98 1600 4A-FE AT190 FR0168VFR0802VFR0179V FP0562 FT0750
05.88~08.92 1600 4A-_E AT171L FR0116V FP0241 FT0750
01.92~01.96 1800 4S-FE ST190 FR0168VFR0802V FP0562 FT0750
12.87~02.92 2000 2C CT170 FR0116V FP0241 FT0750
01.88~12.92 2000 3S-FE ST171L FR0116V FP0241 FT0750
12.87~11.92 1500 3E ET176V FP0241 FT0750
12.87~02.92 1800 4S-F# ST170 FP0241 FT0750
12.87~11.92 2000 2C CT176V FP0241 FT0750
12.87~12.92 2000 3S-FE ST171 FP0356 FP0685FT0750
02.92~10.97 2000 2C CT190 FR0168VFR0802V FP0562 FT0750
03.92~11.97 1600 4A-FE AT190R FR0168VFR0802V FP0562 FT0750FT1202
03.92~12.97 2000 3S-FE ST191R GR SDN/LB FR0168VFR0802VFR0169V FP0562 FR0344 FT0750FP0685
TOYOTA   »   Corona Exiv
09.93~12.97 2000 3S-FE ST203 FR0168VFR0802V FP0562 FR0344 FT0750FP0685 FT1091
05.94~04.98 2000 3S-GE ST205 FP0582 FT0750FP0685
09.89~08.90 1800 4S-Fi ST180 FT0750
08.90~09.93 1800 4S-FE ST181 FP0241FP0356 FT0750
09.89~08.90 1800 4S-Fi ST181 FT0750
09.93~04.98 1800 4S-FE ST200 FR0168VFR0802V FP0562 FT0750
09.93~10.94 1800 4S-FE ST201 FR0179VFR0168VFR0802V FP0562 FT0750
08.90~09.93 1800 4S-FE ST180 FP0241FP0356 FT0750
TOYOTA   »   Vista
07.90~06.94 2000 2C-T CV30 FP1050 FT0750
06.94~06.98 2200 3C-T CV40 FP0562 FT0750
08.85~12.91 2000 2C-T CV20 FP0241 FT0750
TOYOTA   »   Camry
06.94~06.98 2200 3C-TE CV40 FP0562 FT0750FP0685 FT1091
07.90~06.94 1800 4S-FE SV30 FR0606V FP1050 FT0750
06.94~07.98 1800 4S-FE SV40 FP0562 FT0750
08.85~07.86 2000 2C-TL CV11 FP0241 FT0750
07.90~06.94 2000 2C-T CV30 FR0606V FP1050 FR0591 FP0685FT0750 FT1091
08.86~08.98 2000 3S-FE SV21L FP0356 FR0344 FT0750FP0685FT1161 FT1091
08.88~07.90 1800 4S-Fi SV22 FP0241 FT0750
08.86~08.90 2000 2C-T CV20 FP0241 FT0750FT1161
TOYOTA   »   Caldina
11.92~08.97 2000 2C CT190G FR0168VFR0802V FP0562 FT0750
11.92~05.98 2000 2C CT196V FR0589V FP0241 FT0750
05.98~06.02 2200 3C-E CT197V FR0589V FP0241 FT0750
11.92~01.96 1800 4S-FE ST190G FR0168VFR0802V FP0562 FT0750
11.92~11.02 1500 5E-FE ET196V FR0589V FP0241 FT0750
TOYOTA   »   Sprinter Carib
08.95~07.02 1800 7A-FE AE115G FR0356V FP0241 FT0750
04.95~07.02 1600 4A-FE AE114G FR0356V FP0241 FT0750
TOYOTA   »   Carina II
01.88~12.92 1600 4A-_E AT171 FP0241 FT0750
01.88~12.92 2000 2C CT170 FP0356 FT0750
TOYOTA   »   Corolla Spacio
01.97~05.01 1800 7A-FE AE115N FR0356V FP0241 FT0750
TOYOTA   »   Sprinter
06.91~05.95 1600 4A-FE AE104 FR0361V FP0241 FT0750
09.91~05.95 2000 2C CE104 FR0361V FP0241 FT0750
05.95~08.00 1600 4A-FE AE114 FR0361V FP0241 FT0750
05.95~04.98 2000 2C CE114 FR0361V FP0241 FT0750
04.98~08.00 2200 3CE CE116 FP0241 FT0750
09.91~04.98 2000 2C CE100 FR0361V FP0241 FT0750
TOYOTA   »   Carina E
01.92~12.97 2000 3S-#E ST191L FR0169V FP0562FP0582 FR0344 FP0685FT0750FT1202 FT1091
01.92~12.97 1800 7A-FE AT191L FR0179VFR0168VFR0802V FP0562 FT0750FT1202
01.92~12.97 1600 4A-FE AT190L FR0179VFR0168VFR0802V FP0562 FT1202FT0750
01.92~12.97 2000 2C-T CT190 FR0179VFR0168VFR0802V FP0562 FT1202FT0750
01.92~12.97 2000 2C CT190L FR0168VFR0802VFR0179V FP0562 FT0750FT1202
TOYOTA   »   Curren
01.95~07.98 1800 4S-FE ST208 FP0562 FT0750
Copyright © 2025

Feedback For » FT0750 (FiT)

  • optional
  • optional