Specification | |
---|---|
Type | Vented |
Outter Ø | 259.6 |
Num. of holes | 4 |
Disc Thickness (Max) | 23 |
Height | 39 |
Centering Diameter | 92 |
Pitch Circle Ø | 114.3 |
Front/Rear | Front |
Owner | Number |
---|---|
AC Delco | AC2197D |
AP | 24272E |
AP | 24860E |
ATE | 24.0123-0103.1 |
BENDIX | 561671B |
BOSCH | 0 986 478 568 |
BRADI | 1.1924.2.4 |
BRECO | BS 7998 |
BRECO | BS 8526 |
BREMBO | 09.5290.10 |
BREMBO | 09.5290.14 |
BREMBO | 09.5290.75 |
BREMBO | 09.9611.14 |
BREMBO | FD.039.000 |
BREMBO | FS.039.000 |
CAR | 142.311 |
CAR RACING | HPD 311 |
CIFAM | 800-360 |
DELPHI | BG2798 |
DELPHI | BG665 |
FERODO | DDF450 |
FERODO | DRF450 |
Fri.tech. | DF355 |
GIRLING | 6020241 |
GRAF | DF29360 |
HONDA | 45251-SM4-020 |
HONDA | 45251SM4000 |
HONDA | 45251SM4010 |
HONDA | 45251SN7E40 |
INTERBRAKE | HO371V |
INTERCAR | HO371V |
JAPANPARTS | DI-423 |
JURID | 561671J |
KWP | 1029360 |
KWP | 129360 |
Lemforder | 18239 |
Lemforder | 18239 02 |
Lemforder | 19060 |
Lemforder | 19060 01 |
LPR | H1371V |
LUCAS | DF2024 |
LUCAS | DF2644 |
LYNXauto | BN-1036 |
Metelli | 23-0360 |
MINTEX | MDC742 |
NISSHINBO | ND8018K |
PAGID | 51117 |
PILENGA | V426 |
QH | BDC4357 |
QH | BDC4370 |
REMSA | 6212.20 |
ROADHOUSE | 6212.20 |
ROVER | GBD90836 |
SBS | 1815202610 |
SBS | 1815209941 |
SBS | 181807 |
STOP | 561671S |
TEXTAR | 92081500 |
TEXTAR | 98200 0815 0 1 |
TRUSTING | DF355 |
TRW | DF2024 |
TRW | DF2644 |
VALEO | 186436 |
VEMA | 98072 |
WOKING | D6205.10 |
ZIMMERMANN | 280.3152.00 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
01.92~02.94 | 2200 | F22A | CB7 | FR0140V | FP0496 | FR0164 | FP0365 | |
10.93~09.97 | 1800 | F18B | CD3 | FR0140V | FP0496 | FR0164 | FT8281FP0365 | |
01.99~12.00 | 2000 | 20T2N | EURO | FR0140V | FP0568 | FR0164 | FP0365 | |
01.94~12.96 | 1800 | F18A/3/4 | EURO | FR0140V | FP0568FP0503 | FR0164 | FP0365 | |
01.96~12.97 | 1800 | F18B | EURO | FR0140V | FP0496 | FR0164 | FT8281FP0365 | |
01.96~12.96 | 2000 | 20T2N14/15 | EURO | FR0140V | FP0568 | FR0164 | FP0365 | |
01.93~12.98 | 2000 | F20B1 | EURO | FR0140V | FP0764 | FR0164 | FP0365FT0627 | |
04.90~02.94 | 2000 | F20A1/3/8 | EURO | FR0140V | FP0764 | FR0164 | FP0365FT0627 | |
01.93~12.96 | 2000 | F20Z1/2 | EURO | FR0140V | FP0503FP0568 | FR0164 | FP0365 | |
01.96~12.97 | 2200 | F22Z4 | EURO | FR0140V | FP0503FP0764 | FR0164 | FP0365 | |
01.94~12.97 | 2200 | F22B1-5 | EURO | FR0140V | FP0496 | FR0164 | FP0365FT0627 | |
01.90~12.93 | 2200 | F22A | EURO | FR0140V | FP0764 | FR0164 | FT0627FP0365 | |
02.96~01.98 | 1800 | F18A# | CE7 EU | FR0140V | FP0568FP0503 | FR0164 | FP0365 | |
01.96~12.98 | 2000 | 20T2N# | CF1 EU | FR0140V | FP0568 | FR0164 | FP0365 | |
09.93~09.97 | 2000 | F20B | CD4 RHD | FR0140V | FP0496FP0764 | FR0164 | FT8281FP0365 | |
09.89~09.93 | 2000 | F20A | CB3 | FR0140V | FP0496 | FR0164 | FP0365 | |
02.93~09.98 | 2000 | F20Z1/2 | CC7 EU | FR0140V | FP0568 | FR0164 | FP0365 | |
09.89~09.93 | 2000 | F20 | CB4 | FR0140V | FP0496 | FR1202 | FP0365 | |
10.94~12.98 | 2200 | F22B1 | CD5 RHD | FR0140V | FP0764 | FR0164 | FP0365 | |
09.89~09.93 | 1800 | F18A | CB1 | FR0140V | FP0496 | FR0164 | FT8281FP0365 | |
09.93~09.97 | 2000 | F20B | CD4 JPN | FR0140V | FP0496 | FR0164 | FT8281FP0365 | |
09.89~08.93 | 2200 | F22A3 | CB7 | FR0140V | FP0496 | FR1202 | FP0365FT0627 |
09.89~10.93 | 1800 | F18A | CB1 | FR0140V | FP0496 | FR0164 | FT8281FP0365 | |
02.92~10.97 | 2300 | H23A | CC5 | FR0140V | FP0496 | FR1202 | FP0365 |
08.93~12.98 | 2200 | F22B | CD9 US | FR0140V | FP0764FP0503 | FR0164 | FP0365 | |
08.93~12.98 | 2200 | F22B2 | EURO | FR0140V | FP0764FP0503 | FR0164 | FP0365 |
Copyright © 2024 |