FiT » ROTOR DISC » FR0164 Feedback Information NEW!

Image Of FR0164
Specification
Type Solid
Outter Ø 260
Num. of holes 4
Disc Thickness (Max) 10
Height 49
Centering Diameter 64
Front/Rear Rear
Owner Number
AC Delco AC2199D
AP 14459
AP 14830
ATE 24.0110-0233.1
BENDIX 561952B
BOSCH 0 986 478 172
BRADI 1.1926.5.4
BRECO BS 7480
BRECO BS 7651
BREMBO 08.5803.10
BREMBO 08.9603.10
CAR 142.306
CAR RACING HPD 306
CIFAM 800-361
DELPHI BG2666
DELPHI BG3063
FERODO DDF565
Fri.tech. DF052
GIRLING 6026694
GRAF DF29361
HONDA 42510-SM4-950
HONDA 42510-SV4-J00
HONDA 42510SMA950
HONDA 42510SN7000
HONDA 42510SV4A00
INTERBRAKE AV211P
INTERCAR AV211P
JURID 561952J
KWP 1029361
KWP 129361
LPR A4211P
LUCAS DF2669
LYNXauto BN-1486
MAGNETI MARELLI 353611926540
Metelli 23-0361
MINTEX MDC820
NECTO WN629
NISSHINBO ND8019K
OEM 24510SM4950
OEM 42510SV1A00
OEM 42510SV4A00
PAGID 51108
PILENGA 5430
QH BDC3784
QH BDC4820
REMSA 6214.10
REMSA 6448.00
ROADHOUSE 6214.10
ROADHOUSE 6448.00
ROVER GBD90835
SBS 121213
SBS 1815209939
TEXTAR 92081700
TRUSTING DF052
TRW DF2669
VALEO 186437
WOKING D6448.00
ZIMMERMANN 280.3168.00
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
HONDA   »   Accord Coupe
01.95~12.98 2000 F20B3 CD9 EU FP0503 FR0164 FP0537
03.94~09.97 2200 H22A CD8 FP0503 FR0164 FP0365
09.93~12.98 2000 F20B EURO FP0503 FR0164 FP0537
08.93~12.98 2200 F22B CD7 FP0503FP0764 FR0164 FP0365
08.93~12.98 2200 F22B2 EURO FR0140V FP0764FP0503 FR0164 FP0365
08.93~12.98 2200 F22B CD9 US FR0140V FP0764FP0503 FR0164 FP0365
HONDA   »   Accord
01.92~02.94 2200 F22A CB7 FR0140V FP0496 FR0164 FP0365
06.96~06.99 2200 F22Z2 CE9 FP0503 FR0164 FP0365
01.93~12.95 2300 H23A3 CC7 EU FP0503 FR0164 FP0365
09.89~09.93 1800 F18A CB2 FP0496 FR0164 FT8281FP0365
04.91~02.94 2200 F22A CB9 FP0496FP0503 FR0164 FP0365
01.93~09.98 2000 F20Z1 CE8 FP0568 FR0164 FP0537
10.93~09.97 1800 F18B CD3 FR0140V FP0496 FR0164 FT8281FP0365
09.89~09.93 1800 F18A CB1 FR0140V FP0496 FR0164 FT8281FP0365
09.93~09.97 2200 H22A CD6 FP0503 FR0164 FP0365
01.99~12.00 2000 20T2N EURO FR0140V FP0568 FR0164 FP0365
10.98~12.02 1600 A16A5 CF FR0203V FP0829 FR0164
01.94~12.96 1800 F18A/3/4 EURO FR0140V FP0568FP0503 FR0164 FP0365
01.96~12.97 1800 F18B EURO FR0140V FP0496 FR0164 FT8281FP0365
01.96~12.96 2000 20T2N14/15 EURO FR0140V FP0568 FR0164 FP0365
01.93~12.98 2000 F20B1 EURO FR0140V FP0764 FR0164 FP0365FT0627
04.90~02.94 2000 F20A1/3/8 EURO FR0140V FP0764 FR0164 FP0365FT0627
01.93~12.96 2000 F20Z1/2 EURO FR0140V FP0503FP0568 FR0164 FP0365
09.97~01.02 2200 H22A1 EURO FP0503 FR0164 FP0365
01.96~12.97 2200 F22Z4 EURO FR0140V FP0503FP0764 FR0164 FP0365
01.94~12.97 2200 F22B1-5 EURO FR0140V FP0496 FR0164 FP0365FT0627
01.90~12.93 2200 F22A EURO FR0140V FP0764 FR0164 FT0627FP0365
01.93~12.94 2300 H23A3 EURO FP0503 FR0164 FP0365
01.95~12.97 2700 C27A4 EURO FP0503 FR0164 FP0365
02.96~01.98 1800 F18A# CE7 EU FR0140V FP0568FP0503 FR0164 FP0365
01.96~12.98 2000 20T2N# CF1 EU FR0140V FP0568 FR0164 FP0365
09.93~09.97 2000 F20B CD4 RHD FR0140V FP0496FP0764 FR0164 FT8281FP0365
09.89~09.93 2000 F20A CB3 FR0140V FP0496 FR0164 FP0365
02.93~09.98 2000 F20Z1/2 CC7 EU FR0140V FP0568 FR0164 FP0365
10.94~12.98 2200 F22B1 CD5 RHD FR0140V FP0764 FR0164 FP0365
HONDA   »   Ascot
09.89~10.93 1800 F18A CB1 FR0140V FP0496 FR0164 FT8281FP0365
HONDA   »   Accord Wagon
01.94~02.98 2000 F20B3 CE2 EU FP0503 FR0164 FP0537FP0365
08.96~01.98 2200 H22A CF2 FP0503 FR0164 FP0365
09.93~12.97 2000 F20Z EURO FP0503 FR0164 FP0365
01.91~12.97 2200 F22A EURO FP0503 FR0164 FP0365
09.93~12.98 2200 F22B CE1 US FP0503 FR0164 FP0365
02.94~09.97 2200 F22B CE1 FR0140V FP0764 FR0164 FP0365
HONDA   »   Accord Aerodeck
01.94~01.98 2200 F22B5 EURO FP0503 FR0164 FP0365
01.94~01.98 2000 F20B3 EURO FP0503 FR0164 FP0365
HONDA   »   Ascot/Rafaga
10.93~03.98 2000 G20A CE4 FR0140V FP0496 FR0164 FT0627FP0365
HONDA   »   Vigor
09.89~02.95 2000 G20A CB5 FR0140V FP0496 FR0164 FP0365
HONDA   »   Accord INSPIRE
09.89~02.95 2000 G20A CB5 FR0140V FP0496 FR0164 FP0365
ROVER   »   618
10.94~02.96 1800 F18A3 FP0568 FR0164 FP0537
03.96~06.99 1900 F18A FP0503FP0568 FR0164 FP0365
ROVER   »   620
03.96~06.99 2000 20T2R FR0140V FP0568 FR0164 FP0365
09.93~06.99 2000 20T4G FP0503 FR0164 FP0537FP0365
03.96~06.99 2000 F20Z1 FP0503FP0568 FR0164 FP0365
09.93~02.96 2000 F20Z2 FP0503 FR0164 FP0537
ROVER   »   623
09.93~06.99 2300 H23A3 FP0503 FR0164 FP0537
ACURA   »   CL
03.96~01.00 3000 J30A1 YA2 CND FP0503 FR0164 FP0365
Copyright © 2024

Feedback For » FR0164 (FiT)

  • optional
  • optional