Specification | |
---|---|
Type | Vented |
Outter Ø | 300 |
Num. of holes | 5 |
Disc Thickness (Max) | 24 |
Height | 47.1 |
Centering Diameter | 63.5 |
Pitch Circle Ø | 108 |
Front/Rear | Front |
Disc Thickness (Min) | 22 |
Drum Ø: | 155 |
Structure Material | G3000 |
Owner | Number |
---|---|
AP | 24810 |
ATE | 24.0124-0161.1 |
ATE | 24.0324-0161.1 |
BENDIX | 562180B |
BOSCH | 0 986 478 718 |
BRADI | 1.1756.2.4 |
BRECO | BS 8436 |
BREMBO | 09.8665.10 |
BREMBO | 09.8665.11 |
CAR | 142.218 |
CAR RACING | HPD 218 |
CIFAM | 800-684 |
DELPHI | BG3537 |
FERODO | DDF1125 |
FORD | 1 681 578 |
FORD | 1321488 |
FORD | 4 097 477 |
FORD | 4097478 |
FORD | 4110587 |
FORD | 4179398 |
FORD | 4181042 |
Fri.tech. | DF663 |
GIRLING | 6041471 |
GRAF | DF29684 |
INTERBRAKE | JA061V |
JAGUAR | C2S35270 |
JAGUAR | C2S42667 |
JAGUAR | C2S4566 |
JAGUAR | C2S49729 |
JAGUAR | C2S52091 |
JURID | 562180J |
JURID | 562180JC |
KWP | 129684 |
Lemforder | 30368 |
Lemforder | 30368 01 |
LPR | F1031V |
LUCAS | DF4147 |
LUCAS | DF4147BP |
LYNXauto | BN-1025 |
MAGNETI MARELLI | 353611756240 |
Metelli | 23-0684 |
MINTEX | MDC1503 |
NECTO | WN1144 |
OEM | 1376118 |
OEM | 1388257 |
OEM | 1S7W1125AB |
OEM | 1S7W1125AC |
OEM | 1S7W1125B3B |
OEM | 1S7W1125B3D |
OEM | 1S7W1125CA |
OEM | 1S7W1125CB |
OEM | 4097427 |
OEM | 7097478 |
PAGID | 50345 |
PILENGA | V278 |
PILENGA | V279 |
QH | BDC5199 |
REMSA | 6607.10 |
REMSA | 6912.20 |
ROADHOUSE | 6607.10 |
ROADHOUSE | 6912.20 |
SBS | 1815202550 |
TEXTAR | 92109600 |
TEXTAR | 92109603 |
TEXTAR | 98200 1096 0 1 |
TRUSTING | DF663 |
TRW | DF4147 |
VALEO | 186750 |
WOKING | D6607.10 |
ZIMMERMANN | 250.1344.00 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
11.00~03.07 | 1800 | C#BA | B#Y | FR0247V | FP0910 | FR0276 | FP0911FP1071 | |
10.00~03.07 | 2500 | LCBD | GE | FR0247V | FP0910 | FR0276 | FP0911 | |
10.00~03.07 | 2000 | AY | GE | FR0247V | FP0910 | FR0276 | FP0911 | |
10.00~03.07 | 1800 | AY | GE | FR0247V | FP0910 | FR0276 | FP1071 | |
08.01~03.07 | 2000 | AI (130PS) | GE | FR0247V | FP0910 | FR0276 | FP0911 | |
03.02~03.07 | 3000 | MEBA (ST220) | GE | FR0247V | FP0910 | FR0276 | FP0911FP1071 | |
09.04~03.07 | 2200 | QJB# | B#Y | FR0247V | FP0910 | FR0276 | FP1071 | |
09.01~03.07 | 2000 | FMBA (130PS) | B#Y | FR0247V | FP0910 | FR0276 | FP0911FP1071 | |
11.00~03.07 | 2000 | CJB# | B#Y | FR0247V | FP0910 | FR0276 | FP0911FP1071 | |
11.00~03.07 | 2000 | PD20FMCR | B#Y | FR0247V | FP0910 | FR0276 | FP0911FP1071 | |
11.00~03.07 | 2000 | D5BA (90PS) | B#Y | FR0247V | FP0910 | FR0276 | FP0911FP1071 | |
11.00~03.07 | 2000 | D6BA (115PS) | B#Y | FR0247V | FP0910 | FR0276 | FP0911FP1071 | |
09.04~03.07 | 3000 | REBA | B#Y | FR0247V | FP0910 | FR0276 | FP1071 |
07.03~11.09 | 2000 | FMB# | X400 | FR0247V | FP0910 | FR0276 | FP0911FP1071 | |
03.01~11.09 | 3000 | AJ30 | X400 | FR0247V | FP0910 | FR0276 | FP0911 | |
03.01~01.09 | 2100 | AJ20 | X400 | FR0247V | FP0910 | FR0276 | FP1071 | |
07.03~10.05 | 2200 | QJBA | X400 | FR0247V | FP0910 | FR0276 | FP1071 | |
07.05~11.09 | 2200 | QJBA | X400 | FR0247V | FP0910 | FR0276 | FP1071 | |
03.01~11.09 | 2500 | AJ25 | C51F | FR0247V | FP0910 | FR0276 | FP1071 |
Copyright © 2024 |