FiT » ROTOR DISC » FR0276 Feedback Information NEW!

Image Of FR0276
Specification
Type Solid
Outter Ø 280
Num. of holes 5
Disc Thickness (Max) 12
Height 34
Centering Diameter 63.5
Front/Rear Rear
Owner Number
ATE 24.0112-0154.1
BENDIX 562193B
BOSCH 0 986 479 068
BOSCH 0 986 479 176
BREMBO 08.9734.10
BREMBO 08.9734.11
CAR 142.219
CAR RACING HPD 219
CIFAM 800-683
DELPHI BG3663
FERODO DDF1126
FORD 1 323 102
FORD 1 376 138
FORD 1 464 914
FORD 1 464 915
FORD 1 465 619
FORD 1 506 339
FORD 1 676 983
FORD 4 143 445
FORD 4 176 921
FORD 4 179 406
FORD 4098427
FORD 4098428
FORD C2S35271
FORD C2S42668
FORD C2S9231
Fri.tech. DF748
GIRLING 6042184
GRAF DF29683
INTERBRAKE JA071P
JAGUAR C2S 52088
JURID 562193J
JURID 562193JC
KWP 129683
Lemforder 30369
Lemforder 30369 01
LPR F1041P
LUCAS DF4218
LUCAS DF4218BP
LYNXauto BN-1019
Metelli 23-0683
MINTEX MDC1504
NECTO WN1145
OEM 1S7W2A315AD
OEM 1S7W2A315B3B
OEM 1S7W2A315B3E
OEM 1S7W2A315CA
OEM 1S7W2A315CB
OEM 4110588
OEM 4141711
PAGID 50346
PILENGA 5281
QH BDC5221
REMSA 6661.00
ROADHOUSE 6661.00
SBS 1815202551
TEXTAR 92109700
TEXTAR 92109703
TRUSTING DF748
TRW DF4218
VALEO 186834
WOKING D6661.00
ZIMMERMANN 250.1345.00
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
JAGUAR   »   X-Type
07.03~11.09 2000 FMB# X400 FR0247V FP0910 FR0276 FP0911FP1071
03.01~11.09 3000 AJ30 X400 FR0247V FP0910 FR0276 FP0911
03.01~01.09 2100 AJ20 X400 FR0247V FP0910 FR0276 FP1071
07.03~10.05 2200 QJBA X400 FR0247V FP0910 FR0276 FP1071
07.05~11.09 2200 QJBA X400 FR0247V FP0910 FR0276 FP1071
03.01~11.09 2500 AJ25 C51F FR0247V FP0910 FR0276 FP1071
FORD   »   Mondeo III
11.00~03.07 1800 C#BA B#Y FR0247V FP0910 FR0276 FP0911FP1071
10.00~03.07 2500 LCBD GE FR0247V FP0910 FR0276 FP0911
10.00~03.07 2000 AY GE FR0247V FP0910 FR0276 FP0911
10.00~03.07 1800 AY GE FR0247V FP0910 FR0276 FP1071
08.01~03.07 2000 AI (130PS) GE FR0247V FP0910 FR0276 FP0911
03.02~03.07 3000 MEBA (ST220) GE FR0247V FP0910 FR0276 FP0911FP1071
09.04~03.07 2200 QJB# B#Y FR0247V FP0910 FR0276 FP1071
09.01~03.07 2000 FMBA (130PS) B#Y FR0247V FP0910 FR0276 FP0911FP1071
11.00~03.07 2000 CJB# B#Y FR0247V FP0910 FR0276 FP0911FP1071
11.00~03.07 2000 PD20FMCR B#Y FR0247V FP0910 FR0276 FP0911FP1071
11.00~03.07 2000 D5BA (90PS) B#Y FR0247V FP0910 FR0276 FP0911FP1071
11.00~03.07 2000 D6BA (115PS) B#Y FR0247V FP0910 FR0276 FP0911FP1071
09.04~03.07 3000 REBA B#Y FR0247V FP0910 FR0276 FP1071
Copyright © 2024

Feedback For » FR0276 (FiT)

  • optional
  • optional