Specification | |
---|---|
Type | Vented |
Outter Ø | 296 |
Num. of holes | 5 |
Disc Thickness (Max) | 28 |
Height | 49.3 |
Centering Diameter | 62 |
Pitch Circle Ø | 114.3 |
Front/Rear | Front |
Owner | Number |
---|---|
Ashika | 60022007C |
Blue Print | ADT343208 |
BREMBO | 09.A717.10 |
CAR | 142.1290 |
DELPHI | BG4139 |
DENCKERMANN | B130545 |
Febi | 108498 |
FENOX | TB219439 |
Fri.tech. | DF1034 |
GIRLING | 6073401 |
HI-Q | SD4693 |
INTERBRAKE | TT171V |
LEXUS | 4351230310 |
LPR | T2017V |
LUCAS | DF7340 |
LYNXauto | BN-1179 |
MILES | K001626 |
MILES | K201626 |
MINTEX | MDC2086 |
NIPPARTS | N3302181 |
NISSHINBO | ND1028K |
STELLOX | 6020-1119V-SX |
SWAG | 33 10 6516 |
TEXTAR | 92174303 |
TOKICO | TY171 |
TOYOTA | 43512-0P010 |
TOYOTA | 43512-30310 |
TRUSTING | DF1034 |
TRW | DF7340 |
ZEKKERT | BS-5627 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
06.04~02.08 | 4300 | 3UZ-FE | UZS186 | FR0369V | FP1052 | FP1113 | ||
06.04~02.08 | 4300 | 3UZ-FE | UZS187 | FR0369V | FP1052 | FP1113 | ||
02.08~12.12 | 3000 | 3GR-FE | GRS202R | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
06.01~12.12 | 2500 | 4GR-FSE | GRS200 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
07.14~04.18 | 2500 | 2AR-FSE | AWS211 | FR0369V | FP1070 | FR0544 | FP1391 | FT0907 |
09.15~04.18 | 2000 | 8AR-FTS | ARS210 | FR0369V | FP1070 | FR0544 | FP1391 | FT0907 |
10.09~08.15 | 2500 | 4GR-FSE | GRX130 | FR0369V | FP0817 | FR0544 | FP1113 | FT0907 |
10.09~08.12 | 2500 | 4GR-FSE | GRX135 | FR0369V | FP0817 | FR0544 | FP1113 | FT0907 |
11.04~09.09 | 3000 | 3GR-FSE | GRX121 | FR0369VFR0642V | FP1070FP1052 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
10.06~09.09 | 2500 | 4GR-FSE | GRX125 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
11.04~09.09 | 2500 | 4GR-FSE | GRX120 | FR0369VFR0642VFR0642VSET | FP1070FP1052 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
02.08~12.12 | 3000 | 3GR-FSE | GRS202 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
12.09~01.15 | 2500 | 5GR-FE | GRS208 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
02.08~12.12 | 2500 | 4GR-FSE | GWS204 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
12.12~04.18 | 2500 | 4GR-FSE | GRS210 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
02.08~12.12 | 3000 | 3GR-FSE | GRS203 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
09.03~02.08 | 3000 | 3GR-FSE | GRS182R | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
01.03~01.08 | 3000 | 3GR-FSE | GRS183 | FR0369V | FP1070 | FR0544 | FP1113 | FT0907 |
12.03~02.08 | 2500 | 4GR-FSE | GRS180 | FR0642VFR0642VSETFR0369V | FP1052FP1070 | FR0545VFR0800V | FP1113 | |
11.04~02.08 | 3000 | 3GR-FSE | GRS182 | FR0369VFR0642V | FP1052FP1070 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
12.03~02.08 | 2500 | 4GR-FSE | GRS181 | FR0642VFR0369V | FP1052FP1070 | FR0544FR0545VFR0800V | FP1113 | FT0907 |
08.05~04.13 | 2500 | 4GR-FSE | GSE20 | FR0369V | FP1075 | FR0544 | FP1113 | FT0907 |
04.13~08.15 | 2500 | 4GR-FSE | GSE35 | FR0262VFR0369V | FP1070FP1075 | FR0544 | FP0771FP1391 | FT0907 |
08.05~08.10 | 2500 | 4GR-FSE | GSE25 | FR0642VFR0369VFR0642VSET | FP1052FP1075 | FR0544 | FP1113 | FT0907 |
04.13~08.15 | 2500 | 4GR-FSE | GSE30R | FR0369V | FP1070 | FR0544 | FP1391 | FT0907 |
04.13~08.15 | 2500 | 4GR-FSE | GSE30L | FR0369V | FP1070FP1075 | FR0544 | FP1391 | FT0907 |
04.13~ | 2500 | 2AR-FSE | AVE30 | FR0369V | FP1070FP1075 | FR0544 | FP1391 | FT0907 |
08.15~09.20 | 2500 | 2AR-FSE | AVE35 | FR0369VFR0355VSET | FP1070FP1118 | FR0544 | FP1391 | FT0907 |
04.06~04.13 | 3000 | 3GR-FE | GSE22 | FR0369V | FP1075FP1118 | FR0544 | FP1113 | FT0907 |
08.03~04.13 | 2500 | 4GR-FSE | GSE20L | FR0369VFR0642V | FP1075FP1052 | FR0545VFR0800VFR0544 | FP1113 | FT0907 |
Copyright © 2025 |