Specification | |
---|---|
Length-1 | 138.5 |
Width-1 | 48 |
Thickness-1 | 13.5 |
Pcs In Set | 4 |
Owner | Number |
---|---|
ADVICS | B1N093 |
AKEBONO | AN761WK |
BENDIX AUS | DB1830 |
Blue Print | ADN142184 |
BREMBO | P 56 070 |
CTR | CKN-130 |
CTR | GK0845 |
DONGFENG | 41060ED525 |
DONGFENG | D1060ED51A |
FMSI | D1592-8804 |
ICER | 182073 |
JFBK | HN-555J |
KASHIYAMA | D1288M |
KASHIYAMA | D1288M02 |
LYNXauto | BD-5757 |
MASUMA | MS-2555 |
MINTEX | MDB2977 |
Miyaco | MD388M |
NISSAN | 41060-1HM0J |
NISSAN | 41060-ED525 |
NISSAN | AY040-NS140 |
NISSAN | AY040-NS149 |
NISSAN | AY040-NS161 |
NISSAN | AY040-NS167 |
NISSAN | AY040-NS168 |
NISSAN | AY040-NS182 |
NISSAN | D1060-1HJ0A |
NISSAN | D1060-1HL0A |
NISSAN | D1060-1HL0B |
NISSAN | D1060-1HM0A |
NISSAN | D1060-3VA9B |
NISSAN | D1060-5WK0A |
NISSAN | D1060-ED500 |
NISSAN | D1060-ED51A |
NISSAN | D1060-EE51A |
NISSAN | D1M60-1HL0B |
NISSAN | D1M6M-1FA0A |
NISSAN | D1M6M-1HJ0A |
NISSHINBO | NP2039 |
NISSHINBO | PF-2555 |
REMSA | 1210.02 |
SANGSIN | SP2084 |
TOYOTA | 04465-B1420 |
TRW | GDB7742 |
ZEKKERT | BS-3037 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
01.05~06.09 | 1800 | MR18DE | SJC11 | FR0721VFR0720V | FP1345FP0027 | FT0924FP0905 | ||
05.06~10.11 | 1800 | MR18DE | SC11T | FR1122V | FP0027 | FT0924 |
02.10~ | 1200 | HR12DE | BUK13 RHD | FR1014VFR0720V | FP0027 | FT0919 | ||
09.13~ | 1500 | HR15DE | K13T | FR0720V | FP0027 | |||
07.10~06.20 | 1200 | HR12DE | K13 JPN | FR1014V | FP0027 | |||
07.10~06.20 | 1200 | HR12DE | NK13 JPN | FR1014V | FP0027 | FT0919 | ||
02.11~ | 1600 | HR16DE | K13X | FR0720V | FP0027 | |||
03.18~ | 1600 | HR16DE | K13BB | FR0720V | FP0027 |
09.12~11.20 | 1200 | HR12DE | NE12 | FR0720V | FP0027 | FT0919 | ||
11.16~11.20 | 1200 | HR12DE | HE12 | FR0720V | FP0027 | |||
09.12~11.20 | 1200 | HR12DE | E12 JPN | FR0720V | FP0027 | |||
09.12~12.20 | 1200 | HR12DDR | E12 | FR0720V | FP0027 | |||
11.16~11.20 | 1200 | HR12DE | E12Z098 | FR0720V | FP0027 | FP9212 |
07.10~10.15 | 1200 | HR12DE | K13K | FR1014VFR0720V | FP0027FP1491 | FT3080 | ||
03.11~ | 1200 | HR12DR | K13K | FR1014V | FP0027FP1491 | FT0919FT3080 | ||
09.10~ | 1500 | HR15DE | K13T | FR0720V | FP0027 |
09.11~04.19 | 1500 | HR15DE | N17T GR | FR0720V | FP0027 | |||
09.15~10.16 | 1200 | HR12DE | N17P | FR0720V | FP0027 | |||
09.11~04.19 | 1200 | HR12DE | N17T GR | FR0720V | FP0027 |
03.10~08.12 | 1800 | MR18DE | L10H | FR1122V | FP0027 | FT0919 | ||
02.16~03.16 | 1800 | MR18DE | L10HH | FR1122V | FP0027 | FT0919 | ||
04.08~05.15 | 1800 | MR18DE | L10P | FR1122V | FP0027 | FT0919 | ||
02.07~07.11 | 1800 | MR18DE | L10N | FR1122V | FP0027FP1345 | FT0919 | ||
09.07~03.15 | 1600 | HR16DE | L10L GR | FR1122V | FP0027 | FT0919 |
03.08~ | 1600 | HR16DE | NL10Z | FR1122V | FP0027 | FT0924 | ||
04.08~07.11 | 1500 | HR15DE | NTL10N | FR1122V | FP0027FP1345 | FT0924 | ||
06.11~07.19 | 1600 | HR16DE | NTL10L | FR1122V | FP0027 | FT0924 |
08.06~06.12 | 2000 | MR20DE | G11Z | FR0531VFR1122V | FP0027FP0430 | FR1060 | FT0924FP0905 | FT0082 |
08.06~07.19 | 1600 | HR16DE | G11Z | FR1122VFR0531V | FP0027FP2118 | FR1060 | FT0924FP0905 | FT0082 |
04.07~12.12 | 1600 | HR16DE | L10Z | FR1122V | FP0027 | FT0924 | ||
11.06~12.12 | 1800 | MR18DE | L10Z | FR1122V | FP0027 | FT0919 |
06.11~03.14 | 1600 | HR16DE | N17X US | FR0720V | FP0027 | |||
03.14~07.19 | 1600 | HR16DE | N17X US | FR0720V | FP0027 | |||
06.11~03.14 | 1600 | HR16DE | N17X GL | FP0027 | ||||
03.18~ | 1600 | HR16DE | N17KB BRA | FR0720V | FP0027 | |||
01.15~ | 1000 | HR10DE | N17B | FR0720V | FP0027 |
08.22~ | 1300 | 1NR-VE | NGC101 | FP0027 | FP2183 | |||
08.22~ | 1500 | 2NR-VE | NGC102 | FP0027 | FP2183 | |||
08.22~ | 1200 | 3NR-VE | NGC100 | FP0027 | FP2183 |
Copyright © 2024 |