Specification | |
---|---|
Type | Vented |
Disc Thickness (Max) | 22 |
Num. of holes | 4 |
Height | 44 |
Centering Diameter | 61 |
Front/Rear | Front |
Pitch Circle Ø | 100 |
Outter Ø | 259.8 |
Owner | Number |
---|---|
Blue Print | ADN143137 |
BOSCH | 0 986 479 U02 |
BOSCH | 0 986 AB6 388 |
BREMBO | 09.C269.11 |
FREMAX | BD-4740 |
LYNXauto | BN-1115 |
MASUMA | BD-2107 |
MITSUBISHI | MQ 702311 |
MITSUBISHI | MQ 703763 |
NISSAN | 40206-1HL0A |
NISSAN | 40206-1HL0B |
NISSAN | 40206-1HL0C |
NISSAN | 40206-1HL0E |
NISSAN | 40206-3HA0A |
NISSAN | 40206-3U300 |
NISSAN | 40206-3U800 |
NISSAN | 40206-3U80A |
NISSAN | 40206-9LH0A |
NISSHINBO | 402061HL0C |
NISSHINBO | ND2038K |
PARAUT | V6-279B |
PITWORK | AY840-MT013 |
TACTI | V9155N010 |
TOKICO | TY157 |
TRW | DF7330 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
11.05~08.14 | 1500 | HR15DE | NY12 | FR0720V | FP1345 | FT0919 | ||
11.05~01.18 | 1500 | HR15DE | Y12 | FR0720V | FP1345 | FT0924 | ||
11.05~08.14 | 1800 | MR18DE | JY12 | FR0720V | FP1345 | FT0924 | ||
11.05~ | 1800 | MR18DE | Y12 | FR0720V | FP1345 | FT0924 |
09.12~12.20 | 1200 | HR12DDR | E12 | FR0720V | FP0027 | |||
09.12~11.20 | 1200 | HR12DE | NE12 | FR0720V | FP0027 | FT0919 | ||
11.16~11.20 | 1200 | HR12DE | HE12 | FR0720V | FP0027 | |||
09.12~11.20 | 1200 | HR12DE | E12 JPN | FR0720V | FP0027 | |||
11.16~11.20 | 1200 | HR12DE | E12Z098 | FR0720V | FP0027 | FP9212 |
09.11~04.19 | 1500 | HR15DE | N17T GR | FR0720V | FP0027 | |||
09.15~10.16 | 1200 | HR12DE | N17P | FR0720V | FP0027 | |||
09.11~04.19 | 1200 | HR12DE | N17T GR | FR0720V | FP0027 |
01.05~06.09 | 1800 | MR18DE | SJC11 | FR0721VFR0720V | FP1345FP0027 | FT0924FP0905 | ||
10.04~06.12 | 1500 | HR15DE | SNC11 | FR0720V | FP1345 | FT0919 |
12.05~08.12 | 1500 | HR15DE | G11 | FR0720V | FP1345 | FT0924 | ||
12.05~12.12 | 2000 | MR20DE | KG11 | FR0720V | FP1345 | FT0924 | ||
12.05~05.09 | 1500 | HR15DE | NG11 | FR0720V | FP1345 | FT0924 | ||
12.05~05.09 | 1500 | HR15DE | G11 | FR0720V | FP1345 | FT0924 | ||
02.06~08.12 | 2000 | MR20DE | G11 | FR0720V | FP1345 | FT0924 |
09.13~ | 1500 | HR15DE | K13T | FR0720V | FP0027 | |||
02.02~07.10 | 1200 | CR12DE | AK12 | FR0721VFR0720V | FP1345 | FT2153 | ||
02.10~ | 1200 | HR12DE | BUK13 RHD | FR1014VFR0720V | FP0027 | FT0919 | ||
02.11~ | 1600 | HR16DE | K13X | FR0720V | FP0027 | |||
03.18~ | 1600 | HR16DE | K13BB | FR0720V | FP0027 |
09.10~ | 1500 | HR15DE | K13T | FR0720V | FP0027 | |||
07.10~10.15 | 1200 | HR12DE | K13K | FR1014VFR0720V | FP0027FP1491 | FT3080 |
09.03~11.08 | 1400 | CR14DE | BGZ11 | FR0720V | FP1345 | FT2142 | ||
05.05~11.08 | 1500 | HR15DE | YGNZ11 | FR0720V | FP1345 | FT0919 | ||
05.05~11.08 | 1500 | HR15DE | YGZ11 | FR0720V | FP1345 | FT0919 |
09.04~06.09 | 1500 | HR15DE | NC11 | FR0720V | FP1345 | FT0919 | ||
01.05~08.12 | 1800 | MR18DE | JC11 | FR0720VFR1122V | FP1345 | FT0924 |
06.11~03.14 | 1600 | HR16DE | N17X US | FR0720V | FP0027 | |||
03.14~07.19 | 1600 | HR16DE | N17X US | FR0720V | FP0027 | |||
03.18~ | 1600 | HR16DE | N17KB BRA | FR0720V | FP0027 | |||
01.15~ | 1000 | HR10DE | N17B | FR0720V | FP0027 |
Copyright © 2024 |