Specification | |
---|---|
Length-1 | 123 |
Width-1 | 50.5 |
Thickness-1 | 16 |
Length-2 | 123 |
Width-2 | 50 |
Thickness-2 | 16 |
Pcs In Set | 4 |
Brake System | ATE |
Owner | Number |
---|---|
ASHUKI | P1-1034 |
ATE | 13.0460-7287.2 |
ATE | 13046071372 |
BENDIX AUS | DB1665 |
BENDIX EUR | 573018B |
Blue Print | ADN142114 |
BREMBO | P59044 |
CTR | CKMZ-8 |
CTR | CKSS-11 |
CTR | GK0654 |
CTR | GK0985 |
DELPHI | LP1701 |
DELPHI | LP2259 |
FERODO | FDB 1540 |
FMSI | D1757-8985 |
FMSI | D973-7874 |
FMSI | D973-8248 |
FORD | 2 177 229 |
FORD | 4 387 371 |
ICER | 181433 |
ICER | 182025 |
LYNXauto | BD-6302 |
MINTEX | MDB2210 |
MINTEX | MDB2281 |
MINTEX | MDB3210 |
NISSAN | 44060-AV625 |
NISSAN | 44060-AV725 |
NISSAN | 44060-BA00F |
NISSHINBO | NP2072 |
PAGID | T3133 |
REMSA | 0842.60 |
RENAULT | 44 06 021 54R |
RENAULT | 44 06 082 81R |
RENAULT | 77 01 206 609 |
RENAULT | 77 01 207 968 |
RENAULT | 77 01 207 996 |
RENAULT | 7701-206-09 |
SAAB | 127 99 240 |
SANGSIN | SP 1396 |
TEXTAR | 2348216805 |
TEXTAR | 2526501 |
TRW | GDB1469 |
TRW | GDB3292 |
WVA | 23483 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
01.03~05.07 | 1900 | F9Q | P12E | FP8182 | FP3356 | |||
10.01~05.07 | 1800 | QG18DE | P12E | FR0293V | FP8182 | FR0299 | FP3356 | |
01.02~05.07 | 2200 | YD22DDT | P12E | FR0293V | FP8182 | FR0299 | FP3356 | |
01.02~05.07 | 2000 | QR20DE | P12E | FR0293V | FP8182 | FR0299 | FP3356 | |
01.02~05.07 | 1600 | QG16DE | P12E SDN EL | FR0293V | FP8182 | FR0299 | FP3356 | |
01.02~05.07 | 1600 | QG16DE | P12E HB EL | FR0293V | FP8182 | FR0299 | FP3356 |
04.03~10.09 | 1800 | Z18XE | FP0972FP1257 | FP3356FP0973 | ||||
04.03~10.09 | 2000 | Y20DTH | FP0972FP1257 | FP3356FP0973 | ||||
04.03~10.09 | 2000 | Z20NET | FP1257 | FR0284 | FP0973FP3356 | |||
04.03~10.09 | 2200 | Y22DTR | FP0972FP1257 | FP3356FP0973 | ||||
04.03~09.05 | 3000 | Y30DT | FP1257 | FR0284 | FP3356FP0973 | |||
04.03~10.09 | 3200 | Y32SE | FP1257 | FP3356FP0973 | ||||
04.03~10.09 | 2200 | Z22YH | FP0972FP1257 | FP3356FP0973 |
02.03~06.08 | 3000 | Y30DT | FP0972FP1257 | FR0284 | FP3356FP0973 | |||
04.04~06.08 | 1900 | Z19DT | FP0972FP1257 | FP0973FP3356 | ||||
03.02~08.06 | 2000 | Y20DTH | FP0972FP1257 | FR0284 | FP0973FP3356 | |||
03.03~06.08 | 2000 | Z20NET | FP1257 | FR0284 | FP0973FP3356 | |||
03.02~06.08 | 2200 | Z22XE | FP1257 | FP3356FP0973 | ||||
03.02~06.08 | 3200 | Y32SE | FP1257 | FP3356FP0973 | ||||
03.02~06.08 | 3200 | Z32SE | FP1257 | FP0973FP3356 | ||||
04.04~06.08 | 1900 | Z19DTL | FP1257 | FP3356FP0973 | ||||
02.03~06.08 | 3000 | Z30DT | FP0972FP1257 | FR0284 | FP3356FP0973 |
09.02~08.06 | 1900 | F9Q 680 | JK0# | FP3347 | FP3356 | |||
09.02~01.15 | 2000 | F4R 89# | JK0# | FP3347 | FP3356 | |||
09.02~01.15 | 2200 | G9T 74# | JK0# | FP3347 | FP3356 | |||
09.02~01.15 | 3000 | P9X 7# | JK0# | FP3347 | FP3356 | |||
09.02~01.15 | 3500 | V4Y 71# | JK0# | FP3347 | FP3356 | |||
09.02~08.06 | 1900 | F9Q 82# | JK0# | FP3347 | FP3356 | |||
09.02~01.15 | 2000 | F4R 797 | JK0 | FP3347 | FP3356 | |||
09.02~01.15 | 2000 | F4R 795 | JK0B | FP3347 | FP3356 | |||
04.06~01.15 | 2000 | M9R 814 | JK1J MINIVAN LHD | FP3347 | FP3356 | |||
04.06~07.12 | 2000 | M9R 760 | JK04A SHORT MINIVAN LHD | FP3347 | FP3356 | |||
09.02~08.06 | 2200 | G9T 742 | JK0H | FP3347 | FP3356 | |||
04.06~06.12 | 3000 | P9X715 | JK0E | FP3347 | FP3356 |
11.02~10.14 | 2200 | G9T 74# | JK0# | FP3347 | FP3356 | |||
11.02~10.14 | 3000 | P9X 701 | JK0# | FP3347 | FP3356 | |||
11.02~10.14 | 3500 | V4Y 711 | JK0 | FP3347 | FP3356 | |||
11.02~10.14 | 1900 | F9Q 820 | JK0# | FP3347 | FP3356 |
03.01~04.05 | 2000 | F5R 7# | LB/ESTATE | FP3347 | FP3356 | |||
03.01~10.07 | 2200 | G9T 70# | LB/ESTATE | FP3347 | FP3356 | |||
03.01~10.07 | 2900 | L7X 73# | LB/ESTATE | FP3347 | FP3356 | |||
03.01~10.07 | 2000 | F4R 786 | BG0Z | FP3347 | FP3356 | |||
03.01~03.05 | 2900 | L7X 731 | KG0D | FP3347 | FP3356 | |||
03.05~10.07 | 1900 | F9Q674 | KG1W | FP3347 | FP3356 | |||
03.01~10.07 | 1900 | F9Q750 | BG0G | FP3347 | FP3356 | |||
04.05~10.07 | 2000 | M9R 7# | LB/ESTATE | FP3347 | FP3356 | |||
04.05~09.07 | 1600 | K4M 716 | BG1H | FP3347 | FP3356 | |||
03.01~10.07 | 1900 | F9Q | LB/ESTATE | FP3347 | FP3356 | |||
03.01~10.07 | 2000 | F4R 7# | LB/ESTATE | FP3347 | FP3356 | |||
08.02~09.07 | 2000 | F4R 713 | KG0K | FP3347 | FP3356 | |||
03.01~03.05 | 1600 | K4M 710 | KG0A | FP3347 | FP3356 | |||
03.01~03.05 | 1900 | F9Q670 | BG0G | FP3347 | FP3356 | |||
03.05~10.07 | 1900 | F9Q758 | KG1V | FP3347 | FP3356 | |||
03.01~04.05 | 1800 | F4P 770 | BG0B | FP3347 | FP3356 | |||
04.05~09.07 | 2000 | F4R 787 | KG0Z EST | FP3347 | FP3356 | |||
03.01~03.05 | 1900 | F9Q750 | KG0G WGN EU | FP3347 | FP3356 | |||
03.01~03.05 | 1900 | F9Q754 | BG0R | FP3347 | FP3356 |
02.02~12.09 | 2000 | F4R | BJ0 | FP3347 | FP3356 | |||
02.02~12.09 | 2200 | G9T | BJ0 | FP3347 | FP3356 | |||
10.01~06.06 | 3000 | P9X701 | BJ0 | FP3347 | FP3356 | |||
03.05~12.09 | 3500 | V4Y715 | BJ0U | FP3347 | FP3356 | |||
05.06~12.09 | 2000 | M9R | BJ0 | FP3347 | FP3356 | |||
06.06~12.09 | 3000 | P9X715 | BJ0 | FP3347 | FP3356 |
08.10~08.15 | 1500 | K9K782 | L70R | FR0739V | FP3354 | FR0740H | FP3356 | |
08.10~08.15 | 3000 | V9X | L70 | FP3354FP0430 | FR0740H | FP3356 | ||
08.10~08.15 | 2000 | M4R 735 | L70# RHD | FR0739V | FP3354FP0430 | FR0740H | FP3356 | |
08.10~08.15 | 3500 | 5ZV604 | L43 | FR1009V | FP3354 | FR0740H | FP3356 | |
08.10~08.15 | 2000 | M9R | L70Y RHD | FR0739V | FP0430FP3354 | FR0740H | FP3356 | |
08.10~08.15 | 2000 | M4R 735 | L70# LHD | FR0739V | FP3354 | FR0740H | FP3356 | |
08.10~08.15 | 2500 | 2ZV 604 | L707 | FR0739V | FP3354 | FR0740H | FP3356 | |
08.10~08.15 | 2000 | M9R 839 | L734 LHD EU | FR0739V | FP3354 | FR0740H | FP3356 |
08.15~ | 1500 | K9K | FR1009V | FP1737FP3354 | FR0740H | FP3356 | ||
01.19~ | 2000 | M9R650 | FP3354 | FR0740H | FP3356 | |||
09.18~ | 1800 | M5P | FR1009V | FP3354FP1737 | FR0740H | FP3356 | ||
01.19~ | 1300 | H5H | FP3354 | FR0740H | FP3356 |
Copyright © 2025 |