Specification | |
---|---|
Length-1 | 137 |
Width-1 | 54 |
Thickness-1 | 15.8 |
Pcs In Set | 4 |
Owner | Number |
---|---|
AKEBONO | AN-319WK |
ATE | 130146059332 |
BENDIX AUS | DB1167 |
BENDIX EUR | 572347B |
BENDIX EUR | 572443B |
BENDIX EUR | 572461B |
BENDIX EUR | 572472B |
Blue Print | ADG04233 |
BOSCH | 0986424215 |
BREMBO | P 30 022 |
BREMBO | P15011 |
CTR | CKKH-10 |
CTR | CKKH-3 |
CTR | CKKH-6 |
CTR | CKKH-7 |
CTR | CKKK-34 |
CTR | CKKS-1 |
CTR | CKKS-4 |
CTR | GK0457 |
CTR | GK0460 |
CTR | GK0461 |
CTR | GK0464 |
CTR | GK0540 |
CTR | GK0557 |
CTR | GK0560 |
DAEWOO | 48130-08050 |
DAEWOO | 48130-08150 |
DAEWOO | 48130-08152 |
DAEWOO | 4813005000 |
DAEWOO | 4813005010 |
DELPHI | LP606 |
FBL | AFP230S |
FERODO | FDB1737 |
FMSI | D449-7329 |
FMSI | D700-7329 |
FMSI | D747-7329 |
FMSI | D887-7765 |
HYUNDAI | 58101-17A00 |
HYUNDAI | 58101-28A00 |
HYUNDAI | 58101-28A20 |
HYUNDAI | 58101-29A00 |
HYUNDAI | 58101-29A10 |
HYUNDAI | 58101-29A20 |
HYUNDAI | 58101-29A30 |
HYUNDAI | 58101-29A40 |
HYUNDAI | 58101-29A50 |
HYUNDAI | 58101-29A90 |
HYUNDAI | 58101-2DA20 |
HYUNDAI | 58101-33A00 |
HYUNDAI | 58101-33C00 |
HYUNDAI | 58101-34A00 |
HYUNDAI | 58101-34A10 |
HYUNDAI | 58101-34A20 |
HYUNDAI | 58101-34A21 |
HYUNDAI | 58101-35A10 |
HYUNDAI | 58101-38A40 |
HYUNDAI | 58101-38A60 |
HYUNDAI | 58101-38A70 |
HYUNDAI | 58101-M2A02 |
HYUNDAI / KIA | 5810138A50 |
HYUNDAI / KIA | 5810139A10 |
ICER | 180877 |
ICER | 181097 |
ICER | 181267 |
ICER | 181716 |
JAE | 45022-1626 |
JURID | 572347J |
KASHIYAMA | D11053 |
KASHIYAMA | D11095 |
KASHIYAMA | D11095M |
KASHIYAMA | D1142 |
KASHIYAMA | D1193H |
KIA | 58101-3CA20 |
KIA | 58101-M2-A04 |
LYNXauto | BD-3607 |
MASUMA | MS-0310 |
MAZDA | 1Y1N-33-28Z |
MINTEX | MDB1488 |
MINTEX | MDB2046 |
MINTEX | MDB2744 |
NISSAN | 41060-0C890 |
NISSAN | 41060-3C490 |
NISSAN | 41060-47R91 |
NISSAN | 41060-48R91 |
NISSAN | 41060-48R92 |
NISSAN | 41060-79E91 |
NISSAN | 41060-79E92 |
NISSAN | AY040-NS022 |
NISSAN | AY040-NS034 |
NISSAN | AY040-NS823 |
NISSAN | D1060-3C490 |
NISSAN | D1060-79E92 |
NISSAN | D106M-S2526 |
NISSHINBO | NP6012 |
NISSHINBO | NP6054 |
NISSHINBO | NP6155 |
NISSHINBO | PF-2245 |
REMSA | 0318.32 |
REMSA | 0645.12 |
SANGSIN | SP1048 |
SANGSIN | SP1065 |
SANGSIN | SP1111 |
SANGSIN | SP1144-F |
SSANGYONG | 48130-08000 |
SSANGYONG | 4813005011 |
SSANGYONG | 4813005012 |
SSANGYONG | 4813008050 |
SSANGYONG | 4813008150 |
SSANGYONG | 4813008151 |
SSANGYONG | 4813008152 |
SSANGYONG | P5060H0100 |
SUMITOMO | SN562P |
TEXTAR | 2172517005 |
TOYOTA | V9118-N019 |
TRW | GDB3101 |
TRW | GDB3169 |
TRW | GDB3211 |
TRW | GDB3256 |
TRW | GDB3259 |
TRW | GDB3283 |
TRW | GDB3365 |
TRW | GDB7521 |
TRW | GDB895 |
WVA | 21725 |
WVA | 21726 |
WVA | 21727 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
06.00~05.01 | 1800 | G4BB | XD | FP0887 | FR0243 | FT0808FP0464 | ||
06.00~03.06 | 1500 | G4EB | XD | FP0887 | FR0243 | FT0808FP0464 | ||
06.00~03.06 | 1800 | G4GB | XD | FP0924FP0887FP0941 | FR0243 | FP0464 | ||
06.03~04.06 | 1500 | G4EC | XD SDN | FP0887FP0404 | FT0808FT1110FP0464 |
06.95~05.00 | 1800 | G4GM | JF2 | FP0887 | FT0808FP0464 | |||
03.95~04.00 | 2000 | G4DF | J2 | FP0887FP0440 | FT0808FP0464 | |||
06.95~05.01 | 1500 | G4EK | J2 | FP0887 | FT0808FP0464 | |||
06.95~05.01 | 1800 | G4GM | J2 | FP0887 | FP0464 | |||
05.95~05.01 | 1600 | G4GR | J2 | FR0117V | FP0887FP0440 | FR0243 | FP0464FT0808 | |
03.98~04.00 | 1500 | G4FK | J2 SDN | FP0887 | FT0808 |
01.96~01.02 | 1600 | G4GR | RD | FP0887 | FR0243 | FT0808FP0464 | ||
01.96~01.02 | 2000 | G4GF | FX | FR0117V | FP0887 | FR0243 | FP0464 |
02.97~05.00 | 1500 | G4EK | J2 | FR0117V | FP0887 | FT0808FP0464 | ||
09.95~05.00 | 1600 | G4GR | JF3R | FP0462FP0887 | FR0243 | FT1620FP0464 | ||
09.95~05.00 | 1800 | G4GM | JW3M | FP0462FP0887 | FR0243 | FP0464FT0808 | ||
04.97~12.00 | 1900 | XUD9A | J2 | FR0117V | FP0887 | FT0808FP0464 | ||
09.95~12.00 | 2000 | G4GF | JF3F | FP0887 | FT0808FP0464 |
06.88~04.93 | 2000 | G4CP | Y2 | FP0887 | FP0538 | |||
03.98~02.01 | 2500 | G6BV | EF | FR0342V | FP0887 | FR0288 | FP0813 | |
02.01~05.13 | 2700 | G6BA | EF | FP0924FP0887FP0941 | FP0813 | |||
06.88~04.93 | 3000 | G6AT | Y2 | FP0887 | FP0538 | |||
05.93~08.98 | 3000 | G6AT | Y3 | FP0887FP0462 | FP0342 | |||
05.93~08.98 | 1800 | G4CM | Y3 | FP0887 | ||||
02.01~06.06 | 2000 | G4JP | EF | FR0342V | FP0887FP0924 | FR0288 | FP0813FP1157 | |
03.98~02.01 | 2000 | G4JP | EF | FR0342V | FP0887FP0924 | FR0288 | FT3078FP0813 | |
03.98~02.01 | 2400 | G4BS | EF | FP0887FP0924 | FP0813 | |||
02.01~04.03 | 2400 | G4JS | EF | FP0887FP0924 | FP0813 | |||
05.93~08.98 | 2000 | G4CP-D | Y3 | FP0887 | FT2128FP0538FP0342 | |||
05.93~08.98 | 2000 | G4CP | Y3 | FP0887 | FP0342FT1155 | |||
07.96~08.98 | 1800 | G4CN | Y3 | FP0887 | FT1155FP0342 |
07.96~05.01 | 2000 | G4JP | F31F | FP0887 | FT1155FP0538FP0342 | |||
06.98~05.01 | 2000 | G4JP | EN41B | FP0887 | FP0813 | |||
06.98~05.01 | 2500 | G6DV | EN41E | FP0887 | FP0813 |
03.00~04.06 | 2000 | G4JP | GD | FR0342V | FP0887FP0924 | FT3078 | ||
03.00~04.06 | 2500 | G6BV | GD | FR0342V | FP0887FP0924 | FR0288 | FT3078FP0813 |
09.88~08.95 | 2000 | CA20S | NM11 | FR0149V | FP0462FP0887 | FT2128FP0464 | ||
08.95~11.98 | 2000 | SR20DE | PM11 | FP0887 | FT2128FP0540 | |||
09.90~08.95 | 2400 | KA24E | HM11 | FR0149V | FP0462FP0887 | FT2128 | ||
09.90~08.95 | 2400 | KA24E | HNM11 | FP0887 | FT2128FP0464 | |||
08.95~11.98 | 2000 | SR20DE | PNM11 | FP0887 | FR0945 | FP0540 |
05.93~06.99 | 2400 | KA24DE | W30 | FP0887 | FT2140 | |||
05.93~06.99 | 2000 | CD20E-Ti | VW30 | FP0887 | FT2140 | |||
11.93~04.94 | 2400 | KA24DE | CW30 | FP0887 | FT2140 |
06.91~06.99 | 2000 | SR20DE | KBNC23 | FP0887 | FT2140 | |||
06.91~01.97 | 1600 | GA16DE | KAJC23 | FR0942V | FP0507FP0887 | FT2142FT2140 | ||
06.91~06.99 | 2000 | CD20T | KVNC23 | FP0887 | FT2140 | |||
06.91~08.93 | 2000 | CD20 | KVJC23 | FR0942V | FP0507FP0887 | FT2142FT2140 | ||
06.91~06.99 | 2000 | SR20DE | KBC23 | FP0887 | FT2140 | |||
06.91~06.99 | 2000 | SR20DE | KBCC23 | FP0887 | FT2140 | |||
06.91~06.99 | 2000 | CD20# | KVC23 | FP0887 | FT2140 |
09.01~12.03 | 2900 | OM602 | Y200 | FR0257V | FP0887 | FR0245 | FP4024FP0006 | |
09.01~12.03 | 3200 | G32D | Y200 | FP0887 | FR0245 | FT1155FP4024 | ||
10.02~03.06 | 2900 | OM662L | Y200 | FR0257V | FP0887FP0864 | FR0245 | FT1155FP4024 |
09.02~04.06 | 2900 | D29P/662LA | FJ | FR0257V | FP0887 | FR0245 | FP4024 | |
06.98~06.05 | 2900 | OM 662 | FJ | FR0257V | FP0887 | FR0245 | FT1155FP4024 | |
07.94~02.00 | 2300 | OM 661 | FJ | FR0257V | FP0887FP2015 | FR0245 | FP0217FT1155 |
01.96~01.06 | 2300 | OM 601.940 | KJ | FP0887 | FR0245 | FT1155FP4024FP0217 | ||
01.96~01.06 | 2300 | OM 661 | KJ | FR0257V | FP2015FP0887 | FR0245 | FP0217FP4024 |
Copyright © 2024 |