Specification | |
---|---|
Length-1 | 132 |
Width-1 | 60 |
Thickness-1 | 17 |
Pcs In Set | 4 |
Owner | Number |
---|---|
ANCHI | AC2211C |
BENDIX AUS | DB1504 |
BENDIX AUS | DB1863 |
BENDIX AUS | DB1924 |
Blue Print | ADG04263 |
Blue Print | ADG04271 |
BOSCH | 0986424815 |
BREMBO | P30018 |
BREMBO | P30038 |
CHANGAN | 3501130/140-W01 |
CHANGAN | 3501130/240-W01 |
CHANGAN | 3501180-BQ01 |
CHANGAN | 3501280-BQ01 |
CHANGAN | CJZT04S00J |
CHANGAN | S101062-0300 |
CHANGAN | S101062-0301 |
CHANGAN | S111F260301-0600 |
CHANGAN | S111F260301-1000 |
Chery | T1C-3501080 |
Chery | T1E-3501080 |
CTR | CKKH-31 |
CTR | CKKH-37 |
CTR | CKKH-9 |
CTR | CKKK-1 |
CTR | GK0463 |
CTR | GK0485 |
CTR | GK0491 |
CTR | GK0507 |
DELPHI | LP1902 |
DELPHI | LP1974 |
DONGFENG | 3501500-FB01 |
DONGFENG | 3501500-SA01 |
DONGFENG | 3501500-SC01 |
FeBest | 1201ELANF |
Febi | 16489 |
Febi | 170251 |
FMSI | D1125 |
FMSI | D1125-8223 |
FMSI | D1125-8306 |
FMSI | D924 |
FMSI | D924-7825 |
FMSI | D924-7990 |
FMSI | D924-8232 |
HI-Q | SP2556 |
HYUNDAI | 55101-3KA01 |
HYUNDAI | 58101-1FA00 |
HYUNDAI | 58101-1FA50 |
HYUNDAI | 58101-1FE00 |
HYUNDAI | 58101-1FE01 |
HYUNDAI | 58101-2CA10 |
HYUNDAI | 58101-2CA11 |
HYUNDAI | 58101-2CA20 |
HYUNDAI | 58101-2EA10 |
HYUNDAI | 58101-2EA21 |
HYUNDAI | 58101-2EA30 |
HYUNDAI | 58101-2GA01 |
HYUNDAI | 58101-2GB00 |
HYUNDAI | 58101-2HA10 |
HYUNDAI | 58101-2KA10 |
HYUNDAI | 58101-38A81 |
HYUNDAI | 58101-38A90 |
HYUNDAI | 58101-3KA01 |
HYUNDAI | 58101-3KA20 |
HYUNDAI | 58101-3KA30 |
HYUNDAI | 58101-3KA31 |
HYUNDAI | 58101-3KA40 |
HYUNDAI | 58101-3KA61 |
HYUNDAI | 58101-3LA10 |
HYUNDAI | 58101-3LA20 |
HYUNDAI | 581012CA00 |
HYUNDAI | 581012EA01 |
HYUNDAI | 581012EA11 |
HYUNDAI | 581012EA20 |
HYUNDAI | 581013FA11 |
HYUNDAI | AL004-3KA61 |
HYUNDAI / KIA | 58101-2EA00 |
HYUNDAI / KIA | 58101-3FA01 |
HYUNDAI / KIA | 58101-3KA32 |
HYUNDAI / KIA | 58101-3LA11 |
HYUNDAI / KIA | 581012EA11 |
ICER | 181644 |
ICER | 181745 |
KASHIYAMA | D11148 |
KASHIYAMA | D11183 |
KIA | 58101-1FE01 |
KIA | 58101-2EA21 |
KIA | 58101-2GA15 |
KIA | 58101-2KA00 |
KIA | 58101-3C-A80 |
KIA | 581013CA70 |
LYNXauto | BD-3602 |
LYNXauto | BD-3629 |
MAZDA | 58101-2EA21 |
NISSHINBO | NP6003 |
NISSHINBO | NP6089 |
NISSHINBO | NP6090 |
NISSHINBO | NP6091 |
NISSHINBO | NP6093 |
NISSHINBO | NP6131 |
PAGID | T1412 |
PAGID | T1611 |
Perfect Stop | PS924C |
REMSA | 0953.02 |
SANGSIN | SP1155 |
SANGSIN | SP1182 |
SANGSIN | SP1202 |
SANGSIN | SP2556 |
SCT | SP 370 PR |
STELLOX | 000 035B-SX |
SWAG | 33 10 5119 |
SWAG | 90916489 |
TEXTAR | 2389101 |
TRIALLI | PF 2312 |
TRW | GDB3352 |
TRW | GDB3386 |
TRW | GDB3409 |
WVA | 23891 |
WVA | 23892 |
WVA | 23893 |
ZEKKERT | BS-1780 |
ZEKKERT | BS-1799 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
03.05~12.11 | 2200 | D4EB | TG | FP0924 | FP0813 | |||
09.05~12.11 | 2700 | L6EA | TG | FR1413V | FP0924 | FP0813 | FT1873 | |
10.06~12.11 | 3300 | G6DB | TG | FP0924 | FP0813 |
02.01~05.13 | 2700 | G6BA | EF | FP0924FP0887FP0941 | FP0813 | |||
02.01~09.04 | 2400 | G4JS | EF | FP0887FP0924 | FP0813 | |||
02.01~04.05 | 2700 | G6BA | PA02 US | FR0343V | FP0924 | FR0288 | FP0813 | |
03.98~02.01 | 2000 | G4JP | EF | FR0342V | FP0887FP0924 | FR0288 | FT3078FP0813 | |
02.01~06.06 | 2000 | G4JP | EF | FR0342V | FP0887FP0924 | FR0288 | FP0813FP1157 | |
03.98~02.01 | 2400 | G4BS | EF | FP0887FP0924 | FP0813 |
09.04~12.07 | 3300 | G6DB | NF | FP0924 | FP0813 | |||
09.04~12.07 | 2400 | G4KC | NF | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
09.06~12.07 | 2000 | D4EA | NF04 RHD | FR0458V | FP0924 | FR0581 | FP1848FP0813 | FT1106 |
09.04~12.07 | 2000 | G4KA | NF | FR0287VFR0458V | FP0924 | FR0496FR0581 | FP0813 | FT1106 |
09.04~12.07 | 2400 | G4KC | NFA US | FR0287V | FP0924 | FR0496 | FP0813 | |
09.04~09.06 | 2000 | D4EA | PA04 LHD | FR0458V | FP0924 | FR0581 | FP0813 | FT1106 |
09.06~12.07 | 2000 | L4KA | NF04 LHD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
12.07~10.10 | 3300 | G6DB | NF | FR0458V | FP0924 | FP0813 | FT1106 | |
12.07~10.10 | 2000 | G4KD | NF08 RHD | FR0287V | FP0924 | FR0496 | FP1848FP0813 | FT1106 |
12.07~10.10 | 2400 | G4KC | NF | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
12.07~01.13 | 2000 | D4EA | NF | FR0458V | FP0924 | FR0581 | FP1848 | FT1106 |
12.07~10.10 | 2400 | G4KE | ET41 LHD | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
12.07~01.13 | 2000 | L4KA | PNF08 LHD TAXI | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
12.07~10.10 | 2400 | G4KE | EU41 LHD | FR0458V | FP0924 | FR0581 | FP1848 | FT1106 |
12.07~10.10 | 2000 | G4KD | NF08 LHD | FR0287V | FP0924 | FR0496 | FP1848 | FT1106 |
04.04~10.06 | 2000 | G4GC | PA04 | FR0287V | FP0924 | FR0496FR0289 | FP0813 | FT1106FT2100 |
04.04~10.06 | 2700 | G6BA | PA04 | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
10.06~12.09 | 2000 | D4EA | JM04 RHD | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
10.06~12.09 | 2000 | G4GC | JM04 | FR0287V | FP0924 | FR0289 | FP0813 | |
04.04~10.06 | 2000 | D4EA | PA04 | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
10.06~12.09 | 2700 | G6BA | JM04 | FR0287V | FP0924 | FR0289 | FP0813 | |
10.06~12.09 | 2000 | D4EA | JM04 LHD | FR0458VFR0287V | FP0924 | FR0289 | FP1848FP0813 | FT2100 |
10.06~12.09 | 2000 | G4GC | JM04 LHD EU | FR0458VFR0287V | FP0924 | FR0289FR0496 | FP1848FP0813 | FT2100FT1106 |
04.04~10.06 | 2000 | G4GC | PA04 US | FR0287V | FP0924 | FR0289FR0496 | FP0813 | FT2100FT1106 |
07.04~10.06 | 2000 | D4EA | PA04 LHD DOM | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
04.04~10.06 | 2000 | G4GC | PA04 RUS | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
02.05~12.11 | 3300 | G6DB | FC41 | FR1413V | FP0924 | FP0813 | FT1873 | |
11.09~12.11 | 2700 | G6EA | FB41 | FR1413V | FP0924 | FP0813 | FT1873 |
04.06~06.11 | 2000 | G4GC | PHD06 RHD | FR0709V | FP0924 | FR0418 | FP0813FT1112 | FT1106 |
11.06~09.11 | 1600 | G4FC | HD06 RHD | FR0709V | FP0924 | FR0418 | FP0813FT1112 | FT1106 |
04.06~09.11 | 1600 | G4FC | HD06 LHD | FR0709V | FP0924 | FR0418 | FP0813FP1848 | FT1106 |
04.06~06.11 | 2000 | G4GC | PHD06 LHD US/CAN | FR0709V | FP0924 | FR0418 | FT1112FP1848 | FT1106 |
04.06~01.07 | 1600 | G4FC | PA06 RHD | FR0709V | FP0924 | FR0418 | FP0813 | FT1106 |
11.06~12.11 | 1600 | D4FB | HD06 SDN LHD | FR0709V | FP0924 | FR0418 | FT1112FP0813 | FT1106 |
04.06~06.09 | 2700 | G6EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
04.06~06.09 | 2000 | D4EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | |
10.05~09.06 | 2700 | G6EA | DD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
06.09~01.11 | 2000 | D4EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | |
06.09~01.11 | 2700 | G6EA | MG | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
09.06~08.08 | 2000 | G4KA | DD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
05.08~05.10 | 2000 | G4KA | DD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
05.08~05.10 | 2000 | D4EA | DD | FR0287V | FP0924 | FR0496 | FP0813 | |
09.06~08.08 | 2000 | D4EA | DD | FR0287V | FP0924 | FR0496 | FP0813 | |
05.08~01.11 | 2000 | G4KD | PMG09 RHD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
03.05~03.08 | 2000 | G4KA | GE22 | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
04.06~06.09 | 2400 | G4KC | GE22 | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
05.08~01.11 | 2000 | G4KD | PMG09 LHD | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
03.00~04.06 | 2000 | G4JP | GD | FR0342V | FP0887FP0924 | FT3078 | ||
03.00~04.06 | 2500 | G6BV | GD | FR0342V | FP0887FP0924 | FR0288 | FT3078FP0813 |
10.08~01.14 | 1600 | D4FB | AM | FR0522V | FP0924FP1667 | FR0919 | FP1848FT1112 | |
10.08~01.14 | 1600 | G4FC | PAM08 RHD | FR0522V | FP0924 | FR0919 | FP1848FT1112 | |
10.08~01.14 | 2000 | G4GC | AM | FR0522V | FP0924FP1667 | FR0919 | FP1848FT1112 | |
10.08~01.14 | 1600 | G4FC | PAM08 LHD RUS | FR0522V | FP0924 | FR0919 | FP1848FT1112 | |
10.08~01.14 | 1600 | G4FC | PAM08 LHD | FR0522V | FP0924 | FT1112 |
12.04~09.08 | 2700 | G6BA | FQ | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
09.04~09.06 | 2000 | G4GC | FQ RHD | FR0522V | FP0924 | FR0496FR0289 | FP0813 | FT1106FT2100 |
09.06~07.10 | 2000 | G4GC | FQ RHD | FR0287VFR0522V | FP0924 | FR0496FR0289 | FP0813 | FT1106FT2100 |
03.06~08.10 | 2000 | D4EA | FQ | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
03.06~04.08 | 2700 | G6BA | FQ | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
03.06~04.08 | 2000 | G4GC | K1F | FR0287VFR0522V | FP0924 | FR0289 | FP0813 | FT2100FT1106 |
03.06~08.10 | 2000 | G4GC | FQ04 US | FR0522V | FP0924 | FR0496 | FP0813 | FT1106 |
09.06~07.10 | 2000 | G4GC | FQ LHD | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
06.04~09.06 | 2000 | D4EA | JE5 | FR0522V | FP0924 | FR0496FR0289 | FP0813 | FT1106FT2100 |
09.06~07.10 | 2000 | D4EA | FQ RHD | FR0287V | FP0924 | FR0289 | FP0813 | FT2100 |
10.05~11.10 | 2000 | G4KA | GE | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
06.09~01.11 | 2000 | L4KA | GH | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
06.09~01.11 | 2000 | G4KD | GG | FR0287V | FP0924 | FR0496 | FP0813 | FT1106 |
03.20~ | 1500 | SQRE4T15C | T1E | FP0924 |
03.21~ | 1600 | SQRF4J16 | T1A | FP0924 |
09.21~ | 1500 | SQRE4T15C | T1E | FP0924 |
07.22~ | 1600 | SQRF4J16 | T19C | FP0924 |
Copyright © 2024 |