Specification | |
---|---|
Length-1 | 155 |
Width-1 | 58.4 |
Thickness-1 | 17.9 |
Pcs In Set | 4 |
Owner | Number |
---|---|
ADVICS | SN190P |
AKEBONO | AN743WK |
ATE | 13.0460-5529.2 |
BECK/ARNLEY | 085-1948 |
BENDIX AUS | DB1720 |
BENDIX AUS | DB1843 |
Blue Print | ADH24291 |
Blue Print | ADH24296 |
BREMBO | P 28 068 |
CHANGAN | 3501180-M01-AB |
CHANGAN | 3501180-M04 |
CHANGAN | 3501280-M01-AB |
CHANGAN | 3501280-M04 |
CHANGAN | S301066-1000 |
CHANGAN | S301066-1001 |
CHANGAN | S301066-1010 |
CHANGAN | S301066-1011 |
Chery | 204002140AA |
Chery | M31T-6GN3501080 |
Chery | M36T-6GN3501080 |
Chery | M36T-6GN3501080AC |
Chery | T22-3501080 |
CTR | CKHO-19 |
CTR | CKHO-29 |
CTR | GK0336 |
CTR | GK0346 |
DELPHI | LP2046 |
DONGFENG | B010441 |
FeBest | 0301-CRV |
Febi | 116316 |
FERODO | FDB4161 |
FMSI | D1089 |
FMSI | D1089-7994 |
FMSI | D1521-7994 |
FORD | ENS1-2010-AA |
GREAT WALL | 3501110XKY00A |
GREAT WALL | 3501110XKY00B |
GREAT WALL | 3501115AKZ16B |
GREAT WALL | 3501115XKZ16A |
GREAT WALL | 3501115XKZ16B |
GREAT WALL | 3501115XKZ65B |
GREAT WALL | 3501120XK02XA |
HAVAL | 3501102XKQ00A |
HAVAL | 3501110XKY00A |
HAVAL | 3501115AKZ16B |
HAVAL | 3501115XKZ16B |
HAVAL | 3501115XKZ65B |
HITACHI | HF773M |
HITACHI | NDP449C |
HONDA | 45022-SHJ-405 |
HONDA | 45022-SHJ-A00 |
HONDA | 45022-SHJ-A50 |
HONDA | 45022-T0A-405 |
HONDA | 45022-T0A-A00 |
HONDA | 45022-T0A-A01 |
HONDA | 45022-T1G-G01 |
HONDA | 45022-TGS-A00 |
HONDA | 45022-TGV-A00 |
HONDA | 45022-TGV-A01 |
HONDA | 45022-TJB-A00 |
HONDA | 45022-TJB-A01 |
HONDA | 45022-TK8-A00 |
HONDA | 45022-TK8-A01 |
HONDA | 45022-TMC-T01 |
HONDA | 45022-TNY-E00 |
HONDA | 45022-TNY-E01 |
HONDA | 45022-TNY-T00 |
HONDA | 45022-TP6-A00 |
HONDA | 45022-TP6-A01 |
HONDA | 45022-TP6-A60 |
HONDA | 45022-TP6-A61 |
HONDA | 45022-TP6-A62 |
ICER | 181811 |
JAE | 45022-1758 |
JFBK | HN-559J |
KASHIYAMA | D5153 |
KASHIYAMA | D5153M |
KASHIYAMA | D5153M02 |
KASHIYAMA | D5187M |
KASHIYAMA | D5237M |
LYNXauto | BD-3435 |
MINTEX | MDB3257 |
MINTYE | MP-3901 |
Miyaco | MD394M |
NISSHINBO | NP8011 |
NISSHINBO | PF8559 |
Perfect Stop | PS1521C |
SANGSIN | SP2115 |
SUBARU | 26296-AL03A |
SUMITOMO | SN444P |
SWAG | 33 10 6350 |
TOKICO | RN773M |
TRADEX | TBP1311 |
TRW | GDB3581 |
TRW | GDB7727 |
TRW | GDB7738 |
WVA | 181811 |
WVA | 24342 |
ZEKKERT | BS-1202 |
ZEKKERT | BS-1882 |
Copyright © 2024 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
06.12~08.15 | 2400 | K24Y2 | TF385 | FP1089 | FR0712 | FP1086 | FT0857 | |
03.10~08.15 | 3500 | J35Z2 | TF285 | FP1089 | FR0712 | FP1086 | FT0857 |
01.06~09.09 | 2000 | R20A | RE2 | FP1089 | FR0370 | FP1086FP0365 | ||
12.11~08.15 | 2400 | K24 | RM4 RHD | FP1089 | FR0370 | FP1086 | ||
10.06~11.11 | 2400 | K24A | RE4 JPN | FP1089 | FR0370 | FP1086 | ||
10.11~01.19 | 2000 | R20A | RM1 RHD | FR0354V | FP1089 | FR0370 | FP1086 | |
09.06~09.09 | 2400 | K24Z1 | RE4 | FP1089 | FR0370 | FP1086 | ||
12.11~10.14 | 2400 | K24Z | RM3 RHD KU | FP1089 | FR0370 | FP1086 | ||
10.06~11.11 | 2400 | K24A | RE3 JPN | FP1089 | FR0370 | FP1086 | ||
09.11~09.16 | 2400 | K24 | RM3 | FP1089 | FR0750FR0370 | FP1086 | ||
01.07~01.11 | 2000 | R20A | RE1 | FP1089 | FR0370 | FP1086FP0365 | ||
06.15~12.18 | 2400 | K24Z9 | RM4 RHD | FR0354V | FP1089 | FR0370 | FP1086 | |
12.11~10.14 | 2000 | R20A5 | RM2 RHD | FP1089 | FR0370 | FP1086 | ||
10.16~09.19 | 1500 | L15BY | HRW18 RHD | FP1089 | FP2037 | |||
10.16~ | 1500 | L15BG | HRW18 LHD | FP1089 | FP2037 | |||
03.07~03.13 | 2400 | K24Z | RE3 | FP1089 | FR0370 | FP1086 | ||
10.16~ | 1500 | L15BY | HRW28 RHD | FP1089 | FP2037 | |||
10.16~09.19 | 2000 | R20# | HRW38 RHD | FP1089 | FP2037 | |||
12.11~09.16 | 2400 | K24A | RM4 JPN | FP1089 | FR0370 | FP1086 | ||
10.14~01.19 | 2000 | R20A5 | RM2 RHD | FR0354V | FP1089 | FR0370 | FP1086 | |
10.11~01.19 | 2000 | R20A | RM1 JPN | FP1089 | FR0370 | FP1086 | ||
12.18~ | 2000 | LFB | RT6 | FP1089 | FP2037 | |||
08.11~08.15 | 2400 | K24A | RM4 LHD | FP1089 | FR0370 | FP1086 | ||
08.18~ | 1500 | L15B | RW2 JPN | FP1089 | FP2037 | |||
08.18~ | 1500 | L15B | RW1 JPN | FP1089 | FP2037 | |||
09.09~08.12 | 2400 | K24Z | RE4 | FP1089 | FR0370 | FP1086 | ||
09.09~08.12 | 2000 | R20A | RE2 | FP1089 | FR0370 | FP1086FP0365 | ||
12.13~10.16 | 2400 | K24Z | RM3 RHD KU | FR0354V | FP1089 | FR0370 | FP1086 | |
10.14~10.16 | 2400 | K24W | RM3 LHD KY | FP1089 | FR0370 | FP1086 | ||
09.19~ | 1500 | L15BY | HRW18 RHD | FP1089 | FP2037 | |||
09.19~ | 2000 | R20A9 | HRW38 RHD | FP1089 | FP2037 | |||
10.16~ | 1500 | L15Y | RW1 RHD KU | FP1089 | FP2037 | |||
09.12~01.21 | 2400 | K24Z9 | RM3 VTN | FP1089 | FR0750FR0370 | FP1086 | ||
06.15~12.18 | 2400 | K24Z9 | MAKRM4 RHD KU | FR0354V | FP1089 | FR0370 | FP1086 | |
09.06~09.09 | 2400 | K24Z | RE4 CHN LHD | FP1089 | FR0706 | FP1086 | ||
10.14~01.19 | 2000 | R20A5 | RM6 MEX | FP1089 | FR0370 | FP1086 | ||
10.11~01.19 | 2000 | R20A5 | RM1 LHD PH | FP1089 | FR0370 | FP1086 | ||
10.14~08.18 | 1600 | N16A1 | RE6 | FP1089 | FR0750 | FP8193 | ||
12.11~10.14 | 2400 | K24Z | RM3 LHD KK | FP1089 | FR0370 | FP1086 | ||
09.19~ | 1600 | N16A# | RW7 LHD | FP1089 | FP2037 | |||
10.16~09.19 | 1600 | N16A# | RW8 LHD PH | FP1089 | FP2037 | |||
10.16~ | 1500 | L15Y | RW1 RHD MA | FP1089 | FP2037 |
01.05~12.10 | 3500 | J35A6 | EURO | FP1089 | FP1088 | |||
01.11~01.17 | 3500 | J35Z8 | EURO | FP1089 | FR0521 | FP1281 | ||
08.07~09.10 | 3500 | J35A6 | RL3(US) | FP1089 | FP1088 | |||
08.10~08.13 | 3500 | J35Z | RL5 US | FP1089 | FR0521 | FP1281 | ||
08.13~04.17 | 3500 | J35Z | RL5 US | FP1089 | FP1281 | |||
08.04~08.07 | 3500 | J35A6 | RL3(US) | FP1089 | FP1088 |
10.06~09.09 | 2400 | K24Z | RE3 | FP1089 | FR0370 | FP1086 | ||
10.14~10.16 | 2400 | K24 | RM4 US | FP1089 | FR0370 | FP1086 | ||
09.06~09.09 | 2400 | K24Z | RE4 | FP1089 | FR0370 | FP1086 | ||
09.09~12.11 | 2400 | K24Z | RE4 | FP1089 | FR0370 | FP1086 | ||
12.11~10.14 | 2400 | K24 | RM4 US | FP1089 | FR0370 | FP1086 | ||
09.09~01.12 | 2400 | K24Z | RE3 | FP1089 | FR0370 | FP1086 | ||
12.11~10.14 | 2400 | K24Z7 | RM3 US KA, KK | FP0914FP1089 | FR0370 | FP1086 |
04.23~ | 2000 | LFB17 | RZ4 CN | FP1089 |
01.21~ | 1500 | GW4G15F | CC6477 | FP1089 |
08.20~ | 2000 | K20C6 | UB5,UB6 | FP1089 |
02.23~ | 2000 | SQRF4J20C | T22 | FP1089 |
04.20~ | 2000 | SQRF4J20C | M36T | FP1089 |
01.18~ | 1800 | JL486ZQ2 | SC6469 | FP1089 |
02.22~ | 1500 | JL473ZQ7 | SC6479 | FP1089 |
01.22~ | 1500 | SQRE4T15C | T18 | FP1089 |
03.23~ | 1500 | SQRE4T15C | T1EFL1 | FP1089 |
09.22~ | 1500 | SQRE4T15C | T1D | FP1089 |
08.23~ | 1600 | SQRF4J16C | T1EJ | FP1089 |
03.22~ | 1500 | 4G15F6L | FP1089 |
Copyright © 2024 |