Specification | |
---|---|
Length-1 | 140.7 |
Width-1 | 61 |
Thickness-1 | 16.8 |
Pcs In Set | 4 |
Owner | Number |
---|---|
BENDIX | DB2424 |
Blue Print | ADBP420078 |
BREMBO | P30096 |
CTR | CKKH-53 |
CTR | GK1368 |
FMSI | D1847-9075 |
HYUNDAI | 58101-D3A00 |
HYUNDAI | 58101-D3A10 |
HYUNDAI | 58101-D3A11 |
HYUNDAI | 58101-D7A10 |
HYUNDAI | 58101-D9A00 |
ICER | 182277 |
KASHIYAMA | D11427MH |
LYNXauto | BD-4412 |
NISSHINBO | NP6147 |
REMSA | 167602 |
TRW | GDB2197 |
Copyright © 2025 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
04.15~08.18 | 2000 | G4NA | PD315 RHD | FR0788V | FP1847 | FR1123FR1127 | FP1313FP1848 | |
04.15~08.18 | 1600 | G4FJ | PD315 RHD | FR0788V | FP1847 | FR1123FR1127 | FP1848FP1313 | |
04.15~08.18 | 1700 | D4FD | PD315 | FR0788V | FP1847 | FR1123 | FP1848 | |
04.15~08.18 | 2000 | D4HA | PD315 RHD | FR0788V | FP1847 | FR1127FR1123 | FP1313FP1848 | |
04.15~08.18 | 2000 | G4NC | PD315 | FR0788V | FP1847 | FR1123 | FP1848 | |
12.14~08.18 | 2000 | G4NA | PD315 LHD | FR0788V | FP1847 | FR1123FR1127 | FP1313FP1848 | |
04.15~08.18 | 2000 | G4NC | PD315 LHD | FR0788V | FP1847 | FR1123 | FP1848 | |
03.15~11.18 | 2000 | D4HA | PD315 LHD KDOM | FR0788V | FP1847 | FR1123 | FP1848 | |
04.15~08.18 | 2000 | D4HA | PD315 RHD AUS | FR0788V | FP1847 | FR1123 | FP1848 |
04.15~08.18 | 1600 | G4FJ | PD716 | FR0788V | FP1855FP1847 | FR1127 | FP1313 | |
04.15~08.18 | 2000 | G4NA | PD716 GEN | FR0788V | FP1847 | FR1123 | FP1848 |
01.18~09.20 | 1600 | G4FJ | PD318 RHD | FR0788V | FP1847 | FR1127FR1123 | FP1313FP1848 | |
01.18~09.20 | 2000 | G4NA | PD718 GEN | FR0788V | FP1847 | FR1123 | FP1848 | |
01.18~09.20 | 2000 | D4HA | PD718 GEN | FR0788V | FP1847 | FR1123 | FP1848 | |
01.18~09.20 | 2400 | G4KJ | PD718 GEN | FR0788V | FP1847 | FR1123 | FP1848 | |
01.18~09.20 | 2000 | G4NA | PD318 | FR0788V | FP1847 | FR1123 | FP1848FP1313 | |
01.18~09.20 | 1600 | G4FD | PD718 GEN | FR0788V | FP1847 | FR1123 | FP1848 | |
01.18~09.20 | 1600 | G4FU | NX4 | FR0788V | FP1847 | FR1123 | FP1848 | |
08.18~09.20 | 2000 | G4NC | PD318 RHD AU | FR0788V | FP1847 | FR1127 | FP1848FP1313 | |
01.18~03.21 | 1600 | D4FE | PD318 LHD KDOM | FR0788V | FP1847 | FR1123 | FP1848 |
09.20~ | 2000 | D4HD | PTLI20 | FR0788V | FP1847 | FR1123FR1127 | FP1848FP1313 | |
09.20~ | 2000 | G4NJ | PTLI20 | FR0788V | FP1847 | FR1123FR1127 | FP1848FP1313 |
10.15~01.19 | 2000 | D4HA | PF116 LHD | FR0788V | FP1847FP1855 | FR1123 | FP1848FP1157 | |
10.15~01.19 | 1700 | D4FD | PD916 LHD | FR0788V | FP1847FP1855 | FR1123 | FP1848FP1157 | |
10.15~01.19 | 1600 | G4FD | PF116 LHD | FR0788V | FP1847 | FR1123 | FP1848 | |
05.18~08.21 | 2000 | G4NA | PD919 RHD | FR0788V | FP1847 | FR1123 | FP1848 | |
10.15~11.18 | 2400 | G4KJ | PD916 RHD | FR0788V | FP1847 | FR1127 | FP1313 | |
10.15~01.19 | 2000 | G4NA | PD916 RHD | FR0788V | FP1847 | FR1123 | FP1848 | |
05.18~08.21 | 2000 | D4HA | PD919 LHD | FR0788V | FP1847 | FR1123 | FP1848FP1157 | |
10.15~01.19 | 2000 | D4HA | PD916 RHD | FR0788V | FP1847 | FR1123 | FP1848 | |
05.18~07.21 | 1600 | G4FJ | PF119 RHD | FR0788V | FP1847 | FR1123FR1127 | FP1848FP1313 | |
01.19~07.21 | 1600 | G4FD | P#814 RHD | FR0788V | FP1847 | FR1123 | FP1848 | |
10.15~01.19 | 2000 | D4HA | PF116 RHD | FR0788V | FP1847 | FR1123 | FP1848 | |
10.15~01.19 | 1600 | G4FD | PF116 RHD | FR0788V | FP1847 | FR1123 | FP1848 | |
10.15~11.18 | 2400 | G4KJ | PD916 US | FR0788V | FP1847 | FR1123 | FP1848 | |
10.15~01.19 | 2000 | D4HA | PD916 LHD | FR0788V | FP1847 | FR1123 | FP1848 | |
07.18~07.21 | 1600 | D4FE | PD919 | FR0788V | FP1847 | FR1123 | FP1848 | |
10.15~01.19 | 2000 | G4NA | PD916 LHD | FR0788V | FP1847 | FR1123 | FP1848 | |
10.15~01.19 | 1600 | G4FJ | PF116 RHD | FR0788V | FP1847 | FR1123 | FP1313FP1848 | |
01.19~07.21 | 1600 | G4FD | PF119 LHD | FR0788V | FP1847 | FR1123 | FP1848 | |
05.18~08.21 | 2000 | G4NA | PD919 LHD | FR0788V | FP1847 | FR1123 | FP1848 | |
05.18~08.21 | 2000 | D4HA | PF119 LHD | FR0788V | FP1847 | FR1127 | FP1313 |
Copyright © 2025 |