FiT » ROTOR DISC » FR0499V Feedback Information NEW!

Image Of FR0499V
Specification
Type Vented
Outter Ø 300
Num. of holes 5
Disc Thickness (Max) 26
Height 56.2
Centering Diameter 68
Pitch Circle Ø 104
Drum Ø: 145.5
Front/Rear Front
Owner Number
AC Delco AC2598D
AP 24943
APEC DSK2168
ATE 24.0126-0115.1
BENDIX 562198B
BOSCH 0 986 478 498
BOSCH 0 986 479 037
BRECO BS 8562
BREMBO 09.9749.10
BREMBO 09.9931.14
CAR 142.223
CAR 142.286
CAR RACING HPD 286
CIFAM 800-736
DELPHI BG3696
DELPHI BG3719
FERODO DDF1159
FERODO DDF1296
FERODO DDF1559
FORD 1 141 782
FORD YM211125BA
Fri.tech. DF807
GIRLING 6043231
GRAF DF29736
INTERBRAKE VW471V
JURID 562198J
JURID 562198JC
JURID 562382J
JURID 562382JC
KWP 129736
Lemforder 29711
Lemforder 29711 01
LPR F1004V
LUCAS DF4310S
LUCAS DF4323
LYNXauto BN-1455
MAGNETI MARELLI 351583920500
Metelli 23-0736
MINTEX MDC1542
MINTEX MDC1542C
MINTEX MDC1552
NECTO WN1306
OEM 7D0615301
PAGID 50347
PAGID 53974
PILENGA V856
PILENGA V875
QH BDC5198
SBS 1815204772
TEXTAR 92109800
TEXTAR 92109803
TEXTAR 98200 0980 0 1
TEXTAR 98200 1098 0 1
TRUSTING DF807
TRW DF4323
VALEO 186749
VOLKSWAGEN 7D0615301B
VOLKSWAGEN 7M3615301A
WOKING D6660.10
ZIMMERMANN 250.1346.00
ZIMMERMANN 600.3214.00
Copyright © 2024
Years Eng Vol Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
FORD   »   Galaxy
09.96~10.07 2300 DH23 FR0185VFR0499V FP3268E FP3260E
04.00~08.06 2300 DH23E5SA VY FR0499V FP3268E FP3260E
04.00~08.06 1900 AUY WGR FR0499VFR0185V FP3271EFP3268E FP3260E
VOLKSWAGEN   »   Sharan
04.00~03.10 1900 AUY 7M____ FR0185VFR0499V FP0880FP3268E FP0877EFP0877FP3260E
03.99~03.10 1900 ANU 7M____ FR0499VFR0185V FP3268E FP3260E
VOLKSWAGEN   »   Transporter
VOLKSWAGEN   »   Transporter T4 (90)
09.90~06.03 1900 1X T4 FR0392VFR0406VFR0499VFR0163 FP3264EFP1457FP0703FP0880FP3271EFP0703E FT3038FP0877EFP0877
07.90~06.03 2000 AAC T4 FR0163FR0406VFR0392VFR0499V FP3264EFP1457FP0703FP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
07.90~06.03 2400 AAB T4 FR0392VFR0499VFR0163 FP3264EFP1457FP0703FP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
04.97~06.03 2400 AJA T4 FR0499V FP3264EFP0703FP0880FP3271EFP0703E FP0706FT3038FP0877EFP0877
10.90~06.03 2500 ACU T4 FR0392VFR0499VFR0163 FP3264EFP1457FP0703FP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
01.96~06.03 2500 AET T4 FR0392VFR0499V FP0703FP0705EFP3264EFP0880FP3271EFP0703E FP0706FP0877EFP0877FT3038
08.96~06.03 2500 AEU T4 FR0392VFR0499V FP3264EFP0703FP0705EFP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
09.95~07.03 2500 ACV 7D____ FR0392VFR0499VFR0163 FP1457FP0703FP0705EFP3264EFP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
09.95~06.03 2500 AYC T4 FR0392VFR0499VFR0163 FP0703FP0705EFP3264EFP1457FP0880FP3271EFP0703E FP0877EFP0877FT3038FP0706
05.98~06.03 2500 AHY T4 FR0392VFR0499V FP3264EFP0703FP0705EFP0880FP3271EFP0703E FT3038FP0877EFP0877
05.98~06.03 2500 AJT T4 FR0392VFR0499V FP3264EFP0703FP0880FP3271EFP0703E FP0877EFP0877FT3038
05.98~06.03 2500 AYY T4 FR0392VFR0499V FP0703FP0705EFP3264EFP0880FP3271EFP0703E FT3038FP0877EFP0877
11.95~06.03 2800 AES T4 FR0392VFR0406VFR0499VFR0163 FP0703FP0705EFP3264EFP1457FP0880FP3271EFP0703E FP0706FP0877EFP0877FT3038
06.00~06.03 2800 AMV T4 FR0499V FP0880FP3264EFP0703FP3271EFP0703E FP0877EFP0877FT3038
08.96~06.03 2500 APL T4 FR0392VFR0499V FP3264EFP0703FP0705EFP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
01.96~06.03 2500 AVT T4 FR0392VFR0499V FP3264EFP0703FP0705EFP0880FP3271EFP0703E FT3038FP0706FP0877EFP0877
SEAT   »   Alhambra
07.00~08.10 1900 AUY 7V FR0499V FP3271E FP0877EFP0877FP3260E
11.05~03.10 2000 BRT 7V9__3 FR0499V FP3271EFP0880 FP3260EFP0877EFP0877
Copyright © 2024

Feedback For » FR0499V (FiT)

  • optional
  • optional